返回博客列表
填了邮箱才会在更新后收到通知
OBPAI 极客团队•2026/9/13•0 阅读
2026年帝国时代II选手历史总奖金排行榜
整理日 2026-09-14。EE 帝国时代II生涯奖金:Hera $470,221.35,TheViper $420,169.05,Liereyy $334,220.63。
帝国时代IIAge of Empires IIHeraTheViperEsports Earnings奖金2026

整理日 2026-09-14。主表按 Esports Earnings Age of Empires II 选手页,收录该项目生涯公开奖金前 42 名。Steam 简中页写成《帝国时代 II:决定版》。EE 记录区间 1999-12-01 至 2026-09-06,项目累计发出 $5,063,498.02,来自 2427 场。

帝国时代II生涯奖金主表
Hera $470,221.35 领跑。TheViper $420,169.05,Liereyy $334,220.63,TaToH $250,686.06,Yo $242,217.65。前 42 没有人跨过百万。
| # | 选手 | 帝国时代II奖金 | 本名 | 全项目合计 |
|---|---|---|---|---|
| 1 | Hera | $470,221.35 | Hamzah El-Baher | $485,464.68 |
| 2 | TheViper | $420,169.05 | Ørjan Larsen | $461,604.05 |
| 3 | Liereyy | $334,220.63 | Kai Kallinger | $334,220.63 |
| 4 | TaToH | $250,686.06 | Roberto Jiménez | $253,160.56 |
| 5 | Yo | $242,217.65 | Gan, Yangfan | $243,231.10 |
| 6 | DauT | $178,851.64 | Darko Dautovic | $192,684.14 |
| 7 | ACCM | $141,841.15 | Hoang Huy | $143,236.82 |
| 8 | MbL | $127,686.84 | Morten Levernes | $127,686.84 |
| 9 | JorDan_AoE | $114,654.56 | Marco Bloch | $115,154.56 |
| 10 | Vinchester | $109,512.38 | Dmitriy Smirnov | $110,542.38 |
| 11 | Villese | $86,776.31 | Ville Jämsä | $87,276.31 |
| 12 | Hearttt | $86,006.55 | Hernan Boluarte Pizarro | $86,006.55 |
| 13 | Sebastian | $82,370.53 | Sebastian Gastelumendi | $82,370.53 |
| 14 | Nicov | $79,590.71 | Nicolás Bruno | $79,590.71 |
| 15 | iamgrunt | $74,430.50 | Kang, Byung Geon | $132,785.33 |
| 16 | dogao | $67,041.23 | Guilherme Pippi | $67,041.23 |
| 17 | Sitaux | $60,116.09 | Arthur Alauzen | $60,164.76 |
| 18 | vivi | $57,331.23 | Wang, Long | $59,285.68 |
| 19 | FreakinAndy | $51,904.58 | Andreas - | $51,904.58 |
| 20 | Barles | $51,398.08 | Richard - | $51,398.08 |
| 21 | Capoch | $50,293.25 | Patricio Del Olmo | $70,909.66 |
| 22 | Chris | $40,213.69 | Chris Bourque | $42,438.69 |
| 23 | slam | $36,982.46 | Chris Gregson | $37,107.46 |
| 24 | Lyx | $36,574.38 | Yang, Songlin | $38,371.83 |
| 25 | Halen | $33,987.64 | Akihiro, Nakamura | $38,210.63 |
| 26 | BacT | $33,858.38 | Bien, Ha | $34,422.05 |
| 27 | TheMax | $29,122.90 | Eerik Ukkola | $29,122.90 |
| 28 | miguel | $27,854.69 | Miguel Dornelles | $27,854.69 |
| 29 | F1re | $27,798.38 | Helenês Cândido | $27,798.38 |
| 30 | RiuT | $27,601.71 | Daniel Lima | $27,601.71 |
| 31 | Koven | $25,799.31 | Lee, Jae Baek | $25,799.31 |
| 32 | Mozory | $25,050.00 | Chung, Myung Jin | $25,450.00 |
| 33 | Valas | $24,587.90 | Juho Kujala | $24,587.90 |
| 34 | Mihai06 | $24,106.06 | Apopei Mihăiță | $24,106.06 |
| 35 | Kaohen | $23,020.00 | Alex Wang | $23,020.00 |
| 36 | IamKmkm | $23,000.00 | Jeng Cheng Tseng | $23,000.00 |
| 37 | Dark | $22,490.48 | Sergey Perevertkin | $23,990.37 |
| 38 | KingstoNe | $21,253.09 | Mario Bazán | $21,253.09 |
| 39 | Sora Kuma | $20,774.91 | Hsu, Chia-hung | $21,941.58 |
| 40 | Lewis | $20,705.80 | Lewis Owens | $20,705.80 |
| 41 | kkab__ | $19,543.59 | Kim, Heesang | $19,543.59 |
| 42 | classicpro | $18,899.81 | Viktor Vitoshko | $18,899.81 |
Hera 帝国时代II奖金 $470,221.35,全项目合计 $485,464.68。第 42 名 classicpro $18,899.81。
这篇怎么排
| 来源 | 链接 | 快照 | 口径 |
|---|---|---|---|
| 帝国时代II选手 | EE Age of Empires II Top Players | 2026-09-14 | 该项目公开赛事奖金,1999-12-01 至 2026-09-06 |
| 商品名 | Steam 简中 · 帝国时代 II:决定版 | 2026-09-14 | 简中写成《帝国时代 II:决定版》 |
互动体验:拖拽排位《帝国时代II选手奖金天梯榜》
榜单开放与生成
帝国时代II选手奖金天梯榜
想打造自己的个性化天梯图并开放给读者嵌入吗?
文章来源:OBPAI TierList