2026年IMDb Top 250电影排行榜
整理日 2026-10-23。主表按 IMDb Top 250 榜页收录全部 250 部:《肖申克的救赎》第 1,榜页评分 9.3。辅表是 Bottom 100 全部 100 部。

2026-10-23 整理。主表按 IMDb Top 250 榜页当天的顺序收录全部 250 部。《肖申克的救赎》(1994)排在第 1,榜页评分 9.3,榜页投票显示为 3.3M。评分和投票数都抄自这一页,投票数保留榜页上的缩写。这张榜没有单独的新闻稿,整理日就是 2026-10-23 的榜页。

IMDb Top 250
250 行和榜页名次一一对应。第 2 名《教父》(1972)评分 9.2。第 250 名《7号房的礼物》(2019)评分 8.2,投票显示 65K。
| # | 中文名 | IMDb 英文名 | 年份 | 榜页评分 | 榜页投票 |
|---|---|---|---|---|---|
| 1 | 肖申克的救赎 | The Shawshank Redemption | 1994 | 9.3 | 3.3M |
| 2 | 教父 | The Godfather | 1972 | 9.2 | 2.3M |
| 3 | 蝙蝠侠:黑暗骑士 | The Dark Knight | 2008 | 9.1 | 3.2M |
| 4 | 教父2 | The Godfather Part II | 1974 | 9.0 | 1.5M |
| 5 | 指环王:王者归来 | The Lord of the Rings: The Return of the King | 2003 | 9.0 | 2.2M |
| 6 | 十二怒汉 | 12 Angry Men | 1957 | 9.0 | 1M |
| 7 | 辛德勒的名单 | Schindler's List | 1993 | 9.0 | 1.6M |
| 8 | 指环王:护戒使者 | The Lord of the Rings: The Fellowship of the Ring | 2001 | 8.9 | 2.2M |
| 9 | 低俗小说 | Pulp Fiction | 1994 | 8.8 | 2.5M |
| 10 | 指环王:双塔奇兵 | The Lord of the Rings: The Two Towers | 2002 | 8.8 | 2M |
| 11 | 黄昏三镳客 | The Good, the Bad and the Ugly | 1966 | 8.8 | 905K |
| 12 | 阿甘正传 | Forrest Gump | 1994 | 8.8 | 2.5M |
| 13 | 盗梦空间 | Inception | 2010 | 8.8 | 2.9M |
| 14 | 搏击俱乐部 | Fight Club | 1999 | 8.8 | 2.7M |
| 15 | 星球大战V:帝国反击战 | Star Wars: Episode V - The Empire Strikes Back | 1980 | 8.7 | 1.5M |
| 16 | 黑客帝国 | The Matrix | 1999 | 8.7 | 2.3M |
| 17 | 星际穿越 | Interstellar | 2014 | 8.7 | 2.6M |
| 18 | 盗亦有道 | GoodFellas | 1990 | 8.7 | 1.4M |
| 19 | 飞越疯人院 | One Flew Over the Cuckoo's Nest | 1975 | 8.6 | 1.2M |
| 20 | 七宗罪 | Seven | 1995 | 8.6 | 2.1M |
| 21 | 风云人物 | It's a Wonderful Life | 1946 | 8.6 | 562K |
| 22 | 沉默的羔羊 | The Silence of the Lambs | 1991 | 8.6 | 1.8M |
| 23 | 拯救大兵瑞恩 | Saving Private Ryan | 1998 | 8.6 | 1.7M |
| 24 | 七武士 | Seven Samurai | 1954 | 8.6 | 407K |
| 25 | 绿里奇迹 | The Green Mile | 1999 | 8.6 | 1.6M |
| 26 | 无法无天 | City of God | 2002 | 8.6 | 886K |
| 27 | 美丽人生 | Life Is Beautiful | 1997 | 8.6 | 826K |
| 28 | 终结者2:审判日 | Terminator 2: Judgment Day | 1991 | 8.6 | 1.3M |
| 29 | 回到未来 | Back to the Future | 1985 | 8.5 | 1.5M |
| 30 | 星际大战四部曲:曙光乍现 | Star Wars: Episode IV - A New Hope | 1977 | 8.6 | 1.6M |
| 31 | 千与千寻 | Spirited Away | 2001 | 8.6 | 991K |
| 32 | 角斗士 | Gladiator | 2000 | 8.5 | 1.9M |
| 33 | 钢琴家 | The Pianist | 2002 | 8.5 | 1M |
| 34 | 杀死比尔:血色全传 | Kill Bill: The Whole Bloody Affair | 2004 | 8.7 | 66K |
| 35 | 寄生虫 | Parasite | 2019 | 8.5 | 1.2M |
| 36 | 萤火虫之墓 | Grave of the Fireflies | 1988 | 8.5 | 399K |
| 37 | 切腹 | Harakiri | 1962 | 8.6 | 95K |
| 38 | 狮子王 | The Lion King | 1994 | 8.5 | 1.3M |
| 39 | 惊魂记 | Psycho | 1960 | 8.5 | 798K |
| 40 | 无间道风云 | The Departed | 2006 | 8.5 | 1.6M |
| 41 | 爆裂鼓手 | Whiplash | 2014 | 8.5 | 1.2M |
| 42 | 致命魔术 | The Prestige | 2006 | 8.5 | 1.6M |
| 43 | 野兽良民 | American History X | 1998 | 8.5 | 1.3M |
| 44 | 蜘蛛侠:纵横宇宙 | Spider-Man: Across the Spider-Verse | 2023 | 8.5 | 559K |
| 45 | 天堂电影院 | Cinema Paradiso | 1988 | 8.5 | 322K |
| 46 | 这个杀手不太冷 | Léon: The Professional | 1994 | 8.5 | 1.4M |
| 47 | 卡萨布兰卡 | Casablanca | 1942 | 8.5 | 663K |
| 48 | 无法触碰 | The Intouchables | 2011 | 8.5 | 1M |
| 49 | 非常嫌疑犯 | The Usual Suspects | 1995 | 8.5 | 1.3M |
| 50 | 被解放的姜戈 | Django Unchained | 2012 | 8.5 | 1.9M |
| 51 | 异形 | Alien | 1979 | 8.4 | 1.1M |
| 52 | 后窗 | Rear Window | 1954 | 8.4 | 576K |
| 53 | 摩登时代 | Modern Times | 1936 | 8.5 | 289K |
| 54 | 西部往事 | Once Upon a Time in the West | 1968 | 8.5 | 389K |
| 55 | 机器人瓦力 | WALL·E | 2008 | 8.4 | 1.3M |
| 56 | 城市之光 | City Lights | 1931 | 8.5 | 219K |
| 57 | 现代启示录 | Apocalypse Now | 1979 | 8.4 | 781K |
| 58 | 记忆碎片 | Memento | 2000 | 8.4 | 1.5M |
| 59 | 复仇者联盟3:无限战争 | Avengers: Infinity War | 2018 | 8.4 | 1.4M |
| 60 | 沙丘2 | Dune: Part Two | 2024 | 8.4 | 801K |
| 61 | 夺宝奇兵 | Raiders of the Lost Ark | 1981 | 8.4 | 1.1M |
| 62 | 蜘蛛人:新宇宙 | Spider-Man: Into the Spider-Verse | 2018 | 8.4 | 822K |
| 63 | 窃听风暴 | The Lives of Others | 2006 | 8.4 | 448K |
| 64 | 奥德赛 | The Odyssey | 2026 | 8.4 | 535K |
| 65 | 日落大道 | Sunset Boulevard | 1950 | 8.4 | 265K |
| 66 | 控方证人 | Witness for the Prosecution | 1957 | 8.4 | 165K |
| 67 | 光荣之路 | Paths of Glory | 1957 | 8.4 | 244K |
| 68 | 无耻混蛋 | Inglourious Basterds | 2009 | 8.4 | 1.8M |
| 69 | 闪灵 | The Shining | 1980 | 8.4 | 1.2M |
| 70 | 大独裁者 | The Great Dictator | 1940 | 8.4 | 261K |
| 71 | 异形2 | Aliens | 1986 | 8.4 | 851K |
| 72 | 天国与地狱 | High and Low | 1963 | 8.4 | 74K |
| 73 | 第12次失败 | 12th Fail | 2023 | 8.7 | 179K |
| 74 | 复仇者联盟4 | Avengers: Endgame | 2019 | 8.4 | 1.5M |
| 75 | 心灵捕手 | Good Will Hunting | 1997 | 8.4 | 1.2M |
| 76 | 寻梦环游记 | Coco | 2017 | 8.4 | 732K |
| 77 | 玩具总动员 | Toy Story | 1995 | 8.3 | 1.2M |
| 78 | 蝙蝠侠:黑暗骑士崛起 | The Dark Knight Rises | 2012 | 8.4 | 2M |
| 79 | 莫扎特传 | Amadeus | 1984 | 8.4 | 475K |
| 80 | 你的名字。 | Your Name. | 2016 | 8.4 | 408K |
| 81 | 三个傻瓜 | 3 Idiots | 2009 | 8.4 | 492K |
| 82 | 勇敢的心 | Braveheart | 1995 | 8.3 | 1.2M |
| 83 | 从海底出击 | Das Boot | 1981 | 8.3 | 291K |
| 84 | 幽灵公主 | Princess Mononoke | 1997 | 8.3 | 493K |
| 85 | 原罪犯 | Oldboy | 2003 | 8.3 | 736K |
| 86 | 奇爱博士 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | 8.3 | 556K |
| 87 | 美国丽人 | American Beauty | 1999 | 8.3 | 1.3M |
| 88 | 我想有个家 | Capernaum | 2018 | 8.4 | 128K |
| 89 | Attack on Titan: The Last Attack | Attack on Titan: The Last Attack | 2024 | 8.9 | 39K |
| 90 | 雨中曲 | Singin' in the Rain | 1952 | 8.3 | 287K |
| 91 | 美国往事 | Once Upon a Time in America | 1984 | 8.3 | 413K |
| 92 | 小丑 | Joker | 2019 | 8.3 | 1.7M |
| 93 | 玩具总动员3 | Toy Story 3 | 2010 | 8.3 | 994K |
| 94 | 星球大战VI:绝地归来 | Star Wars: Episode VI - Return of the Jedi | 1983 | 8.3 | 1.2M |
| 95 | 见证 | Come and See | 1985 | 8.3 | 127K |
| 96 | 噩梦挽歌 | Requiem for a Dream | 2000 | 8.3 | 988K |
| 97 | 烈火焚身 | Incendies | 2010 | 8.3 | 262K |
| 98 | 生之欲 | Ikiru | 1952 | 8.3 | 104K |
| 99 | 捕猎 | The Hunt | 2012 | 8.3 | 421K |
| 100 | 美丽心灵的永恒阳光 | Eternal Sunshine of the Spotless Mind | 2004 | 8.3 | 1.2M |
| 101 | 桃色公寓 | The Apartment | 1960 | 8.3 | 224K |
| 102 | 阿拉伯的劳伦斯 | Lawrence of Arabia | 1962 | 8.3 | 348K |
| 103 | 盗火线 | Heat | 1995 | 8.3 | 822K |
| 104 | 疤面煞星 | Scarface | 1983 | 8.3 | 1M |
| 105 | 飞屋环游记 | Up | 2009 | 8.3 | 1.3M |
| 106 | 落水狗 | Reservoir Dogs | 1992 | 8.2 | 1.2M |
| 107 | 2001太空漫游 | 2001: A Space Odyssey | 1968 | 8.3 | 796K |
| 108 | 双重赔偿 | Double Indemnity | 1944 | 8.3 | 184K |
| 109 | 地球上的星星 | Like Stars on Earth | 2007 | 8.3 | 237K |
| 110 | 西北偏北 | North by Northwest | 1959 | 8.2 | 373K |
| 111 | 全金属外壳 | Full Metal Jacket | 1987 | 8.2 | 863K |
| 112 | 纳德和西敏:一次别离 | A Separation | 2011 | 8.3 | 281K |
| 113 | 7天 | I Swear | 2025 | 8.3 | 71K |
| 114 | 虎胆龙威 | Die Hard | 1988 | 8.2 | 1M |
| 115 | M就是凶手 | M | 1931 | 8.3 | 185K |
| 116 | 天使艾米丽 | Amélie | 2001 | 8.2 | 849K |
| 117 | 最后远征 | Indiana Jones and the Last Crusade | 1989 | 8.2 | 874K |
| 118 | 怪屋疑云 | To Kill a Mockingbird | 1962 | 8.2 | 354K |
| 119 | 迷魂记 | Vertigo | 1958 | 8.2 | 464K |
| 120 | 公民凯恩 | Citizen Kane | 1941 | 8.2 | 498K |
| 121 | 老千计状元才 | The Sting | 1973 | 8.2 | 308K |
| 122 | 发条橙 | A Clockwork Orange | 1971 | 8.2 | 948K |
| 123 | 楚门的世界 | The Truman Show | 1998 | 8.2 | 1.4M |
| 124 | 华尔街狼人 | The Wolf of Wall Street | 2013 | 8.2 | 1.8M |
| 125 | 大都会 | Metropolis | 1927 | 8.2 | 204K |
| 126 | 1917 | 1917 | 2019 | 8.2 | 790K |
| 127 | 偷拐抢骗 | Snatch | 2000 | 8.2 | 989K |
| 128 | 禁闭岛 | Shutter Island | 2010 | 8.2 | 1.7M |
| 129 | 帝国的毁灭 | Downfall | 2004 | 8.2 | 405K |
| 130 | 洛城机密 | L.A. Confidential | 1997 | 8.2 | 666K |
| 131 | 绿皮书 | Green Book | 2018 | 8.2 | 709K |
| 132 | 我和我的冠军女儿 | Dangal | 2016 | 8.3 | 249K |
| 133 | 偷自行车的人 | Bicycle Thieves | 1948 | 8.2 | 194K |
| 134 | 纽伦堡的审判 | Judgment at Nuremberg | 1961 | 8.3 | 99K |
| 135 | 砂丘之女 | Woman in the Dunes | 1964 | 8.4 | 27K |
| 136 | 侏罗纪公园 | Jurassic Park | 1993 | 8.2 | 1.2M |
| 137 | 蝙蝠侠:侠影之谜 | Batman Begins | 2005 | 8.2 | 1.8M |
| 138 | 奥本海默 | Oppenheimer | 2023 | 8.2 | 1.1M |
| 139 | 黄昏双镖客 | For a Few Dollars More | 1965 | 8.2 | 305K |
| 140 | 汉密尔顿 | Hamilton | 2020 | 8.3 | 144K |
| 141 | 血色将至 | There Will Be Blood | 2007 | 8.2 | 722K |
| 142 | 热情如火 | Some Like It Hot | 1959 | 8.2 | 308K |
| 143 | 出租车司机 | Taxi Driver | 1976 | 8.2 | 1M |
| 144 | 困在时间里的父亲 | The Father | 2020 | 8.2 | 251K |
| 145 | 第六感 | The Sixth Sense | 1999 | 8.2 | 1.2M |
| 146 | 寻子遇仙记 | The Kid | 1921 | 8.2 | 148K |
| 147 | 四面夏娃 | All About Eve | 1950 | 8.2 | 151K |
| 148 | 乱 | Ran | 1985 | 8.2 | 155K |
| 149 | 怪形 | The Thing | 1982 | 8.2 | 540K |
| 150 | 赌城风云 | Casino | 1995 | 8.2 | 630K |
| 151 | 老无所依 | No Country for Old Men | 2007 | 8.2 | 1.2M |
| 152 | 囚徒 | Prisoners | 2013 | 8.2 | 965K |
| 153 | 捍卫战士:独行侠 | Top Gun: Maverick | 2022 | 8.2 | 910K |
| 154 | 杀死比尔 | Kill Bill: Vol. 1 | 2003 | 8.2 | 1.3M |
| 155 | 潘神的迷宫 | Pan's Labyrinth | 2006 | 8.2 | 756K |
| 156 | 不可饶恕 | Unforgiven | 1992 | 8.2 | 474K |
| 157 | 美丽心灵 | A Beautiful Mind | 2001 | 8.2 | 1.1M |
| 158 | 哈尔的移动城堡 | Howl's Moving Castle | 2004 | 8.2 | 524K |
| 159 | 碧血金沙 | The Treasure of the Sierra Madre | 1948 | 8.2 | 143K |
| 160 | 海底总动员 | Finding Nemo | 2003 | 8.2 | 1.2M |
| 161 | 克劳斯:圣诞节的秘密 | Klaus | 2019 | 8.2 | 244K |
| 162 | 挽救计划 | Project Hail Mary | 2026 | 8.2 | 584K |
| 163 | 鬼灭之刃剧场版 无限城篇 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | 2025 | 8.3 | 88K |
| 164 | 大镖客 | Yojimbo | 1961 | 8.2 | 145K |
| 165 | 象人 | The Elephant Man | 1980 | 8.2 | 286K |
| 166 | 龙虎榜 | The Great Escape | 1963 | 8.2 | 281K |
| 167 | 巨蟒与圣杯 | Monty Python and the Holy Grail | 1975 | 8.1 | 609K |
| 168 | 电话谋杀案 | Dial M for Murder | 1954 | 8.1 | 208K |
| 169 | 谜一样的双眼 | The Secret in Their Eyes | 2009 | 8.2 | 246K |
| 170 | 乱世佳人 | Gone with the Wind | 1939 | 8.2 | 360K |
| 171 | 两只大烟枪 | Lock, Stock and Two Smoking Barrels | 1998 | 8.1 | 656K |
| 172 | 我知道你是谁 | Catch Me If You Can | 2002 | 8.1 | 1.3M |
| 173 | 唐人街 | Chinatown | 1974 | 8.1 | 381K |
| 174 | V字仇杀队 | V for Vendetta | 2005 | 8.1 | 1.3M |
| 175 | 死亡诗社 | Dead Poets Society | 1989 | 8.1 | 674K |
| 176 | 头脑特工队 | Inside Out | 2015 | 8.1 | 937K |
| 177 | 灿烂人生 | The Best of Youth | 2003 | 8.4 | 29K |
| 178 | 迷幻列车 | Trainspotting | 1996 | 8.1 | 777K |
| 179 | 哈利·波特与死亡圣器(下) | Harry Potter and the Deathly Hallows: Part 2 | 2011 | 8.1 | 1.1M |
| 180 | 三块广告牌 | Three Billboards Outside Ebbing, Missouri | 2017 | 8.1 | 618K |
| 181 | 桂河大桥 | The Bridge on the River Kwai | 1957 | 8.1 | 252K |
| 182 | 罗生门 | Rashomon | 1950 | 8.1 | 199K |
| 183 | 巴里·林登 | Barry Lyndon | 1975 | 8.1 | 210K |
| 184 | 宾虚 | Ben-Hur | 1959 | 8.1 | 274K |
| 185 | 荒野机器人 | The Wild Robot | 2024 | 8.1 | 241K |
| 186 | 拉锯战 | Hacksaw Ridge | 2016 | 8.1 | 701K |
| 187 | 勇士 | Warrior | 2011 | 8.1 | 535K |
| 188 | 美食总动员 | Ratatouille | 2007 | 8.1 | 971K |
| 189 | 疯狂的麦克斯4:狂暴之路 | Mad Max: Fury Road | 2015 | 8.1 | 1.2M |
| 190 | 百万宝贝 | Million Dollar Baby | 2004 | 8.1 | 776K |
| 191 | 冰血暴 | Fargo | 1996 | 8.1 | 801K |
| 192 | 天堂的孩子 | Children of Heaven | 1997 | 8.2 | 92K |
| 193 | 龙猫 | My Neighbor Totoro | 1988 | 8.1 | 442K |
| 194 | 老爷车 | Gran Torino | 2008 | 8.1 | 873K |
| 195 | 为奴十二年 | 12 Years a Slave | 2013 | 8.1 | 797K |
| 196 | 愤怒的公牛 | Raging Bull | 1980 | 8.1 | 416K |
| 197 | 驯龙高手 | How to Train Your Dragon | 2010 | 8.1 | 912K |
| 198 | 杀人回忆 | Memories of Murder | 2003 | 8.1 | 277K |
| 199 | 布达佩斯大饭店 | The Grand Budapest Hotel | 2014 | 8.1 | 990K |
| 200 | 情留半天 | Before Sunrise | 1995 | 8.1 | 386K |
| 201 | 怪兽公司 | Monsters, Inc. | 2001 | 8.1 | 1.1M |
| 202 | 银翼杀手 | Blade Runner | 1982 | 8.1 | 895K |
| 203 | 消失的爱人 | Gone Girl | 2014 | 8.1 | 1.2M |
| 204 | 赛道狂人 | Ford v Ferrari | 2019 | 8.1 | 590K |
| 205 | 大白鲨 | Jaws | 1975 | 8.1 | 753K |
| 206 | 以父之名 | In the Name of the Father | 1993 | 8.1 | 205K |
| 207 | 剧场版『链锯人 蕾洁篇』 | Chainsaw Man - The Movie: Reze Arc | 2025 | 8.3 | 71K |
| 208 | 蜘蛛侠:英雄无归 | Spider-Man: No Way Home | 2021 | 8.1 | 1.1M |
| 209 | 生命中最抓狂的小事 | Wild Tales | 2014 | 8.1 | 243K |
| 210 | 声之形 | A Silent Voice: The Movie | 2016 | 8.2 | 152K |
| 211 | 淘金记 | The Gold Rush | 1925 | 8.1 | 130K |
| 212 | 玛丽和马克思 | Mary and Max | 2009 | 8.1 | 204K |
| 213 | 福尔摩斯二世 | Sherlock Jr. | 1924 | 8.1 | 67K |
| 214 | 加勒比海盗:黑珍珠号的诅咒 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | 8.1 | 1.4M |
| 215 | 猎鹿人 | The Deer Hunter | 1978 | 8.1 | 391K |
| 216 | 罗根 | Logan | 2017 | 8.1 | 945K |
| 217 | 恐惧的代价 | The Wages of Fear | 1953 | 8.1 | 75K |
| 218 | 洛奇 | Rocky | 1976 | 8.1 | 705K |
| 219 | 将军号 | The General | 1926 | 8.1 | 107K |
| 220 | 史密斯先生到华盛顿 | Mr. Smith Goes to Washington | 1939 | 8.1 | 131K |
| 221 | 东京物语 | Tokyo Story | 1953 | 8.1 | 79K |
| 222 | 因果报应 | Maharaja | 2024 | 8.3 | 87K |
| 223 | 恨 | La haine | 1995 | 8.1 | 233K |
| 224 | 音乐之声 | The Sound of Music | 1965 | 8.1 | 296K |
| 225 | 惊爆焦点 | Spotlight | 2015 | 8.1 | 543K |
| 226 | 杰伊·比姆 | Jai Bhim | 2021 | 8.6 | 237K |
| 227 | 终结者 | The Terminator | 1984 | 8.1 | 1M |
| 228 | 野草莓 | Wild Strawberries | 1957 | 8.1 | 126K |
| 229 | 码头风云 | On the Waterfront | 1954 | 8.1 | 182K |
| 230 | 黄金时代 | The Best Years of Our Lives | 1946 | 8.1 | 77K |
| 231 | 第三人 | The Third Man | 1949 | 8.1 | 198K |
| 232 | 谋杀绿脚趾 | The Big Lebowski | 1998 | 8.1 | 927K |
| 233 | 超人总动员 | The Incredibles | 2004 | 8.0 | 921K |
| 234 | 忠犬小八 | Hachi: A Dog's Tale | 2009 | 8.1 | 350K |
| 235 | 日落巴黎 | Before Sunset | 2004 | 8.1 | 321K |
| 236 | 铁巨人 | The Iron Giant | 1999 | 8.1 | 267K |
| 237 | 驱魔人 | The Exorcist | 1973 | 8.1 | 508K |
| 238 | 房间 | Room | 2015 | 8.1 | 486K |
| 239 | 卢旺达饭店 | Hotel Rwanda | 2004 | 8.1 | 396K |
| 240 | 野战排 | Platoon | 1986 | 8.0 | 479K |
| 241 | 第七封印 | The Seventh Seal | 1957 | 8.1 | 219K |
| 242 | 决战终点线 | Rush | 2013 | 8.1 | 569K |
| 243 | 阿尔及尔之战 | The Battle of Algiers | 1966 | 8.1 | 77K |
| 244 | 伴我同行 | Stand by Me | 1986 | 8.1 | 497K |
| 245 | 绿野仙踪 | The Wizard of Oz | 1939 | 8.1 | 474K |
| 246 | My Father and My Son | My Father and My Son | 2005 | 8.2 | 103K |
| 247 | 圣女贞德蒙难记 | The Passion of Joan of Arc | 1928 | 8.1 | 70K |
| 248 | 误杀瞒天记 | Drishyam | 2015 | 8.2 | 112K |
| 249 | 瓦塞浦黑帮 | Gangs of Wasseypur | 2012 | 8.2 | 116K |
| 250 | 7号房的礼物 | Miracle in Cell No. 7 | 2019 | 8.2 | 65K |
IMDb Bottom 100
这是另一张榜。名次第 1 是榜页上评分最低的一部:《Disaster Movie》(2008)评分 1.9,投票显示 99K。辅表收录全部 100 部。
| # | 中文名 | IMDb 英文名 | 年份 | 榜页评分 | 榜页投票 |
|---|---|---|---|---|---|
| 1 | 灾难大电影 | Disaster Movie | 2008 | 1.9 | 99K |
| 2 | 命运之手 | Manos: The Hands of Fate | 1966 | 1.7 | 39K |
| 3 | 群鸟:震惊和恐怖 | Birdemic: Shock and Terror | 2010 | 1.7 | 27K |
| 4 | 天才宝贝2 | Superbabies: Baby Geniuses 2 | 2003 | 1.5 | 32K |
| 5 | 拯救圣诞节 | Saving Christmas | 2014 | 1.3 | 17K |
| 6 | Radhe | Radhe | 2021 | 1.8 | 182K |
| 7 | 爱上野猪妹 | The Hottie & the Nottie | 2008 | 2.0 | 39K |
| 8 | 死亡鬼屋 | House of the Dead | 2003 | 2.2 | 40K |
| 9 | 小鬼也摩登 | Son of the Mask | 2005 | 2.3 | 63K |
| 10 | 史诗电影 | Epic Movie | 2007 | 2.5 | 115K |
| 11 | 风云才女 | Pledge This! | 2006 | 1.7 | 18K |
| 12 | 地球战场 | Battlefield Earth | 2000 | 2.5 | 85K |
| 13 | Foodfight! | Foodfight! | 2012 | 1.3 | 13K |
| 14 | 七龙珠 | Dragonball: Evolution | 2009 | 2.5 | 86K |
| 15 | 孤胆义侠 | Alone in the Dark | 2005 | 2.4 | 46K |
| 16 | 生死竞赛3 | Race 3 | 2018 | 1.9 | 51K |
| 17 | 下水 | Going Overboard | 1989 | 1.8 | 15K |
| 18 | Turks in Space | Turks in Space | 2006 | 1.6 | 17K |
| 19 | War of the Worlds | War of the Worlds | 2025 | 2.5 | 35K |
| 20 | 热舞狂潮 | From Justin to Kelly | 2003 | 1.9 | 26K |
| 21 | Daniel the Wizard | Daniel the Wizard | 2004 | 1.2 | 15K |
| 22 | 鸳鸯绑匪 | Gigli | 2003 | 2.7 | 51K |
| 23 | 这不是斯巴达 | Meet the Spartans | 2008 | 2.8 | 114K |
| 24 | 猫 | Cats | 2019 | 2.8 | 60K |
| 25 | 正宗约会电影 | Date Movie | 2006 | 2.8 | 65K |
| 26 | Adipurush | Adipurush | 2023 | 2.6 | 139K |
| 27 | 强棒奶娃 | Baby Geniuses | 1999 | 2.6 | 29K |
| 28 | 毛骨悚然:恶魔重生 | Jeepers Creepers: Reborn | 2022 | 2.6 | 18K |
| 29 | 星梦泪痕 | Glitter | 2001 | 2.5 | 24K |
| 30 | 人形蜈蚣3 | The Human Centipede III (Final Sequence) | 2015 | 2.7 | 24K |
| 31 | 终极异噬界 | Cosmic Sin | 2021 | 2.5 | 16K |
| 32 | The Cost of Deception | The Cost of Deception | 2021 | 1.5 | 41K |
| 33 | 小熊维尼:血染蜂蜜 | Winnie-the-Pooh: Blood and Honey | 2023 | 2.9 | 38K |
| 34 | 禁室365天之后:今时之欲 | 365 Days: This Day | 2022 | 2.8 | 29K |
| 35 | Enes Batur: Imagination or Reality? | Enes Batur: Imagination or Reality? | 2018 | 2.0 | 57K |
| 36 | Hobgoblins | Hobgoblins | 1988 | 2.3 | 13K |
| 37 | 大白鲨4 | Jaws: The Revenge | 1987 | 3.1 | 53K |
| 38 | 养鬼吃人9:启示录 | Hellraiser: Revelations | 2011 | 2.7 | 11K |
| 39 | 吸血莱恩 | BloodRayne | 2005 | 3.0 | 39K |
| 40 | 魔界屋2 | Troll 2 | 1990 | 3.0 | 37K |
| 41 | 末日迷踪 | Left Behind | 2014 | 3.2 | 45K |
| 42 | 黑帮大佬和我的365天 | 365 Days | 2020 | 3.3 | 111K |
| 43 | 年度最佳学生2 | Student of the Year 2 | 2019 | 2.3 | 24K |
| 44 | 谁是你的球僮 | Who's Your Caddy? | 2007 | 2.3 | 16K |
| 45 | 杰克与吉尔 | Jack and Jill | 2011 | 3.3 | 97K |
| 46 | 极速风暴 | Rollerball | 2002 | 3.2 | 30K |
| 47 | 瘦人 | Slender Man | 2018 | 3.3 | 44K |
| 48 | 圣诞老人夺火星 | Santa Claus Conquers the Martians | 1964 | 2.8 | 13K |
| 49 | 柔道煞星 | Jiu Jitsu | 2020 | 2.9 | 12K |
| 50 | 异种猎杀 | Breach | 2020 | 2.9 | 21K |
| 51 | Laxmii | Laxmii | 2020 | 2.6 | 60K |
| 52 | 天才除草人2 | Lawnmower Man 2: Beyond Cyberspace | 1995 | 2.6 | 11K |
| 53 | 猫女 | Catwoman | 2004 | 3.5 | 134K |
| 54 | Smolensk | Smolensk | 2016 | 1.2 | 38K |
| 55 | Baaghi 3 | Baaghi 3 | 2020 | 2.3 | 18K |
| 56 | 精灵也疯狂 | Kazaam | 1996 | 3.2 | 27K |
| 57 | The Open House开放看屋 | The Open House | 2018 | 3.3 | 40K |
| 58 | 钢铁悍将 | Steel | 1997 | 3.0 | 16K |
| 59 | 禁室365天之后:明日之欲 | The Next 365 Days | 2022 | 2.9 | 14K |
| 60 | 鸡饿游戏 | The Starving Games | 2013 | 3.3 | 25K |
| 61 | 表情奇幻冒险 | The Emoji Movie | 2017 | 3.5 | 82K |
| 62 | 暮色大电影 | Vampires Suck | 2010 | 3.5 | 55K |
| 63 | Liger | Liger | 2022 | 2.6 | 50K |
| 64 | 惊声尖笑5 | Scary Movie 5 | 2013 | 3.6 | 88K |
| 65 | Gunday | Gunday | 2014 | 2.8 | 62K |
| 66 | 两个头一个大 | Dumb and Dumberer: When Harry Met Lloyd | 2003 | 3.5 | 45K |
| 67 | 德州电锯杀人狂4 | Texas Chainsaw Massacre: The Next Generation | 1994 | 3.4 | 29K |
| 68 | 房间 | The Room | 2003 | 3.6 | 101K |
| 69 | 孤岛惊魂 | Far Cry | 2008 | 3.2 | 16K |
| 70 | 变装大师 | The Master of Disguise | 2002 | 3.4 | 28K |
| 71 | 大力神在纽约 | Hercules in New York | 1970 | 3.4 | 21K |
| 72 | 爸爸闭夏令营 | Daddy Day Camp | 2007 | 3.3 | 19K |
| 73 | 警察学校:进军莫斯科 | Police Academy: Mission to Moscow | 1994 | 3.5 | 39K |
| 74 | 拿命.COM | Feardotcom | 2002 | 3.4 | 24K |
| 75 | 闪亮小天后 | Bratz | 2007 | 3.2 | 21K |
| 76 | 格斗之王 2 | Mortal Kombat: Annihilation | 1997 | 3.6 | 63K |
| 77 | Tees Maar Khan | Tees Maar Khan | 2010 | 3.1 | 18K |
| 78 | 宝贝威龙3 | 3 Ninjas: High Noon at Mega Mountain | 1998 | 3.1 | 13K |
| 79 | Heropanti 2 | Heropanti 2 | 2022 | 2.2 | 28K |
| 80 | 不羁小子 | Cool as Ice | 1991 | 3.0 | 11K |
| 81 | 美国队长 | Captain America | 1990 | 3.3 | 16K |
| 82 | 一球成名3 | Goal! III | 2008 | 3.2 | 14K |
| 83 | 黑色圣诞节 | Black Christmas | 2019 | 3.5 | 22K |
| 84 | 大魔域3:飞进未来 | The NeverEnding Story III | 1994 | 3.2 | 13K |
| 85 | 格雷的五十道黑影 | Fifty Shades of Black | 2016 | 3.6 | 25K |
| 86 | 越空追击 | Barb Wire | 1996 | 3.6 | 32K |
