Глобальные производители разъёмов 2026
Рейтинг по выручке.

Main table: latest full-year connector / interconnect revenue
Compiled 2026-08-13. Ranked by latest full-year connector / interconnect revenue: Amphenol, TE Connectivity, FIT (Foxconn Interconnect), HARTING, Electric Connector Technology and Rekeda on group sales; AVIC Jonhon on group sales (connectors-led). FX used only for USD ranking: about EUR 1 = USD 1.08, CNY 7.2 = USD 1. Related: networking, auto parts.
| # | Company / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Amphenol | $23.09bn | 23.1 | CY2025 net sales +52% (+38% organic); Communications Solutions ~$12.06bn |
| 2 | TE Connectivity | $17.26bn | 17.3 | FY2025 (to Sep 2025) +9%; Transportation $9.39bn / Industrial $7.87bn |
| 3 | FIT | $5.00bn | 5.0 | CY2025 +12.4%; connectors & interconnect |
| 4 | AVIC Jonhon | CNY 21.39bn | ~3.0 | CY2025 +3.39% |
| 5 | HARTING | ~€1.1bn | ~1.2 | FY2024/25 (private) group sales |
| 6 | Electric Connector Technology | CNY 5.41bn | ~0.8 | CY2025 +15.99%; auto connectors ~CNY 2.06bn |
| 7 | Rekeda | CNY 3.15bn | ~0.4 | CY2025 +30.50% |
Amphenol’s acquisition-led surge puts it above $20bn; TE remains the clear number-two at mid-teens billions. FIT and AVIC Jonhon sit in the multi-billion band; HARTING, Electric Connector Technology and Rekeda fill the next tier.
Side table: segment / adjacent cuts
| Cut | Figure | Scope |
|---|---|---|
| Amphenol Communications Solutions | $12.06bn | CY2025; data-center / communications interconnect |
| Amphenol Harsh Environment | $5.88bn | CY2025 |
| Amphenol Interconnect & Sensor | $5.16bn | CY2025 |
| TE Transportation Solutions | $9.39bn | FY2025; auto / commercial-vehicle connectivity |
| Aptiv group | $20.4bn (+3%) | CY2025; includes electrical distribution; EDS spin-off planned |
| Luxshare · comms & data center | CNY 24.57bn (+33.8%) | CY2025; group CNY 332bn not in main table |
| Changying Precision | CNY 18.82bn (+11.1%) | CY2025; precision structures + interconnect assemblies |
How we ranked
Main table uses latest full-year connector / interconnect revenue; Aptiv, Luxshare’s broader book and Changying sit in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Amphenol FY2025 | 2026 | Net sales $23.095bn |
| TE Connectivity FY2025 | 2025 | Net sales $17.262bn |
| FIT FY2025 results | 2026 | Revenue $5.003bn |
| AVIC Jonhon 2025 AR coverage | 2026-03 | Revenue CNY 21.386bn |
| HARTING FY2024/25 | 2025 | Sales ~€1.1bn |
| Electric Connector Technology 2025 AR abstract | 2026-04 | Revenue CNY 5.407bn |
| Rekeda 2025 AR | 2026 | Revenue CNY 3.151bn |
| Aptiv FY2025 | 2026 | Side table group $20.4bn |
| Luxshare 2025 AR coverage | 2026 | Side table comms & data center CNY 24.568bn |
Build your own board:
互动体验:拖拽排位《Разъёмы》
Разъёмы
想打造自己的个性化天梯图并开放给读者嵌入吗?