Глобальные подгузники 2026
Рейтинг по выручке.

Main table: latest full-year revenue (diapers / absorbent hygiene)
Compiled 2026-08-13. Ranked by latest full-year diaper and absorbent-hygiene related segments: P&G Baby / Feminine / Family Care, Kimberly-Clark Baby & Child Care, Unicharm Personal Care, Essity Incontinence (HC+Retail), Ontex and Hengan sanitary products. FX used only for USD ranking: about JPY 150 = USD 1, EUR 1 = USD 1.08, SEK 10.5 = USD 1, USD 1 = CNY 7.2. HPC groups: global HPC.
| # | Company / segment | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | P&G · Baby / Feminine / Family Care | $20.248bn | ~20.2 | FY2025 (to Jun 2025); includes Pampers; Baby Care organic down low-single digits |
| 2 | Kimberly-Clark · Baby & Child Care | $6.77bn | ~6.8 | CY2025; Huggies etc.; vs about $7.06bn in 2024 |
| 3 | Unicharm · Personal Care | JPY 774.4bn | ~5.2 | CY2025; −6.3%; baby / adult / feminine |
| 4 | Essity · Incontinence (HC+Retail) | ~SEK 27.7bn | ~2.6 | CY2025; ~20% of group net sales (TENA etc.) |
| 5 | Ontex | €1.762bn | ~1.9 | CY2025; LFL −9%; retailer brands / contract diapers |
| 6 | Hengan · Sanitary products | CNY 6.571bn | ~0.91 | CY2025; −5.3%; pads and diapers |
P&G’s Baby / Feminine / Family Care segment remains the clear scale leader near $20bn. Kimberly-Clark Baby & Child Care about $6.8bn; Unicharm Personal Care about $5.2bn; Essity Incontinence about $2.6bn; Ontex about $1.9bn; Hengan sanitary about $0.9bn.
Side table: brand / category cuts
| Cut | Figure | Scope |
|---|---|---|
| Essity · Baby Care | ~5% of group net sales | CY2025; Libero etc.; category soft |
| Essity · Consumer Goods | SEK 75.095bn | CY2025; baby / feminine / retail incontinence / tissue |
| Hengan · Q·MO baby diapers | ~CNY 0.60bn; +9.6% | CY2025 |
| Hengan · Adult diapers | ~CNY 0.32bn; +5.2% | CY2025 |
| KMB · North America Personal Care | $10.8bn; −2.4% | CY2025; includes private-label diaper exit |
How we ranked
Main table uses latest full-year diaper and absorbent-hygiene related public segments; P&G, Unicharm and Hengan segments include adjacent categories, noted in-table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| P&G FY2025 | 2025-07 | Baby / Feminine / Family Care net sales $20,248m |
| Statista · KMB Baby & Child Care | 2025 | About $6.77bn (vs ~$7.06bn in 2024) |
| Kimberly-Clark FY2025 | 2026 | Group $16.45bn; NA Personal Care $10.8bn |
| Unicharm FY2025 | 2026 | Personal Care net sales ¥774,428m; −6.3% |
| Essity Annual Report 2025 | 2026 | Group SEK 138.5bn; incontinence ~20%; baby care ~5% |
| Ontex FY2025 | 2026 | Revenue €1,762m; LFL −9% |
| Hengan 2025 results | 2026-03 | Sanitary products ~CNY 6.571bn; Q·MO ~CNY 0.60bn |
| Global HPC | This site | P&G / Unilever group net sales |
Build your own board:
互动体验:拖拽排位《Подгузники》
Подгузники
想打造自己的个性化天梯图并开放给读者嵌入吗?