Глобальные бренды посудомоечных машин 2026
Рейтинг по Euromonitor и доле FBI.

Main table: global dishwasher brand volume lead
Compiled 2026-08-14. Euromonitor dishwasher brand retail volume: Bosch is the global No.1 brand for ten consecutive years (2016–2025; cited in BSH releases). Company shares cross-checked with Fortune Business Insights estimates. Washers: global washing machines; refrigerators: global refrigerators; appliances: home appliances.
| # | Brand / company | Scope | Note |
|---|---|---|---|
| 1 | Bosch | Global retail-volume brand No.1 | Euromonitor Consumer Appliances; 2016–2025 consecutive |
| 2 | Bosch (company share) | ~15% | Fortune Business Insights estimated global dishwasher company share |
| 3 | Whirlpool | ~13% | Same; estimated No.2 company share |
On brand retail volume, Bosch leads for a decade; on FBI company-share estimates, Bosch ~15% and Whirlpool ~13%. Global dishwasher market about $10.71bn in 2025 (FBI).
Main table: China dishwasher market
FX used only for USD ranking: about CNY 7.2 = USD 1.
| # | Scope | Figure | USD equiv. | Note |
|---|---|---|---|---|
| 1 | China dishwasher all-channel retail sales | CNY 12.73bn | ~1.77 | 2025; industry retail via Midea annual report; −3.6% |
| 2 | China dishwasher H1 retail sales | CNY 6.2bn | ~0.86 | AVC push total Jan–Jun 2025; +7.5% |
| 3 | Midea · China cumulative volume No.1 | Six consecutive years | — | AVC monitoring Jan 2019–Jan 2025 cumulative volume certificate |
| 4 | Siemens · China volume No.1 (historical scope) | 2013–2022 | — | Euromonitor; BSH prior China nationwide volume claim |
Side table: group and channel cuts
| Cut | Figure | Scope |
|---|---|---|
| BSH Group turnover | €15.0bn; −1.6% | FY2025; dishwashing +2.1% |
| BSH R&D | €847m (~5.6% of net sales) | 2025 disclosure |
| China dishwasher penetration | ~3.2% (2024) | AVC; ~4 units per 100 households (GfK Zhongyikang to 2024) |
| Online CR3 | Midea / Siemens / Haier ~55.7% | Industry relay of AVC monitoring |
| Offline CR3 | Siemens / Fotile / Robam ~73.9% | Industry relay of AVC monitoring |
| Global market 2026 | ~$11.49bn | Fortune Business Insights forecast start |
How we ranked
Main table one uses Euromonitor dishwasher brand retail-volume global No.1 (Bosch) and Fortune Business Insights company-share estimates (Bosch / Whirlpool). Main table two uses China AVC retail and Midea’s cumulative volume certificate, plus Siemens’ historical Euromonitor China claim. Side table covers BSH group turnover and channel CR3. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| BSH · 2025 performance | 2026 | Bosch global dishwasher brand No.1; Euromonitor retail volume 2016–2025; group €15B |
| BSH · FY2025 turnover | 2026 | Turnover €15.0B; dishwashing +2.1% |
| Fortune Business Insights · Dishwasher | 2026-07 | 2025 ~$10.71B; Bosch ~15% / Whirlpool ~13% |
| Appliance Circle / Sohu · Midea AVC certificate | 2025 | China dishwasher six-year cumulative monitored volume No.1 (Jan 2019–Jan 2025) |
| Xinhua · dishwasher market survey | 2025-08 | AVC H1 2025 retail CNY 6.2bn; penetration ~3.2% |
| Midea 2025 annual report (Sina) | 2026 | Industry dishwasher retail CNY 12.73bn; Midea volume / sales industry No.1 |
Build your own board:
互动体验:拖拽排位《Посудомоечные машины》
Посудомоечные машины
Посудомоечные машины
想打造自己的个性化天梯图并开放给读者嵌入吗?