Глобальная пром. автоматизация 2026
Рейтинг по выручке автоматизации.

Main table: latest full-year automation-scope revenue
Compiled 2026-08-13. Ranked by latest full-year industrial-automation-scope revenue: Siemens Digital Industries; Honeywell / Schneider Industrial Automation segments; ABB Automation BA; Mitsubishi Electric Factory Automation Systems; Rockwell, Emerson and FANUC on group (or automation-core) net sales. FX used only for USD ranking: about EUR 1 = USD 1.08, JPY 150 = USD 1. Related: machine tools, networking.
| # | Company / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Siemens Digital Industries | €17.79bn | ~19.2 | FY25 (to Sep 2025) −4%; orders +8% |
| 2 | Emerson | $18.02bn | 18.0 | FY25 (to Sep 2025) net sales +3%; Intelligent Devices + Software & Control |
| 3 | Honeywell Industrial Automation | $9.40bn | 9.4 | CY2025 segment sales −6% |
| 4 | Rockwell Automation | $8.34bn | 8.3 | FY25 (to Sep 2025) group sales +1% |
| 5 | ABB Automation | $8.08bn | 8.1 | CY2025 BA revenue before intersegment eliminations |
| 6 | Schneider Industrial Automation | €7.02bn | ~7.6 | CY2025 segment; +3% organic |
| 7 | FANUC | ¥857.8bn | ~5.7 | FY25 (to Mar 2026) consolidated net sales +7.6% |
| 8 | Mitsubishi Electric Factory Automation | ¥798.2bn | ~5.3 | FY26 (to Mar 2026) FA revenue +10% |
Siemens Digital Industries’ ~€17.8bn still leads automation segments. Emerson follows on ~$18.0bn group net sales. Honeywell IA, Rockwell, ABB Automation and Schneider IA sit in the $7–9.5bn band; FANUC and Mitsubishi FA around $5bn.
Side table: drives / Japan cuts
| Cut | Figure | Scope |
|---|---|---|
| ABB Motion | $8.25bn | CY2025 BA revenue before eliminations; motors / drives |
| Yaskawa | ¥542.1bn | FY25 (to Mar 2026) group +0.8%; Robotics ~¥247bn |
| Omron | ¥767.4bn | FY25 group +7.3% (incl. IAB) |
How we ranked
Main table uses latest full-year automation-scope revenue; ABB Motion and Japan peers sit in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Siemens Q4 / FY2025 Earnings | 2025 | DI revenue €17.788bn |
| Emerson FY2025 | 2025 | Net sales $18.016bn |
| Honeywell FY2025 | 2026 | IA segment $9.401bn |
| Rockwell FY2025 | 2025 | Group sales $8.342bn |
| ABB 2025 BA stats / ABB Q4 2025 | 2026 | Automation $8.084bn; Motion $8.247bn |
| Schneider FY2025 | 2026 | IA €7.022bn |
| FANUC FY2025 | 2026 | Net sales ¥857.8bn |
| Mitsubishi Electric FY2026 briefing | 2026 | FA ¥798.2bn |
| Yaskawa FY2025 / Omron FY2025 | 2026 | Side table |
Build your own board:
互动体验:拖拽排位《Пром. автоматизация》
Пром. автоматизация
Пром. автоматизация
想打造自己的个性化天梯图并开放给读者嵌入吗?