OBPAI Geek Team•2026/8/12•0 阅读
Мотоциклетные бренды 2026
Рейтинг по продажам двухколесных.
мотоциклы2026

Main table: latest full-year two-wheeler unit sales
Compiled 2026-08-12. Ranked by latest full-year motorcycle / two-wheeler units (10k units in the Chinese table; millions below). Honda uses global motorcycle business units; Hero / TVS / Bajaj use company two-wheeler dispatches or sales; Yamaha / Suzuki use group motorcycle units. Autos: global auto brands.
| # | Brand / company | Units (M) | Scope | YoY | FY end |
|---|---|---|---|---|---|
| 1 | Honda | 20.57 | Global motorcycle business | record; ~40% global share | 2025-03-31 |
| 2 | Hero MotoCorp | 6.47 | 6,468,834 dispatches | +10% | 2026-03-31 |
| 3 | TVS Motor | 5.67 | 2W 5.67M (group vehicles 5.89M) | ~+23% 2W | 2026-03-31 |
| 4 | Yamaha | 5.00 | Motorcycle 4,999k | ~+0.8% | 2025-12-31 |
| 5 | Bajaj Auto | 3.98 | 2W 3,982,309 | +7% | 2025-03-31 |
| 6 | Suzuki | 2.26 | Global motorcycle 2,261k | +9.5% | 2025-03-31 |
Honda’s motorcycle business leads by a wide margin. Hero and TVS already report years ended March 2026; Yamaha is calendar 2025; Bajaj and Suzuki are labeled to March 2025 in-table.
How we ranked
Latest disclosed motorcycle / two-wheeler unit sales (top six). FY ends are in the table. Premium marques such as Harley sit in the aux notes by unit count. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Honda Business Briefing 2025 | 2025-05 | 20.57M motorcycles |
| Hero FY2026 | 2026-04 | 6.47M |
| TVS MDA FY2025-26 | 2026 | 5.67M 2W |
| Yamaha FY2025 | 2026 | 4,999k |
| Bajaj AR FY2025 | 2025 | 3.98M 2W |
| Suzuki FY2025 | 2025 | 2,261k |
| Harley-Davidson FY2025 | 2026 | 124,477 shipments |
Build your own board:
互动体验:拖拽排位《Мотоциклы》
榜单开放与生成
Мотоциклы
想打造自己的个性化天梯图并开放给读者嵌入吗?
文章来源:OBPAI TierList