Железнодорожное оборудование 2026
Рейтинг по выручке рельсового оборудования.

Main table: latest full-year rail-related revenue (USD bn)
Compiled 2026-08-13. Ranked by rolling stock / urban rail / rail systems & services revenue. CRRC uses Railway equipment + Urban rail & infrastructure; Alstom, Siemens Mobility and Stadler are largely rail pure-plays; Wabtec and CAF include freight locomotives/components or buses. FX: ~6.99 CNY and ~1.177 EUR per USD; CHF ~1.12. Related: construction equipment.
| # | Company | USD bn | As reported | Scope / FY | YoY |
|---|---|---|---|---|---|
| 1 | CRRC | 23.7 | CNY 165.698bn | Railway 123.608 + Urban 42.09; CY2025 | Railway +11.9% |
| 2 | Alstom | 22.6 | €19.171bn | Group sales; to 2026-03-31 | +3.7% reported; +7.2% organic |
| 3 | Siemens Mobility | 14.6 | €12.4bn | Siemens Mobility segment; to 2025-09-30 | Within ~8–10% comparable guidance |
| 4 | Wabtec | 11.2 | $11.17bn | Group; CY2025 | +7.5% |
| 5 | CAF | 5.3 | €4.487bn | Group (incl. buses); CY2025 | +7% |
| 6 | Stadler | 4.1 | CHF 3.7bn | Group sales; CY2025 | +13% |
CRRC’s rail + urban total leads; Alstom’s group sales follow closely. Siemens Mobility, Wabtec, CAF (with Solaris buses) and Stadler fill out the top six with hard reported figures.
Side table: orders & group cuts
| Cut | Figure | Scope |
|---|---|---|
| CRRC group revenue 2025 | CNY 273.063bn (+10.79%) | Includes new industries CNY 103.121bn |
| CRRC new orders | CNY 346.1bn; overseas ~65bn (+37%) | Company briefing |
| Alstom orders / backlog | Orders €27.6bn; backlog €104.4bn | FY2025/26; BtB 1.4 |
| Siemens Mobility backlog | €52bn | End FY2025 |
| Stadler orders / backlog | Intake CHF 6.1bn; backlog >CHF 32bn | CY2025 |
| CAF backlog | >€16bn (~3.6× sales) | End FY2025 |
| Hitachi Rail | Company cites >€7bn revenue | Marketing figure; not in main table |
How we ranked
Latest full-year rail-related revenue converted to USD for the top six. CRRC excludes new-industry wind etc.; CAF includes buses — labeled in-table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| CRRC 2025 briefing / annual summary | 2026-03/04 | Rail+urban CNY 165.698bn |
| Alstom FY2025/26 | 2026-05 | €19.171bn sales |
| Siemens Q4 FY2025 / CFO remarks (9M €9.228bn + Q4 €3.2bn) | 2025-11 | Mobility ≈ €12.4bn |
| Wabtec FY2025 | 2026-02 | $11.17bn |
| CAF FY2025 Results | 2026 | €4.487bn |
| Stadler FY2025 | 2026 | CHF 3.7bn |
Build your own board:
互动体验:拖拽排位《Железнодорожное оборудование》
Железнодорожное оборудование
Железнодорожное оборудование
想打造自己的个性化天梯图并开放给读者嵌入吗?