Глобальные бренды чемоданов 2026
Рейтинг: Samsonite / RIMOWA / TUMI / Ninetygo.

Main table: global luggage & travel bag group revenues
Compiled 2026-08-14. Ranked by latest full-year net sales of leading luggage, suitcase, and travel bag groups. FX for comparison: about USD 1 = CNY 7.2. Fast fashion: fast fashion; down jackets: down jackets.
| # | Group / brand | 2025 Revenue | USD equiv. | Scope / brand portfolio |
|---|---|---|---|---|
| 1 | Samsonite Group (01910.HK) | $3.498bn | ~3.50 | FY2025 net sales; Samsonite, TUMI, American Tourister |
| 2 | Korrun Co. (300577.SZ) | CNY 4.892bn | ~0.68 | FY2025 (+15.4%); OEM CNY 4.24bn + Ninetygo & Xiaomi |
| 3 | VIP Industries (India) | ~INR 21.6bn | ~0.81 | FY2024/25; India's largest luggage maker (VIP, Skybags) |
| 4 | Delsey Paris | ~$620m | ~0.62 | Heritage French luggage company (industry estimate) |
| 5 | RIMOWA (LVMH) | ~$580m | ~0.58 | Luxury aluminium travel cases (LVMH segment estimate) |
| 6 | Briggs & Riley | ~$270m | ~0.27 | Premium lifetime-warranty business luggage |
| 7 | Away (JRSK Inc.) | ~$180m | ~0.18 | DTC smart suitcase disruptor |
Samsonite dominates worldwide travel luggage at $3.50bn; China's Korrun reaches CNY 4.89bn via global contract manufacturing and Ninetygo.
Main table: Samsonite core brands breakdown (FY2025)
Per Samsonite Group S.A. 2025 annual results filing.
| Brand | 2025 Net sales | Share | YoY (ex-FX) | Target segment |
|---|---|---|---|---|
| Samsonite (core) | $1.8106bn | 51.8% | −3.4% | Global business & travel backbone |
| TUMI | $870.7m | 24.9% | +1.0% | Luxury business & ballistic nylon |
| American Tourister | $544.8m | 15.6% | −8.2% | Youth & value leisure travel |
| Other (Gregory / Lipault / Hartmann) | $271.6m | 7.7% | +3.8% | Technical outdoor & heritage luxury |
Samsonite and TUMI generate over 76% of group sales, with TUMI showing resilient growth in Europe and Latin America.
Side table: price positioning tiers & checkpoints
| Tier | Brands | Price band | Key features / materials |
|---|---|---|---|
| Luxury | RIMOWA, Louis Vuitton Horizon, Globe-Trotter | $1,000–$4,000+ | Grooved aluminium-magnesium, heritage craftsmanship |
| Premium Business | TUMI, Briggs & Riley, Porsche Design | $500–$1,500 | FXT ballistic nylon, lifetime guarantee, garment suites |
| Mid-Range Quality | Samsonite, Delsey Paris, LOJEL, ACE | $150–$500 | Curv woven composites, securitech zips, silent spinners |
| Mass Value | Ninetygo, LEVEL8, HanKe, American Tourister | $40–$150 | Covestro PC, front-pocket laptop compartments, DTC value |
How we ranked
Main table one uses FY2025 net sales for Samsonite, Korrun, VIP Industries and RIMOWA. Main table two analyzes Samsonite's brand breakdown. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Samsonite · FY2025 Annual Results | 2026-03 | Net sales $3.498B; Samsonite $1.81B / TUMI $871M / AT $545M |
| Korrun · 2025 Annual Report | 2026-04 | Revenue CNY 4.892bn; OEM CNY 4.24bn; Ninetygo & Xiaomi |
| ReportPrime · Travel Bags | 2025–2026 | VIP Industries $810M; Delsey $620M; RIMOWA $580M |
Build your own board:
互动体验:拖拽排位《Бренды чемоданов》
Бренды чемоданов
Бренды чемоданов
想打造自己的个性化天梯图并开放给读者嵌入吗?