Глобальные бренды йогурта 2026
Рейтинг по выручке.

Main table: latest full-year yogurt-related revenue
Compiled 2026-08-13. Ranked by latest full-year yogurt / fermented-milk revenue: Danone Essential Dairy & Plant-Based (EDP), Lactalis Chilled Dairy, Chobani, Yakult, and Meiji Japan yogurt. FX used only for USD ranking: about EUR 1 = USD 1.08, JPY 150 = USD 1. Dairy groups: global dairy; ice cream: global ice cream.
| # | Brand / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Danone · EDP | €13.158bn | ~14.2 | CY2025; reported −2.3%; LFL +3.5%; Activia / Oikos etc. + plant-based |
| 2 | Lactalis · Chilled Dairy | ~€5.93bn | ~6.4 | CY2025; about 19% of group €31.2bn; Yoplait / Siggi’s / Stonyfield etc. |
| 3 | Chobani | $3.8bn | ~3.8 | CY2025; +29%; Bloomberg citing people familiar; private |
| 4 | Yakult Honsha | ¥486.4bn | ~3.2 | FY2026 (to Mar 2026); −2.7%; probiotic fermented drinks core |
| 5 | Meiji · Japan yogurt | ¥172.1bn | ~1.1 | FY2025 (to Mar 2025); functional ¥95.7bn + regular yogurt ¥76.4bn |
Danone EDP about $14bn; Lactalis chilled dairy about $6.4bn; Chobani about $3.8bn; then Yakult about $3.2bn and Meiji Japan yogurt about $1.1bn.
Side table: China / M&A / brands
| Cut | Figure | Scope |
|---|---|---|
| Yili · Ambrosial | No.1 ambient yogurt offline; share +3.1ppt | CY2025; Nielsen; revenue inside liquid milk ¥70.422bn |
| Mengniu · chilled / Yoyi C | Chilled share No.1 for 21 years; Yoyi C brand power No.1 for 5 years | CY2025; yogurt not broken out; liquid milk ¥64.939bn |
| Lactalis · Midwest Yogurt | About $1.2bn revenue scale; Yoplait / GoGurt / Oui etc. | Closed Jun 2025; ex–General Mills U.S. yogurt |
| Danone · high protein | Double-digit High-Protein growth in NA / Europe | CY2025 results commentary |
| Meiji · R-1 / Bulgaria | Core functional and Bulgaria lines; FY2025 plan functional ¥93.0bn, yogurt ¥78.6bn | Investor materials |
| Müller UK & Ireland | £2.45bn; Yogurts & Desserts relatively strong | FY2024 filing; includes liquid milk; not in main table |
How we ranked
Main table uses latest full-year yogurt / fermented-milk revenue; Danone reports the EDP category, Lactalis uses chilled-dairy share, Chobani uses Bloomberg reporting, Yakult uses group net sales, and Meiji uses Japan functional plus regular yogurt. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Danone FY2025 | 2026-02 | EDP €13.158bn; LFL +3.5%; reported −2.3% |
| Lactalis Activity Report 2025 | 2026 | Group €31.2bn; Chilled Dairy 19% |
| Lactalis FY2025 PR | 2026-04 | U.S. General Mills yogurt about $1.2bn integrated |
| Bloomberg · Chobani | 2026-03 | 2025 revenue $3.8bn; +29% |
| Yakult FY2026 | 2026 | Net sales ¥486.4bn; −2.7% |
| Meiji FY2025 materials | 2025 | Functional yogurt ¥95.7bn; regular yogurt ¥76.4bn |
| Yili 2025 annual report | 2026-04 | Ambrosial share; liquid milk ¥70.422bn |
| Mengniu 2025 annual report | 2026-03 | Chilled / Yoyi C; liquid milk ¥64.939bn |
Build your own board:
互动体验:拖拽排位《Йогурт》
Йогурт
想打造自己的个性化天梯图并开放给读者嵌入吗?