Best Adventure Movies
Compiled 2026-10-25. All 150 films. The page was published 2021-07-28. The Treasure of the Sierra Madre is No. 1.

Compiled 2026-10-25. The main table copies the adventure list published on 2021-07-28 and modified on 2026-08-18, 60 films in all. No. 1 is John Huston, Jack L. Warner’s The Treasure of the Sierra Madre (1948). No. 60 is Simon West, Jeremy Heath-Smith’s Lara Croft: Tomb Raider (2001). The publish date, the modified date, and the compile date stay separate. The top 10 and the top 25 are the first 10 and first 25 rows of this table.

The 60 films
All 60 rows follow the page numbers. Years and directors are copied from the page.
| # | Title | Director | Year |
|---|---|---|---|
| 1 | The Treasure of the Sierra Madre | John Huston, Jack L. Warner | 1948 |
| 2 | The Adventures of Robin Hood | Michael Curtiz, William Keighley | 1938 |
| 3 | The Wizard of Oz | Victor Fleming | 1939 |
| 4 | King Kong | Merian C. Cooper, Ernest B. Schoedsack, David O. Selznick | 1933 |
| 5 | The Hidden Fortress | Akira Kurosawa | 1958 |
| 6 | The African Queen | John Huston | 1951 |
| 7 | Duma | Carroll Ballard, Doug Claybourne, Stacy Cohen, E.K. Gaylord II | 2005 |
| 8 | The Jungle Book | Jon Favreau, Peter M. Tobyansen, Molly Allen, Karen Gilchrist | 2016 |
| 9 | Raiders of the Lost Ark | Steven Spielberg, Howard G. Kazanjian, George Lucas | 1981 |
| 10 | The Great Escape | John Sturges | 1963 |
| 11 | The Princess Bride | Rob Reiner, Norman Lear | 1987 |
| 12 | Lawrence of Arabia | David Lean | 1962 |
| 13 | The Lord of the Rings: The Fellowship of the Ring | Peter Jackson, Robert Shaye, Michael Lynne, Mark Ordesky | 2001 |
| 14 | The Kid Who Would Be King | Joe Cornish, James Biddle, Rachael Prior | 2019 |
| 15 | The Last of the Mohicans | Michael Mann, James G. Robinson | 1992 |
| 16 | Life of Pi | Ang Lee, Dean Georgaris | 2012 |
| 17 | The Mask of Zorro | Martin Campbell, Laurie MacDonald, Walter F. Parkes, Steven Spielberg | 1998 |
| 18 | Romancing the Stone | Robert Zemeckis | 1984 |
| 19 | The Lost City of Z | James Gray, Brad Pitt, Marc Butan, Mark Huffam | 2016 |
| 20 | Master and Commander: The Far Side of the World | Peter Weir | 2003 |
| 21 | Dora and the Lost City of Gold | James Bobin, Julia Pistor, Eugenio Derbez, John G. Scotti | 2019 |
| 22 | King Kong | Peter Jackson | 2005 |
| 23 | Indiana Jones and the Last Crusade | Steven Spielberg, George Lucas, Frank Marshall | 1989 |
| 24 | The NeverEnding Story | Wolfgang Petersen, Mark Damon, John W. Hyde | 1984 |
| 25 | Rudyard Kipling's The Jungle Book | Stephen Sommers | 1994 |
| 26 | Pirates of the Caribbean: The Curse of the Black Pearl | Gore Verbinski, Mike Stenson, Chad Oman, Bruce Hendricks | 2003 |
| 27 | Stardust | Matthew Vaughn, Stephen Marks, Peter Morton, David Womark | 2007 |
| 28 | Zathura | Jon Favreau, Ted Field, Louis D'Esposito | 2005 |
| 29 | Indiana Jones and the Temple of Doom | Steven Spielberg, George Lucas, Frank Marshall | 1984 |
| 30 | The Goonies | Richard Donner, Steven Spielberg, Frank Marshall, Kathleen Kennedy | 1985 |
| 31 | Jumanji: Welcome to the Jungle | Jake Kasdan, David B. Householter, Jake Kasdan, Dwayne Johnson | 2017 |
| 32 | Big Fish | Tim Burton, Arne Schmidt | 2003 |
| 33 | Kong: Skull Island | Jordan Vogt-Roberts, Eric McLeod, Edward Cheng | 2017 |
| 34 | Captain Blood | Michael Curtiz | 1935 |
| 35 | The Man Who Would Be King | John Huston | 1975 |
| 36 | 20,000 Leagues Under the Sea | Richard Fleischer | 1954 |
| 37 | The Three Musketeers | Fred Niblo | 1921 |
| 38 | The Three Musketeers | Richard Lester | 1973 |
| 39 | Gunga Din | George Stevens | 1939 |
| 40 | Flight of the Navigator | Randal Kleiser, Mark Damon, John W. Hyde, Jonathan Sanger | 1986 |
| 41 | Journey to the Center of the Earth | Henry Levin | 1959 |
| 42 | Moby Dick | John Huston | 1956 |
| 43 | Honey, I Shrunk the Kids | Joe Johnston, Thomas G. Smith | 1989 |
| 44 | The Three Musketeers | George Sidney | 1948 |
| 45 | The Count of Monte Cristo | Kevin Reynolds, Chris Brigham | 2002 |
| 46 | The Armour of God | Jackie Chan, Raymond Chow Man-Wai | 1986 |
| 47 | White Fang | Randal Kleiser, Lynn Kouf, Jim Kouf | 1991 |
| 48 | Labyrinth | Jim Henson, David Lazer, George Lucas | 1986 |
| 49 | The Mummy | Stephen Sommers, Kevin Jarre | 1999 |
| 50 | Journey to the Center of the Earth | Eric Brevig, Toby Emmerich, Brendan Fraser, W. Mark McNair | 2008 |
| 51 | Return to Oz | Walter Murch | 1985 |
| 52 | Jumanji | Joe Johnston, Robert W. Cort, Ted Field, Larry J. Franco | 1995 |
| 53 | City of Ember | Gil Kenan, Diana Choi, John D. Schofield | 2008 |
| 54 | Robin Hood: Prince of Thieves | Kevin Reynolds, Gary Barber, David Nicksay, James G. Robinson | 1991 |
| 55 | Alice in Wonderland | Tim Burton, Chris Lebenzon, Peter M. Tobyansen | 2010 |
| 56 | Nim's Island | Jennifer Flackett, Mark Levin, Stephen Jones | 2008 |
| 57 | National Treasure | Jon Turteltaub, Oren Aviv, Chad Oman, Charles Segars | 2004 |
| 58 | A Wrinkle in Time | Ava DuVernay, Douglas C. Merrifield, Adam Borba | 2018 |
| 59 | Hook | Steven Spielberg, Dodi Fayed, James V. Hart | 1991 |
| 60 | Lara Croft: Tomb Raider | Simon West, Jeremy Heath-Smith | 2001 |
How this ranking was built
Compiled 2026-10-25. The list was published 2021-07-28 and modified 2026-08-18. Rotten Tomatoes posted it. Alex Vo is the byline. The page title is 60 Essential Adventure Movies. The page numbers 60 films from No. 1 to No. 60, and this table follows those numbers. The top 10 and the top 25 are the first 10 and first 25 rows.
The live page on 2026-10-25 printed all 60 titles. Director names are the Directed By lines. The introduction says the list is chronological. This table follows the page numbers, and the year stays in its own column.
Chinese and Russian titles are Wikidata labels. Chinese labels are simplified.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| 60 Essential Adventure Movies (guide) | Published 2021-07-28, modified 2026-08-18, read 2026-10-25 | 60 adventure films in the page’s own numbers, No. 1 to No. 60. The introduction says chronological. No. 1 is The Treasure of the Sierra Madre, 1948, John Huston, Jack L. Warner. No. 60 is Lara Croft: Tomb Raider, 2001, Simon West, Jeremy Heath-Smith | Primary |
The picture
Rows S through D hold all 60 films, 12 a row. The drag-and-drop pool is the same 60 films.
互动体验:拖拽排位《Best Adventure Movies》
Best Adventure Movies
想打造自己的个性化天梯图并开放给读者嵌入吗?