Best Animated Movies
Compiled 2026-10-24. All 140 films. The readable archive is 2025-10-04. Spirited Away is No. 1.

Compiled 2026-10-24. The main table copies the animated countdown published on 2019-06-24 and modified on 2022-08-18, 140 films in all. No. 1 is Hayao Miyazaki’s Spirited Away (2001). No. 2 is Roger Allers, Rob Minkoff’s The Lion King (1994). No. 140 is Takeshi Koike’s Redline (2009). The publish date, the modified date, the archive date, and the compile date stay separate. The top 10 and the top 25 are the first 10 and first 25 rows of this table.

The 140 films
All 140 rows follow the countdown. Years and directors are copied from the archive.
| # | Title | Director | Year |
|---|---|---|---|
| 1 | Spirited Away | Hayao Miyazaki | 2001 |
| 2 | The Lion King | Roger Allers, Rob Minkoff | 1994 |
| 3 | Toy Story | John Lasseter | 1995 |
| 4 | Snow White and the Seven Dwarfs | David Hand | 1937 |
| 5 | Akira | Katsuhiro Ohtomo | 1988 |
| 6 | Princess Mononoke | Hayao Miyazaki | 1997 |
| 7 | Pinocchio | Ben Sharpsteen, Hamilton Luske | 1940 |
| 8 | Grave of the Fireflies | Isao Takahata | 1988 |
| 9 | WALL-E | Andrew Stanton | 2008 |
| 10 | The Iron Giant | Brad Bird | 1999 |
| 11 | Beauty and the Beast | Gary Trousdale, Kirk Wise | 1991 |
| 12 | My Neighbor Totoro | Hayao Miyazaki | 1988 |
| 13 | Up | Pete Docter, Bob Peterson | 2009 |
| 14 | Ghost in the Shell | Mamoru Oshii | 1995 |
| 15 | Spider-Man: Into the Spider-Verse | Bob Persichetti, Peter Ramsey, Rodney Rothman | 2018 |
| 16 | Chicken Run | Peter Lord, Nick Park | 2000 |
| 17 | Coco | Lee Unkrich | 2017 |
| 18 | How to Train Your Dragon | Christopher Sanders, Dean DeBlois | 2010 |
| 19 | Inside Out | Pete Docter | 2015 |
| 20 | Howl's Moving Castle | Hayao Miyazaki | 2004 |
| 21 | The Incredibles | Brad Bird | 2004 |
| 22 | The Little Mermaid | Ron Clements, John Musker | 1989 |
| 23 | Aladdin | Ron Clements, John Musker | 1992 |
| 24 | Your Name | Makoto Shinkai | 2016 |
| 25 | Ratatouille | Brad Bird | 2007 |
| 26 | Toy Story 3 | Lee Unkrich | 2010 |
| 27 | Nausicaä of the Valley of the Wind | Hayao Miyazaki | 1984 |
| 28 | Finding Nemo | Andrew Stanton | 2003 |
| 29 | Castle in the Sky | Hayao Miyazaki | 1986 |
| 30 | Fantastic Mr. Fox | Wes Anderson | 2009 |
| 31 | The Tale of the Princess Kaguya | Isao Takahata | 2013 |
| 32 | Mary and Max | Adam Elliot | 2009 |
| 33 | Song of the Sea | Tomm Moore | 2014 |
| 34 | Persepolis | Marjane Satrapi, Vincent Paronnaud | 2007 |
| 35 | Batman: Mask of the Phantasm | Eric Radomski, Bruce Timm | 1993 |
| 36 | Tim Burton's The Nightmare Before Christmas | Henry Selick | 1993 |
| 37 | Monsters, Inc. | Pete Docter | 2001 |
| 38 | Bambi | David Hand | 1942 |
| 39 | Ninja Scroll | Yoshiaki Kawajiri | 1993 |
| 40 | Kiki's Delivery Service | Hayao Miyazaki | 1989 |
| 41 | Zootopia | Byron Howard, Rich Moore | 2016 |
| 42 | Toy Story 2 | Ash Brannon, John Lasseter, Lee Unkrich | 1999 |
| 43 | Kung Fu Panda | John Stevenson, Mark Osborne | 2008 |
| 44 | Moana | John Musker, Ron Clements | 2016 |
| 45 | Wallace & Gromit: The Curse of the Were-Rabbit | Steve Box | 2005 |
| 46 | Sleeping Beauty | Clyde Geronimi | 1959 |
| 47 | Shrek | Andrew Adamson, Vicky Jenson | 2001 |
| 48 | Dumbo | Ben Sharpsteen | 1941 |
| 49 | Porco Rosso | Hayao Miyazaki | 1992 |
| 50 | The LEGO Movie | Phil Lord, Christopher Miller | 2014 |
| 51 | Toy Story 4 | Josh Cooley | 2019 |
| 52 | Only Yesterday | Isao Takahata | 1991 |
| 53 | Yellow Submarine | George Dunning | 1968 |
| 54 | 101 Dalmatians | Wolfgang Reitherman, Hamilton Luske, Clyde Geronimi | 1961 |
| 55 | Fantasia | James Algar, Samuel Armstrong, Ford Beebe, Norman Ferguson | 1940 |
| 56 | Cinderella | Clyde Geronimi, Wilfred Jackson, Hamilton Luske | 1950 |
| 57 | The End of Evangelion | Hideaki Anno, Kazuya Tsurumaki | 1997 |
| 58 | Waltz With Bashir | Ari Folman | 2008 |
| 59 | The Wind Rises | Hayao Miyazaki, Gary Rydstrom | 2013 |
| 60 | Frozen | Chris Buck, Jennifer Lee | 2013 |
| 61 | How to Train Your Dragon 2 | Dean DeBlois, Tom Owens | 2014 |
| 62 | The Emperor's New Groove | Mark Dindal | 2000 |
| 63 | The Breadwinner | Nora Twomey | 2017 |
| 64 | Coraline | Henry Selick | 2009 |
| 65 | Lady and the Tramp | Clyde Geronimi, Wilfred Jackson, Hamilton Luske | 1955 |
| 66 | The Triplets of Belleville | Sylvain Chomet | 2003 |
| 67 | The Secret of NIMH | Don Bluth | 1982 |
| 68 | April and the Extraordinary World | Christian Desmares, Franck Ekinci | 2015 |
| 69 | Kirikou and the Sorceress | Michel Ocelot | 1998 |
| 70 | Isle of Dogs | Wes Anderson | 2018 |
| 71 | A Silent Voice | Naoko Yamada | 2016 |
| 72 | Boy and the World | Alê Abreu | 2013 |
| 73 | How to Train Your Dragon: The Hidden World | Dean DeBlois | 2019 |
| 74 | Wreck-It Ralph | Rich Moore | 2012 |
| 75 | The Secret of Kells | Tomm Moore, Nora Twomey | 2009 |
| 76 | The Great Mouse Detective | John Musker, Ron Clements, David Michener, Burny Mattinson | 1986 |
| 77 | Fantastic Planet | René Laloux | 1973 |
| 78 | The Jungle Book | Wolfgang Reitherman | 1967 |
| 79 | A Scanner Darkly | Richard Linklater | 2006 |
| 80 | Belladonna of Sadness | Eiichi Yamamoto | 1973 |
| 81 | The Sword in the Stone | Wolfgang Reitherman | 1963 |
| 82 | Allegro non Troppo | Bruno Bozzetto | 1976 |
| 83 | Lilo & Stitch | Dean DeBlois, Christopher Sanders | 2002 |
| 84 | Paprika | Satoshi Kon | 2006 |
| 85 | Watership Down | Martin Rosen | 1978 |
| 86 | Mulan | Barry Cook, Tony Bancroft | 1998 |
| 87 | Perfect Blue | Satoshi Kon | 1997 |
| 88 | Summer Wars | Mamoru Hosoda | 2009 |
| 89 | Anomalisa | Charlie Kaufman, Duke Johnson | 2015 |
| 90 | Kubo and the Two Strings | Travis Knight | 2016 |
| 91 | Vampire Hunter D | Toyoo Ashida | 1985 |
| 92 | An American Tail | Don Bluth | 1986 |
| 93 | Le Roman de Renard | Irene Starewicz, Wladyslaw Starewicz | 1930 |
| 94 | The Land Before Time | Don Bluth | 1988 |
| 95 | Tangled | Nathan Greno, Byron Howard | 2010 |
| 96 | Loving Vincent | DK Welchman, Hugh Welchman | 2017 |
| 97 | The Night Is Short, Walk On Girl | Masaaki Yuasa | 2017 |
| 98 | Daft Punk & Leiji Matsumoto's Interstella 5555: The 5tory of the 5ecret 5tar 5ystem | Leiji Matsumoto | 2003 |
| 99 | Cowboy Bebop: The Movie | Shinichirô Watanabe | 2001 |
| 100 | Big Fish & Begonia | Xuan Liang, Chun Zhang | 2016 |
| 101 | The Place Promised in Our Early Days | Makoto Shinkai | 2004 |
| 102 | Hercules | Ron Clements, John Musker | 1997 |
| 103 | Cloudy With a Chance of Meatballs | Christopher Miller, Phil Lord | 2009 |
| 104 | Despicable Me | Chris Renaud, Pierre Coffin | 2010 |
| 105 | South Park: Bigger, Longer & Uncut | Trey Parker | 1999 |
| 106 | Long Way North | Rémi Chayé | 2015 |
| 107 | Dragon Ball Super: Broly | Tatsuya Nagamine | 2018 |
| 108 | My Dog Tulip | Paul Fierlinger, Sandra Fierlinger | 2009 |
| 109 | Peter Pan | Clyde Geronimi, Wilfred Jackson, Hamilton Luske | 1953 |
| 110 | Waking Life | Richard Linklater | 2001 |
| 111 | Brave | Mark Andrews, Brenda Chapman | 2012 |
| 112 | Whisper of the Heart | Yoshifumi Kondo | 1995 |
| 113 | Alice in Wonderland | Clyde Geronimi, Wilfred Jackson, Hamilton Luske | 1951 |
| 114 | Ice Age | Chris Wedge | 2002 |
| 115 | The Princess and the Frog | Ron Clements, John Musker | 2009 |
| 116 | Happy Feet | George Miller | 2006 |
| 117 | The Castle of Cagliostro | Hayao Miyazaki | 1979 |
| 118 | My Life as a Zucchini | Claude Barras | 2016 |
| 119 | The Last Unicorn | Jules Bass, Arthur Rankin Jr. | 1982 |
| 120 | James and the Giant Peach | Henry Selick | 1996 |
| 121 | Wolf Children | Mamoru Hosoda | 2012 |
| 122 | Heavy Metal | Gerald Potterton | 1981 |
| 123 | Big Hero 6 | Don Hall, Chris Williams | 2014 |
| 124 | A Bug's Life | John Lasseter, Andrew Stanton | 1998 |
| 125 | The Peanuts Movie | Steve Martino | 2015 |
| 126 | Metropolis | Rintaro | 2001 |
| 127 | The Simpsons Movie | David Silverman | 2007 |
| 128 | Wizards | Ralph Bakshi | 1977 |
| 129 | Shrek 2 | Andrew Adamson, Kelly Asbury, Conrad Vernon | 2004 |
| 130 | Antz | Eric Darnell, Tim Johnson | 1998 |
| 131 | Fritz the Cat | Ralph Bakshi | 1972 |
| 132 | Jin-Roh: The Wolf Brigade | Hiroyuki Okiura | 1999 |
| 133 | The Girl Who Leapt Through Time | Mamoru Hosoda | 2006 |
| 134 | Tower | Keith Maitland | 2016 |
| 135 | Tekkonkinkreet | Michael Arias | 2006 |
| 136 | ParaNorman | Chris Butler, Sam Fell | 2012 |
| 137 | Anastasia | Don Bluth, Gary Goldman | 1997 |
| 138 | Monster House | Gil Kenan | 2006 |
| 139 | The Thief and the Cobbler | Richard Williams | 1993 |
| 140 | Redline | Takeshi Koike | 2009 |
How this ranking was built
Compiled 2026-10-24. The list was published 2019-06-24 and modified 2022-08-18. Rotten Tomatoes posted it. Alex Vo is the byline. The page title is The 140 Essential Animated Movies To Watch Now. It runs across two pages, from No. 140 down to No. 1. This table runs from No. 1 to No. 140. The top 10 and the top 25 are the first 10 and first 25 rows.
On 2026-10-24 both live pages left all 70 title blocks empty. The live page’s modified date is still 2022-08-18. The newest capture that prints 138 titles is the 2025-10-04 page 1 and page 2. Ranks 45 and 98 have no entry in that capture. The 2026-01-14 page 1 also omits rank 98, and ranks 140 through 71 match the 2025-10-04 titles. Page 2 from 2023-04-02 still has rank 45, and page 1 from 2022-10-07 still has rank 98. The other ranks are the same films, so those two go back to their original numbers. Director names are the Directed By lines in each capture.
Chinese and Russian titles are Wikidata labels. Chinese labels are simplified.
2 films have no Chinese Wikidata label, so the Chinese cell keeps the English title: No. 93 Le Roman de Renard, No. 139 The Thief and the Cobbler. 6 films keep the English title in the Russian cell.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| 140 Essential Animated Movies (guide) | Live page published 2019-06-24, modified 2022-08-18 | The same URL’s animated countdown. The live title blocks are empty. The page says the order looks at reviews, other best-of lists, cultural impact, and editorial discretion. Tomatometer scores do not set the rank | Primary |
| Wayback pages 1 and 2 (20251004161103, 20251004160959) | 2025-10-04 | Titles, years, directors, and ranks for 138 films. No. 1 is Spirited Away, 2001, Hayao Miyazaki. No. 140 is Redline, 2009, Takeshi Koike | Full text |
| Wayback page 2 (20230402095801) | 2023-04-02 | No. 45, Wallace & Gromit: The Curse of the Were-Rabbit, 2005, Steve Box | Rank 45 |
| Wayback page 1 (20221007071056) | 2022-10-07 | No. 98, Interstella 5555, 2003, Leiji Matsumoto | Rank 98 |
The picture, and the other movie page
Rows S through D hold all 140 films, 28 a row. The drag-and-drop pool is the same 140 films.
Science fiction: best science fiction movies.
互动体验:拖拽排位《Best Animated Movies》
Best Animated Movies
想打造自己的个性化天梯图并开放给读者嵌入吗?