Best Biographical Movies
Compiled 2026-10-28. All 250 films. The page says as of 2026-08-28. Schindler's List is No. 1.

Compiled 2026-10-28. The main table copies the biographical list marked 2026-08-28, 250 films in all. No. 1 is Schindler's List (1993). No. 250 is Il Divo (2008). The date printed on the page, the publish date, the update date, and the compile date stay separate. The top 10 and the top 25 are the first 10 and first 25 rows of this table.

The 250 films
All 250 rows follow the list. Years are copied from the page.
| # | Title | Year |
|---|---|---|
| 1 | Schindler's List | 1993 |
| 2 | GoodFellas | 1990 |
| 3 | Andrei Rublev | 1966 |
| 4 | The Passion of Joan of Arc | 1928 |
| 5 | Lawrence of Arabia | 1962 |
| 6 | Mishima: A Life in Four Chapters | 1985 |
| 7 | The Pianist | 2002 |
| 8 | The Voice of Hind Rajab | 2025 |
| 9 | Amadeus | 1984 |
| 10 | I'm Still Here | 2024 |
| 11 | The Elephant Man | 1980 |
| 12 | Dog Day Afternoon | 1975 |
| 13 | Sing Sing | 2023 |
| 14 | Malcolm X | 1992 |
| 15 | Dersu Uzala | 1975 |
| 16 | Edvard Munch | 1974 |
| 17 | I Swear | 2025 |
| 18 | The Sound of Music | 1965 |
| 19 | Napoleon | 1927 |
| 20 | The Devils | 1971 |
| 21 | The Message | 1976 |
| 22 | In the Name of the Father | 1993 |
| 23 | Raging Bull | 1980 |
| 24 | The Straight Story | 1999 |
| 25 | Hamnet | 2025 |
| 26 | All the President's Men | 1976 |
| 27 | 12 Years a Slave | 2013 |
| 28 | Butch Cassidy and the Sundance Kid | 1969 |
| 29 | Carandiru | 2003 |
| 30 | Pride | 2014 |
| 31 | Oppenheimer | 2023 |
| 32 | Society of the Snow | 2023 |
| 33 | The Intouchables | 2011 |
| 34 | 12th Fail | 2023 |
| 35 | Spotlight | 2015 |
| 36 | In Cold Blood | 1967 |
| 37 | Downfall | 2004 |
| 38 | The Wind Rises | 2013 |
| 39 | The Iron Claw | 2023 |
| 40 | Little Amélie or the Character of Rain | 2025 |
| 41 | The Diving Bell and the Butterfly | 2007 |
| 42 | The Color of Pomegranates | 1969 |
| 43 | Forever a Woman | 1955 |
| 44 | My Darling Clementine | 1946 |
| 45 | Aguirre, the Wrath of God | 1972 |
| 46 | The Insider | 1999 |
| 47 | Mangrove | 2020 |
| 48 | Beautiful Boy | 2018 |
| 49 | JFK | 1991 |
| 50 | A Hidden Life | 2019 |
| 51 | Hacksaw Ridge | 2016 |
| 52 | Ford v Ferrari | 2019 |
| 53 | Catch Me If You Can | 2002 |
| 54 | Latin Blood – The Ballad of Ney Matogrosso | 2025 |
| 55 | The Lion in Winter | 1968 |
| 56 | Superstar: The Karen Carpenter Story | 1987 |
| 57 | Ivan the Terrible, Part II: The Boyars' Plot | 1958 |
| 58 | Judas and the Black Messiah | 2021 |
| 59 | Ed Wood | 1994 |
| 60 | Loving Vincent | 2017 |
| 61 | Zodiac | 2007 |
| 62 | Dallas Buyers Club | 2013 |
| 63 | The Assassination of Jesse James by the Coward Robert Ford | 2007 |
| 64 | Hunger | 2008 |
| 65 | Sardar Udham | 2021 |
| 66 | Killers of the Flower Moon | 2023 |
| 67 | The Right Stuff | 1983 |
| 68 | Papillon | 1973 |
| 69 | The Pursuit of Happyness | 2006 |
| 70 | The Favourite | 2018 |
| 71 | Hachiko | 1987 |
| 72 | The Wolf of Wall Street | 2013 |
| 73 | Fruitvale Station | 2013 |
| 74 | The Teacher Who Promised the Sea | 2023 |
| 75 | The Promised Land | 2023 |
| 76 | Argentina 1985 | 2022 |
| 77 | The Motorcycle Diaries | 2004 |
| 78 | Funny Girl | 1968 |
| 79 | Sacco & Vanzetti | 1971 |
| 80 | Ip Man | 2008 |
| 81 | Girl, Interrupted | 1999 |
| 82 | An Adventure in Space and Time | 2013 |
| 83 | Breaker Morant | 1980 |
| 84 | The Miracle Worker | 1962 |
| 85 | American Gangster | 2007 |
| 86 | The Message | 1976 |
| 87 | Dangal | 2016 |
| 88 | BlacKkKlansman | 2018 |
| 89 | Lion | 2016 |
| 90 | The Killing Fields | 1984 |
| 91 | Letters from Iwo Jima | 2006 |
| 92 | Missing | 1982 |
| 93 | The Last Emperor | 1987 |
| 94 | My Left Foot: The Story of Christy Brown | 1989 |
| 95 | Waterloo | 1970 |
| 96 | Center Stage | 1991 |
| 97 | Ivan the Terrible, Part I | 1944 |
| 98 | Ethel & Ernest | 2016 |
| 99 | Mahanati | 2018 |
| 100 | Ludwig | 1973 |
| 101 | Braveheart | 1995 |
| 102 | Tombstone | 1993 |
| 103 | Control | 2007 |
| 104 | Moneyball | 2011 |
| 105 | Lola Montès | 1955 |
| 106 | Reds | 1981 |
| 107 | Lion of the Desert | 1980 |
| 108 | The Social Network | 2010 |
| 109 | Hidden Figures | 2016 |
| 110 | The Revenant | 2015 |
| 111 | Serpico | 1973 |
| 112 | The Irishman | 2019 |
| 113 | The Enigma of Kaspar Hauser | 1974 |
| 114 | Birdman of Alcatraz | 1962 |
| 115 | Remember the Titans | 2000 |
| 116 | Erin Brockovich | 2000 |
| 117 | The Scarlet Empress | 1934 |
| 118 | Superboys of Malegaon | 2024 |
| 119 | Patton | 1970 |
| 120 | Bonnie and Clyde | 1967 |
| 121 | Bloody Sunday | 2002 |
| 122 | Young Mr. Lincoln | 1939 |
| 123 | Lenny | 1974 |
| 124 | Green Book | 2018 |
| 125 | Carlos | 2010 |
| 126 | The Flowers of St. Francis | 1950 |
| 127 | Pat Garrett & Billy the Kid | 1973 |
| 128 | Rush | 2013 |
| 129 | Christiane F. | 1981 |
| 130 | A Beautiful Mind | 2001 |
| 131 | Queen Margot | 1994 |
| 132 | Spartacus | 1960 |
| 133 | Tony | 2026 |
| 134 | The Captain | 2017 |
| 135 | Hotel Rwanda | 2004 |
| 136 | Coach Carter | 2005 |
| 137 | Van Gogh | 1991 |
| 138 | I, Tonya | 2017 |
| 139 | Just Mercy | 2019 |
| 140 | An Angel at My Table | 1990 |
| 141 | Josep | 2020 |
| 142 | The Untouchables | 1987 |
| 143 | The Zone of Interest | 2023 |
| 144 | tick, tick... BOOM! | 2021 |
| 145 | Topsy-Turvy | 1999 |
| 146 | Love & Mercy | 2014 |
| 147 | Gia | 1998 |
| 148 | Cinderella Man | 2005 |
| 149 | The Big Short | 2015 |
| 150 | The Imitation Game | 2014 |
| 151 | The Fighter | 2010 |
| 152 | The Sea Inside | 2004 |
| 153 | Into the Wild | 2007 |
| 154 | All the Mornings of the World | 1991 |
| 155 | La Vie en Rose | 2007 |
| 156 | Walker | 1987 |
| 157 | Quiz Show | 1994 |
| 158 | A Man for All Seasons | 1966 |
| 159 | Madame Satã | 2002 |
| 160 | Donnie Brasco | 1997 |
| 161 | One Hundred Steps | 2000 |
| 162 | Aligarh | 2015 |
| 163 | Walk the Line | 2005 |
| 164 | Apollo 13 | 1995 |
| 165 | Red, White and Blue | 2020 |
| 166 | Dark Waters | 2019 |
| 167 | Man on the Moon | 1999 |
| 168 | 24 Hour Party People | 2002 |
| 169 | A Twelve-Year Night | 2018 |
| 170 | Straight Outta Compton | 2015 |
| 171 | Europa Europa | 1990 |
| 172 | The King's Speech | 2010 |
| 173 | Salvatore Giuliano | 1962 |
| 174 | The Basketball Diaries | 1995 |
| 175 | Onoda: 10,000 Nights in the Jungle | 2021 |
| 176 | Che: Part One | 2008 |
| 177 | Aimée & Jaguar | 1999 |
| 178 | Becket | 1964 |
| 179 | Jai Bhim | 2021 |
| 180 | The Death of Stalin | 2017 |
| 181 | Leto | 2018 |
| 182 | Ray | 2004 |
| 183 | The New World | 2005 |
| 184 | 10 Rillington Place | 1971 |
| 185 | Stuart: A Life Backwards | 2007 |
| 186 | Temple Grandin | 2010 |
| 187 | Selma | 2014 |
| 188 | Captain Phillips | 2013 |
| 189 | Thirteen Lives | 2022 |
| 190 | Glory | 1989 |
| 191 | Freedom Writers | 2007 |
| 192 | Milk | 2008 |
| 193 | At Eternity's Gate | 2018 |
| 194 | Better Man | 2024 |
| 195 | Marighella | 2019 |
| 196 | Heaven's Gate | 1980 |
| 197 | American Splendor | 2003 |
| 198 | The Trial of Joan of Arc | 1962 |
| 199 | October Sky | 1999 |
| 200 | Bhaag Milkha Bhaag | 2013 |
| 201 | The Trial of the Chicago 7 | 2020 |
| 202 | Escape from Alcatraz | 1979 |
| 203 | Heavenly Creatures | 1994 |
| 204 | Samurai III: Duel at Ganryu Island | 1956 |
| 205 | Zulu | 1964 |
| 206 | BlackBerry | 2023 |
| 207 | One Life | 2023 |
| 208 | Henry V | 1989 |
| 209 | The End of the Tour | 2015 |
| 210 | Alexander Nevsky | 1938 |
| 211 | The Aviator | 2004 |
| 212 | Holding the Man | 2015 |
| 213 | Simone: Woman of the Century | 2022 |
| 214 | Miracle | 2004 |
| 215 | Dead Man Walking | 1995 |
| 216 | Queen Christina | 1933 |
| 217 | 84 Charing Cross Road | 1987 |
| 218 | The Hurricane | 1999 |
| 219 | Argo | 2012 |
| 220 | The Last Duel | 2021 |
| 221 | Born on the Fourth of July | 1989 |
| 222 | Frost/Nixon | 2008 |
| 223 | Gandhi | 1982 |
| 224 | United 93 | 2006 |
| 225 | Young Woman and the Sea | 2024 |
| 226 | Changeling | 2008 |
| 227 | What's Love Got to Do with It | 1993 |
| 228 | Maudie | 2016 |
| 229 | Once Upon a Time in China | 1991 |
| 230 | Muganga | 2025 |
| 231 | Red Cliff | 2008 |
| 232 | Marie Antoinette | 2006 |
| 233 | Last Stop 174 | 2008 |
| 234 | Conspiracy | 2001 |
| 235 | Nouvelle Vague | 2025 |
| 236 | A Royal Affair | 2012 |
| 237 | Mesrine: Public Enemy #1 | 2008 |
| 238 | The Damned United | 2009 |
| 239 | The American Dream | 2026 |
| 240 | Philomena | 2013 |
| 241 | King Richard | 2021 |
| 242 | Shine | 1996 |
| 243 | The Goldman Case | 2023 |
| 244 | Midnight Express | 1978 |
| 245 | The Boy Who Harnessed the Wind | 2019 |
| 246 | Heneral Luna | 2015 |
| 247 | Coal Miner's Daughter | 1980 |
| 248 | The Mauritanian | 2021 |
| 249 | The Death of Louis XIV | 2016 |
| 250 | Il Divo | 2008 |
How this ranking was built
Compiled 2026-10-28. The page says as of 2026-08-28. The list was published 2026-03-10 and updated 2026-08-27. Sam curated it, drawing films from the films-by-rating page. The main table is every rank on pages 1 through 3. The top 10 and the top 25 are the first 10 and first 25 rows.
This was read from the live page on 2026-10-28. The order is biographical narrative features by average member rating. A film needs at least 5,000 ratings, a runtime over 40 minutes, and a festival premiere, theatrical release, or professional streaming release. It has to depict real people and real events. The latest update brought Tony in at No. 133 and took Gods out of No. 250. No. 21 and No. 86 both display as The Message (1976), and the list keeps both rows.
Chinese and Russian titles are Wikidata labels. Chinese labels are simplified.
25 films have no Chinese Wikidata label, so the Chinese cell keeps the English title: No. 16 Edvard Munch, No. 17 I Swear, No. 40 Little Amélie or the Character of Rain, No. 43 Forever a Woman, No. 54 Latin Blood – The Ballad of Ney Matogrosso, No. 56 Superstar: The Karen Carpenter Story, No. 57 Ivan the Terrible, Part II: The Boyars' Plot, No. 65 Sardar Udham, No. 71 Hachiko, No. 82 An Adventure in Space and Time, No. 97 Ivan the Terrible, Part I, No. 99 Mahanati, No. 118 Superboys of Malegaon, No. 133 Tony, No. 159 Madame Satã, No. 177 Aimée & Jaguar, No. 181 Leto, No. 185 Stuart: A Life Backwards, No. 186 Temple Grandin, No. 192 Milk, No. 213 Simone: Woman of the Century, No. 230 Muganga, No. 237 Mesrine: Public Enemy #1, No. 239 The American Dream, No. 243 The Goldman Case. 40 films keep the English title in the Russian cell.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| Top 250 Biographical Films (list) | Page says 2026-08-28; published 2026-03-10; updated 2026-08-27; read 2026-10-28 | Biographical narrative features by average member rating, at least 5,000 ratings, over 40 minutes. No. 1 is Schindler's List, 1993. No. 250 is Il Divo, 2008. No. 133 is Tony, 2026 | Primary |
The picture
Rows S through D are ranks 1 through 150, 30 a row. Ranks 151 through 250 are in the table below. The drag-and-drop pool is all 250.
互动体验:拖拽排位《Best Biographical Movies》
Best Biographical Movies
想打造自己的个性化天梯图并开放给读者嵌入吗?