Best Comedy Movies
Compiled 2026-10-24. All 150 films from the countdown published 2025-07-02. The Philadelphia Story is No. 1.

Compiled 2026-10-24. The main table is the comedy countdown published on 2025-07-02 and modified on 2025-12-16, all 150 films. No. 1 is George Cukor’s The Philadelphia Story (1940). No. 2 is Preston Sturges’s Sullivan's Travels (1941). No. 150 is Jay Chandrasekhar’s Super Troopers (2001). The publish date, the modified date, the archive date, and the compile date stay separate. The top 10 and the top 25 are the first 10 and first 25 rows of this table.

The countdown
All 150 rows follow the countdown. Years and directors are copied from the guide.
| # | Title | Director | Year |
|---|---|---|---|
| 1 | The Philadelphia Story | George Cukor | 1940 |
| 2 | Sullivan's Travels | Preston Sturges | 1941 |
| 3 | His Girl Friday | Howard Hawks | 1940 |
| 4 | The Lady Eve | Preston Sturges | 1941 |
| 5 | Modern Times | Charlie Chaplin | 1936 |
| 6 | It Happened One Night | Frank Capra | 1934 |
| 7 | All About My Mother | Pedro Almodóvar | 1999 |
| 8 | Dr. Strangelove Or: How I Learned to Stop Worrying and Love the Bomb | Stanley Kubrick | 1964 |
| 9 | Big | Penny Marshall | 1988 |
| 10 | Broadcast News | James L. Brooks | 1987 |
| 11 | Playtime | Jacques Tati | 1967 |
| 12 | The Thin Man | W. S. Van Dyke II | 1934 |
| 13 | Annie Hall | Woody Allen | 1977 |
| 14 | Safety Last | Fred Newmeyer, Sam Taylor | 1923 |
| 15 | Airplane! | Jim Abrahams, David Zucker, Jerry Zucker | 1980 |
| 16 | Bringing Up Baby | Howard Hawks | 1938 |
| 17 | A Night at the Opera | Sam Wood | 1935 |
| 18 | The Odd Couple | Gene Saks | 1968 |
| 19 | Booksmart | Olivia Wilde | 2019 |
| 20 | What We Do in the Shadows | Jemaine Clement, Taika Waititi | 2014 |
| 21 | The Princess Bride | Rob Reiner | 1987 |
| 22 | Monty Python and the Holy Grail | Terry Gilliam, Terry Jones | 1975 |
| 23 | Life of Brian | Terry Jones | 1979 |
| 24 | This Is Spinal Tap | Rob Reiner | 1984 |
| 25 | A Fish Called Wanda | Charles Crichton, John Cleese | 1988 |
| 26 | Spy | Paul Feig | 2015 |
| 27 | Ghostbusters | Ivan Reitman | 1984 |
| 28 | Some Like It Hot | Billy Wilder | 1959 |
| 29 | Young Frankenstein | Mel Brooks | 1974 |
| 30 | Being There | Hal Ashby | 1979 |
| 31 | City Lights | Charlie Chaplin | 1931 |
| 32 | Heathers | Michael Lehmann | 1989 |
| 33 | Lost in America | Albert Brooks | 1985 |
| 34 | In the Loop | Armando Iannucci | 2009 |
| 35 | Groundhog Day | Harold Ramis | 1993 |
| 36 | Dazed and Confused | Richard Linklater | 1993 |
| 37 | The Adventures of Priscilla, Queen of the Desert | Stephan Elliott | 1994 |
| 38 | National Lampoon's Vacation | Harold Ramis | 1983 |
| 39 | Pride | Matthew Warchus | 2014 |
| 40 | Best in Show | Christopher Guest | 2000 |
| 41 | The Apartment | Billy Wilder | 1960 |
| 42 | Planes, Trains and Automobiles | John Hughes | 1987 |
| 43 | The Grand Budapest Hotel | Wes Anderson | 2014 |
| 44 | Shaun of the Dead | Edgar Wright | 2004 |
| 45 | The School of Rock | Richard Linklater | 2003 |
| 46 | Four Weddings and a Funeral | Mike Newell | 1994 |
| 47 | The General | Clyde Bruckman, Buster Keaton | 1926 |
| 48 | The Great Dictator | Charlie Chaplin | 1940 |
| 49 | Crazy Rich Asians | Jon M. Chu | 2018 |
| 50 | Hot Fuzz | Edgar Wright | 2007 |
| 51 | Kung Fu Hustle | Stephen Chow | 2004 |
| 52 | Girls Trip | Malcolm D. Lee | 2017 |
| 53 | The Producers | Mel Brooks | 1968 |
| 54 | Raising Arizona | Joel Coen | 1987 |
| 55 | Duck Soup | Leo McCarey | 1933 |
| 56 | National Lampoon's Animal House | John Landis | 1978 |
| 57 | Tootsie | Sydney Pollack | 1982 |
| 58 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Larry Charles | 2006 |
| 59 | Galaxy Quest | Dean Parisot | 1999 |
| 60 | Moonstruck | Norman Jewison | 1987 |
| 61 | Clerks | Kevin Smith | 1994 |
| 62 | Good Morning, Vietnam | Barry Levinson | 1987 |
| 63 | Bridesmaids | Paul Feig | 2011 |
| 64 | When Harry Met Sally... | Rob Reiner | 1989 |
| 65 | Shaolin Soccer | Stephen Chow, Lee Lik-Chi | 2001 |
| 66 | Blazing Saddles | Mel Brooks | 1974 |
| 67 | I Like It Like That | Darnell Martin | 1994 |
| 68 | Pee-wee's Big Adventure | Tim Burton | 1985 |
| 69 | Trading Places | John Landis | 1983 |
| 70 | What's Up, Doc? | Peter Bogdanovich | 1972 |
| 71 | Dirty Rotten Scoundrels | Frank Oz | 1988 |
| 72 | Superbad | Greg Mottola | 2007 |
| 73 | Stripes | Ivan Reitman | 1981 |
| 74 | The Graduate | Mike Nichols | 1967 |
| 75 | City Slickers | Ron Underwood | 1991 |
| 76 | Elf | Jon Favreau | 2003 |
| 77 | M*A*S*H | Robert Altman | 1970 |
| 78 | The Naked Gun: From the Files of Police Squad! | David Zucker | 1988 |
| 79 | Harold and Maude | Hal Ashby | 1971 |
| 80 | Sherlock, Jr. | Buster Keaton | 1924 |
| 81 | Game Night | John Francis Daley, Jonathan M. Goldstein | 2018 |
| 82 | 21 Jump Street | Phil Lord, Christopher Miller | 2012 |
| 83 | The 40 Year-Old Virgin | Judd Apatow | 2005 |
| 84 | Top Five | Chris Rock | 2014 |
| 85 | Meet the Parents | Jay Roach | 2000 |
| 86 | Trainwreck | Judd Apatow | 2015 |
| 87 | Blockers | Kay Cannon | 2018 |
| 88 | Mean Girls | Mark Waters | 2004 |
| 89 | In Bruges | Martin McDonagh | 2008 |
| 90 | Four Lions | Christopher Morris | 2009 |
| 91 | There's Something About Mary | Robert Farrelly, Peter Farrelly | 1998 |
| 92 | The Birdcage | Mike Nichols | 1996 |
| 93 | Kissing Jessica Stein | Charles Herman-Wurmfeld | 2001 |
| 94 | Beetlejuice | Tim Burton | 1988 |
| 95 | Ferris Bueller's Day Off | John Hughes | 1986 |
| 96 | Bill & Ted's Excellent Adventure | Stephen Herek | 1989 |
| 97 | Barbershop | Tim Story | 2002 |
| 98 | A League of Their Own | Penny Marshall | 1992 |
| 99 | Beverly Hills Cop | Martin Brest | 1984 |
| 100 | The Jerk | Carl Reiner | 1979 |
| 101 | Pitch Perfect | Jason Moore | 2012 |
| 102 | Clueless | Amy Heckerling | 1995 |
| 103 | Office Space | Mike Judge | 1999 |
| 104 | The Big Lebowski | Joel Coen | 1998 |
| 105 | The Hangover | Todd Phillips | 2009 |
| 106 | Bridget Jones's Diary | Sharon Maguire | 2001 |
| 107 | Wayne's World | Penelope Spheeris | 1992 |
| 108 | Burn After Reading | Joel Coen, Ethan Coen | 2008 |
| 109 | Fast Times at Ridgemont High | Amy Heckerling | 1982 |
| 110 | Team America: World Police | Trey Parker, Matt Stone | 2004 |
| 111 | Harold & Kumar Go to White Castle | Danny Leiner | 2004 |
| 112 | Caddyshack | Harold Ramis | 1980 |
| 113 | The Ladykillers | Alexander Mackendrick | 1955 |
| 114 | Adam's Rib | George Cukor | 1949 |
| 115 | The Bank Dick | Edward F. Cline | 1940 |
| 116 | House Party | Reginald Hudlin | 1990 |
| 117 | Withnail and I | Bruce Robinson | 1987 |
| 118 | Abbott and Costello Meet Frankenstein | Charles Barton | 1948 |
| 119 | The In-Laws | Arthur Hiller | 1979 |
| 120 | Arsenic and Old Lace | Frank Capra | 1944 |
| 121 | Arthur | Steve Gordon | 1981 |
| 122 | Road to Morocco | David Butler | 1942 |
| 123 | Friday | F. Gary Gray | 1995 |
| 124 | Austin Powers: International Man of Mystery | Jay Roach | 1997 |
| 125 | Coming to America | John Landis | 1988 |
| 126 | Sister Act | Emile Ardolino | 1992 |
| 127 | Napoleon Dynamite | Jared Hess | 2004 |
| 128 | Legally Blonde | Robert Luketic | 2001 |
| 129 | Clue | Jonathan Lynn | 1985 |
| 130 | The Blues Brothers | John Landis | 1980 |
| 131 | Mrs. Doubtfire | Chris Columbus | 1993 |
| 132 | Idiocracy | Mike Judge | 2006 |
| 133 | It's a Mad, Mad, Mad, Mad World | Stanley Kramer | 1963 |
| 134 | Dumb & Dumber | Peter Farrelly, Robert Farrelly | 1994 |
| 135 | Anchorman: The Legend of Ron Burgundy | Adam McKay | 2004 |
| 136 | Zoolander | Ben Stiller | 2001 |
| 137 | UHF | Jay Levey | 1989 |
| 138 | American Pie | Paul Weitz | 1999 |
| 139 | Happy Gilmore | Dennis Dugan | 1996 |
| 140 | Step Brothers | Adam McKay | 2008 |
| 141 | Spaceballs | Mel Brooks | 1987 |
| 142 | Life | Ted Demme | 1999 |
| 143 | Scary Movie | Keenen Ivory Wayans | 2000 |
| 144 | The First Wives Club | Hugh Wilson | 1996 |
| 145 | Ace Ventura: Pet Detective | Tom Shadyac | 1994 |
| 146 | Up in Smoke | Lou Adler | 1978 |
| 147 | Hot Rod | Akiva Schaffer | 2007 |
| 148 | Wet Hot American Summer | David Wain | 2001 |
| 149 | Tommy Boy | Peter Segal | 1995 |
| 150 | Super Troopers | Jay Chandrasekhar | 2001 |
How this ranking was built
Compiled 2026-10-24. Rotten Tomatoes published the countdown on 2025-07-02 and modified the page on 2025-12-16. Alex Vo wrote it. The main table is all 150 ranks. The page runs from No. 150 down to No. 1. This table runs from No. 1 to No. 150. The top 10 and the top 25 are the first 10 and first 25 rows.
On 2026-10-24 the live page left all 150 title blocks empty. Titles, years, directors, and ranks were read from the Wayback capture of 2026-01-09. That capture carries the publish date 2025-07-02 and the modified date 2025-12-16. The update line mentions Scott Pilgrim’s 15th anniversary and says he just left. Scott Pilgrim vs. the World is not among these 150 films.
Chinese and Russian titles are the Wikidata labels matched by the English title and year. Chinese labels are simplified. Director names stay as printed on the guide.
These ranks have no Russian Wikidata label, so the Russian cell keeps the English title: No. 33 Lost in America, No. 40 Best in Show, No. 67 I Like It Like That, No. 84 Top Five, No. 115 The Bank Dick.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| 150 Essential Comedy Movies (guide) | Published 2025-07-02, modified 2025-12-16 | Editorial countdown of 150 films. No. 1 The Philadelphia Story, 1940, George Cukor. No. 150 Super Troopers, 2001, Jay Chandrasekhar | Primary |
| Wayback full text (20260109013320) | 2026-01-09 | Titles, years, directors, and ranks for all 150 films. The live shells were empty | Full text |
The picture, and the other movie pages
Rows S through D hold all 150 films in rank order, 30 a row. The drag-and-drop pool is the same 150.
Action: best action movies. IMDb voter ratings: IMDb Top 250. Each page keeps its own order.
互动体验:拖拽排位《Best Comedy Movies》
Best Comedy Movies
想打造自己的个性化天梯图并开放给读者嵌入吗?