Domain Email 2026
Compiled 2026-11-06. Forwarding and mailboxes are separate. Cloudflare is No. 1, ImprovMX Free is No. 2, Forward Email Free is No. 3.

Compiled on 2026-11-06. Prices come from vendor pages opened that day. Forwarding and mailboxes are separate tables. The combined order starts with the cheaper published way to receive mail on your own domain. Cloudflare Email Routing is No. 1, ImprovMX Free is No. 2, and Forward Email Free is No. 3. Those three forward into an inbox you already have. Sending from the domain and storing the mail starts at Zoho's free plan and Forward Email's $3 plan.

Editor order for domain email
| Rank | Plan | Kind | Published price | What the page says you can do |
|---|---|---|---|---|
| 1 | Cloudflare Email Routing | Forwarding | $0 | Custom addresses on your domain, forwarded to any inbox. The page says it stores no email content and adds the DNS records for you. |
| 2 | ImprovMX Free | Forwarding | $0 | 1 domain, 25 aliases, 500 forwards a day, 7-day logs. SMTP sending is not in this tier's list. |
| 3 | Forward Email Free | Forwarding | $0, unlimited domains | Forwarding only. The page says you cannot send from the custom domain or store mail on their servers. |
| 4 | Zoho Forever Free | Mailbox | $0 | One domain, up to 5 users, 5 GB each. IMAP, POP, and ActiveSync are not included. Only some data centers. |
| 5 | Forward Email Enhanced | Mailbox | $3 a month, unlimited domains | Send and receive as you@your domain. The FAQ lists 10 GB of storage. Aliases are not priced per person. |
Higher monthly mailbox prices
| Rank | Plan | Kind | Published price | Storage on the page |
|---|---|---|---|---|
| 6 | Zoho Mail Lite | Mailbox | Billed annually. The page prints both $1 and $1.25 per user each month. No monthly plan. | The page prints both 5 GB and 10 GB. Any team size. |
| 7 | ImprovMX Light | Forwarding with a little SMTP | $50 a year | Up to 5 domains, 25 aliases each, 150,000 forwards a month, 750 SMTP sends a month. |
| 8 | Zoho Mail Premium | Mailbox | $4 per user each month, billed annually. No monthly plan. | 50 GB of mail per user plus 50 GB of retention. |
| 9 | Fastmail Individual | Mailbox | $6 a month, or $5 a month on the yearly plan, $60 for 12 months. | 60 GB total: 50 GB for mail, calendar, and contacts, and 10 GB for files. You can use your own domains. |
| 10 | Microsoft 365 Business Basic | Mailbox | The no-Teams edition is $5.40 per user each month paid yearly, or $6.48 monthly. With Teams it is $7 yearly or $8.40 monthly. | The page includes custom business email. |
How this ranking was built
Forwarding is ordered by the published price and the cap. Among the free forwarders, Cloudflare does not print a daily message cap, so it leads ImprovMX's 500 a day. Mailboxes follow the published monthly price. Zoho Mail Lite prints both $1 and $1.25, and both 5 GB and 10 GB, so both numbers stay. Google Workspace's half-price offer covers the first 3 months, so the rank uses the $7 list price and the cell keeps the discount.
| Source | Link | Opened | What it checks |
|---|---|---|---|
| Cloudflare Email Routing | https://www.cloudflare.com/products/email-routing/ | 2026-11-06 | Free forwarding, no stored content |
| ImprovMX | https://improvmx.com/pricing/ | 2026-11-06 | Free, Light, Premium |
| Forward Email | https://forwardemail.net/pricing | 2026-11-06 | $0, $3, $9 |
| Zoho Mail | https://www.zoho.com/mail/zohomail-pricing.html | 2026-11-06 | Forever Free, Lite, Premium |
| Fastmail | https://www.fastmail.com/pricing/ | 2026-11-06 | Individual monthly and yearly |
| Microsoft 365 | https://www.microsoft.com/en-us/microsoft-365/business/microsoft-365-business-basic | 2026-11-06 | Yearly and monthly, with and without Teams |
| Google Workspace | https://workspace.google.com/pricing | 2026-11-06 | Starter at $7, half off for 3 months |
互动体验:拖拽排位《Domain Email 2026》
Domain Email 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?