European Car Registrations 2026
As of 2026-10-23. ACEA EU+EFTA+UK, January–September 2026 (released 2026-10-22): Volkswagen Group 1st with 2,667,677, Stellantis 2nd with 1,533,540, Renault Group 3rd with 971,760.

Compiled on 23 October 2026. The main table is ACEA’s September 2026 release. The window is January–September 2026, and the map is the EU, the EFTA countries and the United Kingdom. Those markets together registered 10,555,351 cars, up 6.3%. Volkswagen Group leads with 2,667,677, a 25.3% share. Stellantis is second with 1,533,540. The embargo lifted on 2026-10-22. China wholesale is in China NEV brands.

January–September 2026: top 15 makers
Figures are cars. The Mercedes-Benz row is the brand. Geely Group, which includes Volvo, Polestar, Lotus, Lynk & Co, Zeekr and smart, registered 343,875, up 14.5%. BYD registered 283,997, up 134.6%, ahead of Ford at 277,269. SAIC registered 272,251. Chery Automobile, including Jaecoo, Jetour and Omoda, registered 260,650, 75 cars ahead of Tesla at 260,575. Renault Group registered 971,760, down 3.1%. Hyundai Group registered 770,795, down 3.4%.
| # | Maker | Registrations | YoY | Share |
|---|---|---|---|---|
| 1 | Volkswagen Group | 2,667,677 | +0.5% | 25.3% |
| 2 | Stellantis | 1,533,540 | +4.7% | 14.5% |
| 3 | Renault Group | 971,760 | −3.1% | 9.2% |
| 4 | Hyundai Group | 770,795 | −3.4% | 7.3% |
| 5 | BMW Group | 744,572 | +3.7% | 7.1% |
| 6 | Toyota Group | 705,004 | +0.5% | 6.7% |
| 7 | Mercedes-Benz | 519,630 | +3.7% | 4.9% |
| 8 | Geely Group | 343,875 | +14.5% | 3.3% |
| 9 | BYD | 283,997 | +134.6% | 2.7% |
| 10 | Ford | 277,269 | −15.2% | 2.6% |
| 11 | SAIC Motor | 272,251 | +20.3% | 2.6% |
| 12 | Chery Automobile | 260,650 | +255.9% | 2.5% |
| 13 | Tesla | 260,575 | +50.0% | 2.5% |
| 14 | Nissan | 205,387 | −10.5% | 1.9% |
| 15 | Suzuki | 132,684 | −0.4% | 1.3% |
Brands inside Volkswagen Group
Same Europe table, Volkswagen Group only. The Volkswagen brand registered 1,050,077, down 3.4%. Škoda registered 666,798, up 7.5%. Audi 499,045. Cupra 224,895. SEAT 156,640. Porsche 62,960, down 10.4%.
| Brand | Registrations | YoY |
|---|---|---|
| Volkswagen | 1,050,077 | −3.4% |
| Škoda | 666,798 | +7.5% |
| Audi | 499,045 | +3.1% |
| Cupra | 224,895 | +1.3% |
| SEAT | 156,640 | −4.5% |
| Porsche | 62,960 | −10.4% |
From 16th on
Mazda registered 132,090, a few thousand behind Suzuki. Jaguar Land Rover registered 99,116. Leapmotor registered 87,922, up 424.2%. ACEA says this row is distributed by Leapmotor International, 51% owned by Stellantis. On the EU-only count, January–September registrations were 8,517,059, up 5.7%. Hybrids took 36.3% and battery-electric cars 22.7%, or 1,931,465 cars.
| # | Maker | Registrations | YoY | Share |
|---|---|---|---|---|
| 16 | Mazda | 132,090 | +14.1% | 1.3% |
| 17 | Jaguar Land Rover | 99,116 | −0.4% | 0.9% |
| 18 | Leapmotor | 87,922 | +424.2% | 0.8% |
How this ranking was built
Compiled 2026-10-23. The main table follows ACEA’s September 2026 release for the EU + EFTA + UK, January–September registrations. The embargo lifted on the morning of 2026-10-22. Rows stay as ACEA printed them: a group and its brands are not mixed into one ranking. China wholesale: China NEV brands. Global share: NEV ranking.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| ACEA release (September 2026 PDF; page) | Embargo 2026-10-22; checked 2026-10-23 | EU + EFTA + UK total 10,555,351, up 6.3%. Volkswagen Group 2,667,677, share 25.3%. BYD 283,997, up 134.6%. Chery 260,650, 75 cars ahead of Tesla at 260,575. Geely includes Volvo, Polestar, Lotus, Lynk & Co, Zeekr and smart. Chery includes Jaecoo, Jetour and Omoda. Leapmotor’s row is distributed by Leapmotor International, 51% owned by Stellantis. ACEA marks this year’s figures as provisional | Primary |
| AM Online (BYD passes Ford) | Same ACEA January–September file | BYD 283,997 ahead of Ford 277,269. Chery 260,650, 75 ahead of Tesla. Geely share 3.0% to 3.3%. SAIC 2.3% to 2.6% | Secondary |
| BusinessKorea (22 Oct 2026) | 2026-10-22 | Market 10,555,351, up 6.3%. Hyundai Group 770,795, down 3.4%, share 7.3%. BYD, Chery and SAIC together 816,898 | Secondary |
互动体验:拖拽排位《European Car Registrations 2026》
European Car Registrations 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?