Global Accounting Firms of 2026
Deloitte ~$70.5bn; PwC ~$56.9bn; EY ~$53.2bn; KPMG ~$39.8bn.

Main table: latest full-year global network revenue
Compiled 2026-08-13. Ranked by each network’s latest disclosed full-year combined global revenue: Deloitte, PwC, EY, KPMG, BDO and Grant Thornton. Figures are mostly reported in USD. Fiscal year-ends differ (see sources). Related professional services: insurance brokers.
| # | Network / scope | Global revenue | USD | YoY / note |
|---|---|---|---|---|
| 1 | Deloitte | $70.5bn | ~70.5 | FY2025 (to May 2025); +4.8% LC |
| 2 | PwC | $56.9bn | ~56.9 | FY2025 (to Jun 2025); +2.7% LC |
| 3 | EY | $53.2bn | ~53.2 | FY2025 (to Jun 2025); +4.0% LC |
| 4 | KPMG | $39.8bn | ~39.8 | FY2025 (to Sep 2025); continued ops; +5.1% LC |
| 5 | BDO | $11.0bn | ~11.0 | FY2025 (to Sep 2025); member firms; +4% USD |
| 6 | Grant Thornton | $8.5bn | ~8.5 | FY2025 (to Sep 2025); +6.1% CC |
The Big Four still dominate: Deloitte near $70bn, PwC and EY in the mid-$50bn band, KPMG near $40bn. BDO and Grant Thornton sit around the $10bn mark.
Side table: alliance / service-line / prior-year network
| Cut | Figure | Scope |
|---|---|---|
| KPMG · full basis | $40.2bn | FY2025; includes sold / exited businesses |
| BDO · with alliances | $16bn (+7%) | FY2025 |
| RSM | $10bn (+6%) | CY2024 (to Dec 2024); side table |
| PwC · Advisory / Assurance / Tax & Legal | $24.39bn / $19.85bn / $12.74bn | FY2025 gross |
| Grant Thornton · Assurance | $3.8bn (+7.9%) | FY2025; ~44.8% of network |
| Deloitte · Audit & Assurance / Tax & Legal | +3.8% / +5.4% LC | FY2025 |
| KPMG · Tax & Legal / Audit / Advisory | +7.5% / +6.0% / +2.9% | FY2025 LC |
How we ranked
Main table uses each network’s latest full-year combined global revenue (KPMG on continued operations; BDO on member firms); alliance totals, RSM’s calendar year and service-line growth sit in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Deloitte FY2025 | 2025-09 | Global revenue $70.5bn; +4.8% LC |
| PwC FY2025 | 2025-10 | Gross revenues $56.9bn; +2.7% LC |
| EY FY2025 | 2025-10 | Global revenue $53.2bn; +4.0% LC |
| KPMG FY2025 | 2025-12 | Continued ops $39.8bn; full $40.2bn |
| BDO FY2025 | 2025-12 | Member firms $11bn; with alliances $16bn |
| Grant Thornton FY2025 | 2025-12 | Global revenue $8.5bn; +6.1% CC |
Build your own board:
互动体验:拖拽排位《Accounting Firms》
Accounting Firms
Accounting Firms
想打造自己的个性化天梯图并开放给读者嵌入吗?