Global Online Betting Operators of 2026
Flutter ~$16.4bn; Entain ~$6.7bn; DraftKings ~$6.1bn; then Super Group, Betsson, Rush Street.

Main table: latest full-year revenue (online sports betting / iGaming)
Compiled 2026-08-13. Ranked by latest full-year revenue of listed online betting / iGaming operators: Flutter, Entain, DraftKings, Super Group, Betsson and Rush Street Interactive. FX used only for USD ranking: about GBP 1 = USD 1.27, EUR 1 = USD 1.08. Integrated-resort / casino groups: global gaming groups.
| # | Company | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Flutter Entertainment | $16.383bn | ~16.4 | CY2025; +17%; FanDuel / Paddy Power / PokerStars etc. |
| 2 | Entain | £5.259bn | ~6.7 | CY2025; +3%; Ladbrokes / bwin; BetMGM JV separate |
| 3 | DraftKings | $6.055bn | ~6.1 | CY2025; +27%; U.S. sportsbook / iGaming |
| 4 | Super Group (SGHC) | ~$2.2bn | ~2.2 | CY2025; +22%; Betway / Spin |
| 5 | Betsson | €1.197bn | ~1.3 | CY2025; +8% |
| 6 | Rush Street Interactive | $1.134bn | ~1.1 | CY2025; +23% |
Flutter remains the clear scale leader. Entain and DraftKings sit near $6bn; Super Group about $2.2bn; Betsson and Rush Street around $1.1–1.3bn.
Side table: cuts / suppliers
| Cut | Figure | Scope |
|---|---|---|
| Flutter · U.S. | Revenue $6.97bn | CY2025; FanDuel etc. |
| Flutter · International | Revenue $9.42bn | CY2025 |
| Entain · incl. 50% BetMGM NGR | £6.391bn | CY2025; JV-inclusive NGR |
| Evolution (B2B live casino) | Net revenue €2.067bn | CY2025; supplier, not B2C operator |
| DraftKings · Sportsbook Handle | $53.6bn | CY2025; wagering volume |
How we ranked
Main table uses latest full-year revenue of listed online sports-betting / iGaming operators; B2B suppliers such as Evolution sit in the side table. Resort casinos are covered separately. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Flutter FY2025 | 2026-02 | Revenue $16,383m; +17%; U.S. $6.97bn / Int’l $9.42bn |
| Entain FY2025 | 2026 | Revenue £5,259.4m; NGR incl. 50% BetMGM £6,390.6m |
| DraftKings FY2025 | 2026-02 | Revenue $6,054.5m; +27% |
| Super Group FY2025 | 2026-02 | About $2.2bn; +22% |
| Betsson FY2025 | 2026-02 | Revenue €1,197.0m; +8% |
| Rush Street FY2025 | 2026-02 | Revenue $1,134.4m; +23% |
| Evolution FY2025 | 2026-02 | Net revenue €2,066.5m |
| Global gaming groups | This site | MGM / Sands / Caesars resorts |
Build your own board:
互动体验:拖拽排位《Online Betting Operators》
Online Betting Operators
Online Betting Operators
想打造自己的个性化天梯图并开放给读者嵌入吗?