Global Book Publishing Groups of 2026
PRH ~$5.4bn; Hachette ~$3.2bn; HarperCollins ~$2.1bn; then China South and Scholastic.

Main table: latest full-year book-publishing revenue
Compiled 2026-08-13. Ranked by latest full-year book-publishing revenue: Penguin Random House, Lagardère Publishing (Hachette Livre), HarperCollins, China South Publishing & Media, and Scholastic. FX used only for USD ranking: about EUR 1 = USD 1.08, USD 1 = CNY 7.2. Holtzbrinck / Macmillan’s latest full public year remains 2024 and sits in the side table.
| # | Group / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Penguin Random House | €4.981bn | ~5.4 | CY2025; +1.3%; organic +3.3%; Bertelsmann |
| 2 | Lagardère Publishing | €3.001bn | ~3.2 | CY2025; reported +4.5%; LFL +2.7%; Hachette Livre |
| 3 | HarperCollins | $2.149bn | ~2.1 | FY2025 (to Jun 2025); +3%; News Corp Book Publishing |
| 4 | China South Publishing & Media | CNY 12.601bn | ~1.8 | CY2025; −6.2%; publishing + distribution etc. |
| 5 | Scholastic | $1.6255bn | ~1.6 | FY2025 (to May 2025); +2%; children’s books / fairs |
PRH about $5.4bn; Hachette publishing about $3.2bn; HarperCollins about $2.1bn; China South about $1.8bn; Scholastic about $1.6bn.
Side table: segment / cuts
| Cut | Figure | Scope |
|---|---|---|
| PRH · U.S. share | ~57.7% of revenue | CY2025; Bertelsmann report |
| PRH · Operating EBITDA | €704m; −4.7% | CY2025 |
| China South · publishing | CNY 3.803bn; +1.5% | CY2025 |
| Scholastic · Children’s Book Publishing and Distribution | $963.9m | FY2025; ~59% of group |
| Holtzbrinck group | €1.99bn (2024) | Latest full public year; includes Macmillan etc. |
| Springer Nature | €1.926bn | CY2025; academic STM, not trade main table |
How we ranked
Main table uses latest full-year book-publishing revenue; China South uses group figures (includes distribution and adjacent lines); Scholastic includes book fairs / education solutions. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Bertelsmann / PRH 2025 | 2026-03 | PRH revenue €4.981bn; +1.3% |
| Bertelsmann Annual Report 2025 | 2026 | Segment detail and U.S. mix |
| Lagardère FY2025 | 2026-02 | Publishing €3,001m; +4.5% |
| HarperCollins FY2025 | 2025-08 | Revenue $2.15bn; +3% |
| China South 2025 summary | 2026-04 | Revenue CNY 12.601bn; publishing CNY 3.803bn |
| Scholastic FY2025 | 2025 | Revenue $1,625.5m; +2% |
| Holtzbrinck | 2024 | Group about €1.99bn (latest full public year) |
| Springer Nature 2025 | 2026 | Academic STM €1.926bn |
Build your own board:
互动体验:拖拽排位《Book Publishing》
Book Publishing
Book Publishing
想打造自己的个性化天梯图并开放给读者嵌入吗?