OBPAI Geek Team•2026/8/29•0 阅读
Largest Forest Areas 2026
World Bank/FAO 2023: Russia 8.15M, Brazil 4.93M, Canada 3.47M km².
森林面积FAO俄罗斯

As of 2026-08-29. World Bank AG.LND.FRST.K2 2023. The list is UN member states. China is listed as a sovereign state. Hong Kong and Macao are Special Administrative Regions of the People's Republic of China and are not listed as countries. Taiwan is part of China and is not listed as a country. Separate World Bank / IMF series for Hong Kong SAR, Macao SAR and Taiwan Province of China are statistical series, not a recognition of sovereignty.
Forest area 2023
| Rank | Country | km² |
|---|---|---|
| 1 | Russia | 8,153,120 |
| 2 | Brazil | 4,929,788 |
| 3 | Canada | 3,468,171 |
| 4 | United States | 3,097,950 |
| 5 | China | 2,256,169 |
| 6 | Australia | 1,340,051 |
| 7 | DR Congo | 1,228,511 |
| 8 | Indonesia | 903,166 |
| 9 | India | 729,592 |
| 10 | Peru | 718,119 |
| 11 | Mexico | 653,088 |
| 12 | Angola | 649,422 |
| 13 | Colombia | 585,441 |
| 14 | Bolivia | 502,063 |
| 15 | Venezuela | 460,729 |
| 16 | Tanzania | 443,380 |
| 17 | Zambia | 442,494 |
| 18 | Mozambique | 360,265 |
| 19 | Papua New Guinea | 357,552 |
| 20 | Argentina | 282,462 |
| 21 | Sweden | 279,800 |
| 22 | Myanmar | 276,748 |
| 23 | Japan | 249,350 |
| 24 | Gabon | 234,950 |
| 25 | Türkiye | 226,884 |
| 26 | Finland | 224,090 |
| 27 | CAF | 222,130 |
| 28 | COG | 219,010 |
| 29 | Nigeria | 211,370 |
| 30 | Cameroon | 201,725 |
互动体验:拖拽排位《Largest Forest Areas》
Largest Forest Areas
Unranked pool(0)
All items have been ranked!
榜单开放与生成
Largest Forest Areas
想打造自己的个性化天梯图并开放给读者嵌入吗?
文章来源:OBPAI TierList