OBPAI Geek Team•2026/8/12•0 阅读
Global CRE Services of 2026
CBRE ~$40.6bn; JLL ~$26.1bn; Cushman ~$10.3bn; Colliers ~$5.6bn.
CRECBREJLL2026

Main table: latest full-year CRE services revenue
Compiled 2026-08-13. Ranked by latest full-year commercial real estate services group revenue: CBRE, JLL, Cushman & Wakefield, Colliers, Newmark and Savills. FX used only for USD ranking: about GBP 1 = USD 1.27.
| # | Company / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | CBRE | $40.55bn | 40.6 | CY2025 +13.4%; advisory / building ops / project management / RE investments |
| 2 | JLL | $26.12bn | 26.1 | CY2025 +11% LC; transactional + resilient both up |
| 3 | Cushman & Wakefield | $10.29bn | 10.3 | CY2025 +9%; service-line fee revenue ~$7.06bn |
| 4 | Colliers | $5.56bn | 5.6 | CY2025 +15%; net revenue ~$4.87bn |
| 5 | Newmark | $3.29bn | 3.3 | CY2025 +20.3% |
| 6 | Savills | £2.55bn | ~3.2 | CY2025 +6.1% |
CBRE remains the clear scale leader, with JLL in the mid-$20bn band. Cushman clears $10bn; Colliers sits near $5–6bn; Newmark and Savills cluster around $3bn.
Side table: segment / fee cuts
| Cut | Figure | Scope |
|---|---|---|
| CBRE Building Operations & Experience | $23.22bn (+14.9%) | CY2025; facilities / property management etc. |
| CBRE Advisory | $8.84bn (+14.4%) | CY2025; leasing / sales / valuations etc. |
| CBRE Project Management | $7.66bn (+12.5%) | CY2025 |
| CBRE Real Estate Investments | $0.88bn (−15.3%) | CY2025 |
| Cushman · service-line fee revenue | $7.06bn (+7%) | CY2025; excludes most pass-throughs |
| Colliers · net revenue | $4.87bn (+14%) | CY2025; excludes subconsultant pass-throughs |
How we ranked
Main table uses latest full-year CRE services group revenue; CBRE segments and fee / net-revenue cuts sit in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| CBRE FY2025 | 2026 | Revenue $40.550bn |
| JLL FY2025 | 2026 | Revenue $26.116bn |
| Cushman & Wakefield FY2025 | 2026 | Revenue $10.288bn |
| Colliers FY2025 | 2026-02 | Revenue $5.558bn |
| Newmark FY2025 | 2026 | Total revenues $3.294bn |
| Savills FY2025 | 2026 | Group revenue £2.551bn |
Build your own board:
互动体验:拖拽排位《CRE Services》
CRE Services
Unranked pool(0)
All items have been ranked!
Powered byOBPAI TierList
制作《CRE Services》完整排行榜榜单开放与生成
CRE Services
想打造自己的个性化天梯图并开放给读者嵌入吗?
文章来源:OBPAI TierList