Global Electric Kick Scooters of 2026
Lime ~$0.89bn; Ninebot kick-scooter-related ~$0.70bn; Bolt Rental ~$0.20bn; then Pure and NIU international.

Main table: latest full-year e-kick-scooter-related revenue
Compiled 2026-08-13. Ranked by latest full-year standing electric kick-scooter revenue: Lime, Ninebot kick-scooter-related (retail + ToB), Bolt Rental, Pure Electric, and NIU international e-scooter sales. FX used only for USD ranking: about USD 1 = CNY 7.2, EUR 1 = USD 1.08, GBP 1 = USD 1.27. Seated e-mopeds are a different cut. Bicycles: global bicycles; ride-hailing: global ride-hailing.
| # | Brand / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Lime | $886.7m | ~0.89 | CY2025; +29%; shared e-scooter / e-bike rentals |
| 2 | Ninebot · kick-scooter-related | CNY 5.012bn | ~0.70 | CY2025; retail CNY 3.169bn (1.4626m units) + ToB CNY 1.843bn |
| 3 | Bolt · Rental | €182.7m | ~0.20 | CY2025; +6%; e-scooters / e-bikes + Bolt Drive combined |
| 4 | NIU · international e-scooters | CNY 266.5m | ~0.037 | CY2025; −32.9%; includes kick-scooters; China seated two-wheelers excluded |
| 5 | Pure Electric | £18.2m | ~0.023 | FY2024 (to Feb 2024); −13%; UK own-brand e-scooters |
Lime about $0.89bn; Ninebot kick-scooter-related about $0.70bn; Bolt Rental about $0.20bn; NIU international and Pure are tens of millions of dollars.
Side table: shipments / Xiaomi / seated two-wheelers
| Cut | Figure | Scope |
|---|---|---|
| Ninebot · cumulative kick scooters | Over 15 million units shipped | As of 2025-12-31; 100+ countries / regions |
| Ninebot · retail split | Branded retail kick scooters CNY 3.169bn; ToB CNY 1.843bn | CY2025; Euromonitor No.1 kickscooter sales 2023–2025 |
| Ninebot · scooters + hoverboards | Revenue CNY 4.33bn; +28.1% | CY2025; press paraphrase of annual report |
| Ninebot · E2 series | Cumulative sales over 1 million | Apr 2026 release; entry kickscooters |
| Xiaomi | 2025 Scooter 5 / 5 Pro / 5 Max / 5 Plus; group does not break out scooter revenue | Product line; major consumer brand in Europe |
| QYResearch · global e-scooter market | About $2.658bn | 2025 sales estimate; cited in Ninebot report |
| NIU · group | CNY 4.308bn; +31.0%; China seated two-wheelers dominate | CY2025; international line already in main table |
How we ranked
Main table uses latest full-year standing electric kick-scooter revenue; sharing uses Lime and Bolt Rental, hardware uses Ninebot retail plus ToB, UK Pure, and NIU’s international line. Xiaomi has no broken-out scooter revenue and sits in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Ninebot 2025 annual report | 2026-03 | Retail kick scooters CNY 3.169bn / 1.4626m units; ToB CNY 1.843bn |
| Segway · E2 / Euromonitor | 2026-04 | E2 cumulative 1m; No.1 kickscooter sales 2023–2025 |
| Lime / Neutron · 2025 revenue | 2026 | $886.7m; +29% |
| Bolt Rental 2025 | 2026 | €182.7m; +6% |
| Pure Electric FY2024 | 2025 | £18.2m; −13% |
| NIU FY2025 | 2026-03 | Group CNY 4.308bn; international e-scooter sales CNY 266.5m |
Build your own board:
互动体验:拖拽排位《Electric Kick Scooters》
Electric Kick Scooters
Electric Kick Scooters
想打造自己的个性化天梯图并开放给读者嵌入吗?