Global Environmental Services Companies of 2026
Veolia ~$52.3bn; WM $25.2bn; Republic $16.6bn; Waste Connections $9.5bn.

Main table: latest full-year environmental-services revenue (USD bn)
Compiled 2026-08-13. Ranked by group revenue in water / solid waste / hazardous waste and related environmental services. Veolia uses consolidated group sales (water, waste, energy); North American peers are mainly solid-waste collection & disposal; Clean Harbors skews hazardous / industrial services. EUR ≈ 1.177.
| # | Company | USD bn | As reported | Scope / FY | YoY |
|---|---|---|---|---|---|
| 1 | Veolia | 52.3 | €44.396bn | Group; CY2025 | +1.4% LFL; ~+2.8% excl. energy prices |
| 2 | WM (Waste Management) | 25.2 | $25.204bn | Group; CY2025 | +14.2% |
| 3 | Republic Services | 16.6 | $16.591bn | Group; CY2025 | +3.5% |
| 4 | Waste Connections | 9.5 | $9.467bn | Group; CY2025 | ~+6% from $8.92bn |
| 5 | GFL Environmental | 6.6 | $6.616bn | Group; CY2025 | +7.8%; ~+9.5% excl. divestitures |
| 6 | Clean Harbors | 6.0 | $6.031bn | Group; CY2025 | +2% |
Veolia leads by a wide margin; WM, Republic and Waste Connections form the North American solid-waste top three. GFL and Clean Harbors round out the top six with hard reported figures.
Side table: cuts
| Cut | Figure | Scope |
|---|---|---|
| Veolia EBITDA | €7.050bn (+6.3% organic) | FY2025; margin 15.9% |
| Veolia Water / Energy | Water ~+3.5% organic; Energy ~+3.0% | Company segments |
| WM operating cash flow | $6.04bn (+12.1%) | FY2025 |
| Republic adj. EBITDA | $5.31bn; margin 32.0% | FY2025 |
| WM Healthcare Solutions | Full-year inclusion lifts group revenue | Post Stericycle integration |
How we ranked
Latest full-year group environmental-services revenue converted to USD for the top six. Veolia’s mix is broader than North American waste peers — labeled in-table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Veolia FY2025 / results PDF | 2026-02 | €44.396bn |
| WM FY2025 | 2026-01 | $25.204bn |
| Republic FY2025 | 2026-02 | $16.591bn |
| Waste Connections FY2025 | 2026 | $9.467bn |
| GFL FY2025 | 2026 | $6.616bn |
| Clean Harbors FY2025 | 2026 | $6.031bn |
Build your own board:
互动体验:拖拽排位《Environmental Services》
Environmental Services
Environmental Services
想打造自己的个性化天梯图并开放给读者嵌入吗?