Largest ETFs by Size 2026
As of 2026-09-19. CompaniesMarketCap live: VOO $1.044T 1st, IVV $827.83B 2nd, SPY $801.62B 3rd.

As of 19 September 2026. The main table uses live ETF market cap from CompaniesMarketCap: 4,115 funds, $18.512T combined. Vanguard S&P 500 ETF (VOO) is 1st at $1.044T, iShares Core S&P 500 (IVV) 2nd at $827.83B, SPDR S&P 500 (SPY) 3rd at $801.62B. Issuer totals sit in Largest Asset Managers 2026.

Largest 30 ETFs
Figures are in US dollars. Fees copy the CMC Fee column. Vanguard’s VOO page shows a second number: share-class net assets $1.0T as of 2026-08-31, fund total $1.8T including Admiral mutual-fund shares. The main table ranks the ETF share class only.
| # | Fund | Ticker | Size | Fee | Listed |
|---|---|---|---|---|---|
| 1 | Vanguard S&P 500 ETF | VOO | $1.044 T | 0.03% | United States |
| 2 | iShares Core S&P 500 ETF | IVV | $827.83 B | 0.03% | United States |
| 3 | SPDR S&P 500 ETF | SPY | $801.62 B | 0.09% | United States |
| 4 | Vanguard Total Stock Market ETF | VTI | $685.31 B | 0.03% | United States |
| 5 | Invesco QQQ Trust | QQQ | $486.58 B | 0.20% | United States |
| 6 | Vanguard FTSE Developed Markets ETF | VEA | $233.03 B | 0.03% | United States |
| 7 | Vanguard Growth ETF | VUG | $228.33 B | 0.03% | United States |
| 8 | iShares Core MSCI EAFE ETF | IEFA | $192.15 B | 0.07% | United States |
| 9 | Vanguard Value ETF | VTV | $189.18 B | 0.03% | United States |
| 10 | SPDR Portfolio S&P 500 ETF | SPYM | $170.32 B | 0.02% | United States |
| 11 | Vanguard Total International Stock ETF | VXUS | $162.31 B | 0.05% | United States |
| 12 | iShares Core MSCI Emerging Markets ETF | IEMG | $161.49 B | 0.09% | United States |
| 13 | Vanguard Total Bond Market ETF | BND | $160.99 B | 0.03% | United States |
| 14 | iShares Core S&P 500 UCITS ETF | SXR8.DE | $155.73 B | 0.07% | EU |
| 15 | SPDR Gold Shares | GLD | $154.53 B | 0.40% | United States |
| 16 | Vanguard Information Technology ETF | VGT | $149.82 B | 0.09% | United States |
| 17 | iShares Core MSCI World UCITS ETF | EUNL.DE | $147.91 B | 0.20% | EU |
| 18 | iShares Core U.S. Aggregate Bond ETF | AGG | $137.30 B | 0.03% | United States |
| 19 | Vanguard FTSE Emerging Markets ETF | VWO | $126.38 B | 0.06% | United States |
| 20 | iShares Russell 1000 Growth ETF | IWF | $125.67 B | 0.18% | United States |
| 21 | Technology Select Sector SPDR | XLK | $123.01 B | 0.08% | United States |
| 22 | iShares Core S&P Mid-Cap ETF | IJH | $121.22 B | 0.05% | United States |
| 23 | Vanguard Dividend Appreciation ETF | VIG | $110.40 B | 0.04% | United States |
| 24 | iShares 0-3 Month Treasury Bond ETF | SGOV | $110.37 B | 0.09% | United States |
| 25 | Schwab U.S. Dividend Equity ETF | SCHD | $109.92 B | 0.06% | United States |
| 26 | Invesco NASDAQ 100 ETF | QQQM | $105.77 B | 0.15% | United States |
| 27 | iShares Core S&P Small-Cap ETF | IJR | $105.03 B | 0.06% | United States |
| 28 | Vanguard Mid-Cap ETF | VO | $104.68 B | 0.03% | United States |
| 29 | Invesco S&P 500 Equal Weight ETF | RSP | $97.31 B | 0.20% | United States |
| 30 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | $95.91 B | 0.03% | United States |
How this list is ranked
As of 2026-09-19. The main table uses CompaniesMarketCap live ETF market cap: 4,115 funds, $18.512T combined. Issuer totals sit in global asset managers.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| CompaniesMarketCap Largest ETFs by Marketcap | 2026-09-19 live | shares × price; main table copies the first 30; fee from the Fee column; SXR8.DE / EUNL.DE are EU listings | Primary |
| Vanguard VOO product page | share-class net assets as of 2026-08-31 | fund total $1.8T including Admiral shares; VOO ETF share class $1.0T. This page ranks the ETF share class | Secondary (top name) |
| ETFDB VOO fund page | Last Updated 16 Sep 2026 | AUM $1,076,720.0 M. The site’s Top 100 compare table prints $1,071,900,000.00, three zeros short; this page does not copy that column | Secondary (order of magnitude) |
| ETFGI: Global ETF Assets Top $24 Trillion | press 2026-09-16; industry figures as of 2026-08-31 | global ETF assets $24.03T; 17,713 funds; YTD net inflows $1.96T. Providers: iShares $6.55T, Vanguard $5.18T, State Street SPDR $2.35T | Secondary (industry totals) |
| Morningstar: Vanguard S&P 500 ETF Breaks the Trillion-Dollar Barrier | VOO crossed $1T on 2 Jun 2026 | milestone, not the main table | Secondary (date) |
The S&P 500 set
Same index, four products. VOO, IVV and SPY hold the first three places. SPYM is State Street’s portfolio S&P 500 share class at a 0.02% fee, 10th.
| # | Fund | Ticker | Size | Fee |
|---|---|---|---|---|
| 1 | Vanguard S&P 500 ETF | VOO | $1.044 T | 0.03% |
| 2 | iShares Core S&P 500 ETF | IVV | $827.83 B | 0.03% |
| 3 | SPDR S&P 500 ETF | SPY | $801.62 B | 0.09% |
| 10 | SPDR Portfolio S&P 500 ETF | SPYM | $170.32 B | 0.02% |
EU-listed share classes in the first 30
iShares Core S&P 500 UCITS (SXR8.DE) is 14th. iShares Core MSCI World UCITS (EUNL.DE) is 17th. Those are not the US tickers.
| # | Fund | Ticker | Size | Listed |
|---|---|---|---|---|
| 14 | iShares Core S&P 500 UCITS ETF | SXR8.DE | $155.73 B | EU |
| 17 | iShares Core MSCI World UCITS ETF | EUNL.DE | $147.91 B | EU |
Industry totals
ETFGI’s 2026-09-16 release puts global ETF assets at $24.03T as of 2026-08-31, across 17,713 funds, with $1.96T of net inflows so far this year. iShares $6.55T, Vanguard $5.18T, State Street SPDR $2.35T. CMC’s $18.512T is the live sum of the 4,115 funds it tracks, a narrower set than ETFGI’s industry total.
Related
Issuers: global asset managers. China fund companies: Chinese mutual funds. Listed-company market cap: largest companies by market cap.
互动体验:拖拽排位《Largest ETFs by Size 2026》
Largest ETFs by Size 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?