Global Eyewear Groups of 2026
EssilorLuxottica ~€28.5bn; Alcon Vision Care ~$4.6bn; HOYA Life Care ~¥551bn; CooperVision ~$2.7bn.

Main table: latest full-year eyewear / vision-care revenue
Compiled 2026-08-13. Ranked by latest full-year revenue in lenses, frames, contact lenses and optical retail: EssilorLuxottica, Safilo, Warby and National Vision on group (or continuing-ops) net sales; Alcon on Vision Care; HOYA on Life Care; Cooper on CooperVision; ZEISS on Consumer Markets. FX used only for USD ranking: about EUR 1 = USD 1.08, JPY 150 = USD 1. Related: medtech, sportswear.
| # | Company / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | EssilorLuxottica | €28.49bn | ~30.8 | CY2025 group; +11.2% CER; AI glasses >7m units in the year |
| 2 | Alcon Vision Care | $4.57bn | 4.6 | CY2025 contact lenses + ocular health +6% (+5% cc) |
| 3 | HOYA Life Care | ¥550.9bn | ~3.7 | FY24 (to Mar 2025) +4%; lenses / contacts etc. |
| 4 | CooperVision | $2.74bn | 2.7 | FY25 (to Oct 2025) CVI +5% |
| 5 | National Vision | $1.99bn | 2.0 | FY25 (to Jan 2026) continuing-ops net revenue +9% |
| 6 | ZEISS Consumer Markets | €1.57bn | ~1.7 | FY24/25 (to Sep 2025); includes Vision Care |
| 7 | Safilo | €0.98bn | ~1.1 | CY2025 net sales; ~+1.8% CER |
| 8 | Warby Parker | $0.87bn | 0.87 | CY2025 +13%; first full-year GAAP net income |
EssilorLuxottica’s ~€28.5bn still leads the eyewear value chain by a wide margin. Alcon Vision Care, HOYA Life Care and CooperVision sit in the multi-billion band; National Vision, ZEISS Consumer Markets, Safilo and Warby fill the next tier.
Side table: surgical / China optical cuts
| Cut | Figure | Scope |
|---|---|---|
| Alcon Surgical | $5.75bn (+4%) | CY2025; implantables / consumables / equipment |
| Alcon group | $10.32bn (+5%) | CY2025 total net sales |
| Aier Eye Hospital | CNY 22.35bn (+6.5%) | CY2025; ophthalmology / optical services; side-table only |
How we ranked
Main table uses latest full-year eyewear / vision-care revenue; Alcon Surgical and Aier sit in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| EssilorLuxottica FY2025 | 2026 | Revenue €28.491bn |
| Alcon FY2025 | 2026 | Vision Care $4.568bn; Surgical $5.751bn |
| HOYA REPORT 2025 | 2025 | Life Care ¥550.9bn |
| CooperCompanies FY2025 | 2025 | CVI $2.744bn |
| National Vision FY2025 | 2026 | Continuing-ops net revenue $1.9875bn |
| ZEISS Facts & Figures | 2025 | Consumer Markets €1.569bn |
| Safilo Financial Highlights | 2026 | Net sales €983.4m |
| Warby Parker FY2025 | 2026 | Net revenue $871.9m |
| Aier 2025 AR coverage | 2026 | Side table CNY 22.353bn |
Build your own board:
互动体验:拖拽排位《Eyewear Groups》
Eyewear Groups
Eyewear Groups
想打造自己的个性化天梯图并开放给读者嵌入吗?