Global Food Companies of 2026
FY2025: Nestlé ~$107.6B leads; PepsiCo $93.9B; JBS record $86.2B.

Main table: FY2025 food-group revenue
Compiled 2026-08-12. Ranked by latest full-year net sales; EUR at ~1.08 USD; Nestlé also shows the company’s illustrative USD. Dairy: global dairy; drinks: global drinks.
| # | Company | ~$B | Reported | YoY | FY end |
|---|---|---|---|---|---|
| 1 | Nestlé | ~107.6 | CHF 89.49B | −2.0% reported; +3.5% organic | 2025-12-31 |
| 2 | PepsiCo | 93.9 | $93.93B | +2% | 2025-12-27 |
| 3 | JBS | 86.2 | $86.18B | +12% | 2025-12-31 |
| 4 | Tyson Foods | 54.4 | $54.44B | +2.1% | 2025-09-27 |
| 5 | Mondelēz | 38.5 | $38.54B | +5.8% | 2025-12-31 |
| 6 | Lactalis | ~33.7 | €31.2B | +2.9% | 2025-12-31 |
| 7 | Danone | ~29.5 | €27.28B | −0.3% reported; +4.5% LFL | 2025-12-31 |
| 8 | WH Group | 28.0 | $28.03B | +8.0% | 2025-12-31 |
| 9 | Kraft Heinz | 24.9 | $24.94B | −3.5% | 2025-12-27 |
Nestlé’s illustrative USD sales (~$107.6B) still top PepsiCo’s group print. PepsiCo includes snacks and beverages (also ranked in the drinks pillar). JBS hit a record $86.2B across its protein platform. Private Lactalis reported €31.2B, with the Americas crossing €10B for the first time.
Agri-trading snapshot
| Company | FY2025 | Note |
|---|---|---|
| Cargill | $154B (−3.75%) | Private; FY to 2025-05-31 |
| ADM | $80.27B (−6.2%) | Ag Services & Oilseeds-heavy |
How we ranked
Main table: FY2025 branded food / protein group revenue (top nine). Cargill and ADM sit in the agri-trading supplement. Mars is private and board-only. Dairy and drinks have separate pillars. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Nestlé FY2025 | 2026-02 | CHF 89.49B / ~$107.6B |
| JBS FY2025 | 2026 | $86.18B |
| Tyson FY2025 | 2025-11 | $54.44B |
| Mondelēz FY2025 | 2026 | $38.54B |
| Lactalis 2025 | 2026-04 | €31.2B |
| Cargill FY2025 | 2025 | $154B |
| ADM FY2025 | 2026-02 | $80.27B |
Build your own board:
互动体验:拖拽排位《Food Companies》
Food Companies
Food Companies
想打造自己的个性化天梯图并开放给读者嵌入吗?