Global Hearing Aid Companies of 2026
Sonova ~CHF 3.6bn; Demant ~DKK 23.0bn; WSA ~€2.6bn; Amplifon ~€2.4bn.

Main table: latest full-year hearing-related revenue
Compiled 2026-08-13. Ranked by latest full-year hearing-related revenue: Sonova Group, Demant Group, WS Audiology, Amplifon, Cochlear and GN Hearing division. FX used only for USD ranking: about CHF 1 = USD 1.12, DKK 6.9 = USD 1, EUR 1 = USD 1.08, AUD 1 = USD 0.65. Broader medtech scale: global medtech ranking.
| # | Company / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Sonova | CHF 3.606bn | ~4.0 | FY2025/26 group sales; +5.9% LC |
| 2 | Demant | DKK 22.971bn | ~3.3 | CY2025 group; ~+5% LC / ~+2% organic |
| 3 | WS Audiology | €2.579bn | ~2.8 | FY2024/25; 0% organic |
| 4 | Amplifon | €2.396bn | ~2.6 | CY2025; +1.7% CER |
| 5 | Cochlear | A$2.356bn | ~1.5 | FY25 (to Jun 2025) sales revenue +4% |
| 6 | GN Hearing | DKK 7.214bn | ~1.0 | CY2025 Hearing division; +5% organic |
Sonova and Demant still lead. WSA and Amplifon sit in the mid-$2bn band; Cochlear’s implant focus is a step smaller; GN Hearing is about $1bn at division level.
Side table: segment / wholesale–retail cuts
| Cut | Figure | Scope |
|---|---|---|
| Sonova · Hearing Instruments | CHF 3.354bn (+7.5% LC) | FY2025/26; wholesale + retail |
| Sonova · Wholesale | CHF 1.862bn (+9.5% LC) | FY2025/26 |
| Sonova · Retail | CHF 1.492bn (+5.1% LC) | FY2025/26 |
| Sonova · Cochlear Implants | CHF 252m (-11.1% LC) | FY2025/26 |
| Demant · Hearing Aids external | DKK 9.841bn | CY2025 external |
| GN Group | DKK 16.782bn | CY2025; includes Enterprise / Gaming |
How we ranked
Main table uses latest full-year hearing-related revenue (group or Hearing division); Sonova segments, Demant hearing-aids external and GN Group sit in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Sonova FY2025/26 | 2026 | Group sales CHF 3,605.9m; Hearing Instruments CHF 3,353.8m |
| Demant Annual Report 2025 | 2026 | Group DKK 22,971m; Hearing Aids external DKK 9,841m |
| WSA FY2024/25 | 2025/26 | Revenue €2,579m; 0% organic |
| Amplifon FY2025 | 2026-03 | Revenue €2,395.7m; +1.7% CER |
| Cochlear FY25 results | 2025 | Sales revenue A$2,355.8m; +4% |
| GN Annual Report 2025 | 2026 | Hearing division DKK 7,214m; +5% organic |
Build your own board:
互动体验:拖拽排位《Hearing Aid Companies》
Hearing Aid Companies
Hearing Aid Companies
想打造自己的个性化天梯图并开放给读者嵌入吗?