World's Best Hospitals 2026
Snapshot 2026-09-16. Newsweek World's Best Hospitals 2026: Mayo Clinic - Rochester No. 1, Toronto General 2nd, Cleveland Clinic 3rd. Published 25 February 2026. U.S. News Honor Roll in a separate table. No blended score.

Snapshot 2026-09-16. The main table is Newsweek World's Best Hospitals 2026 global Top 250, published 25 February 2026. 32 economies, 2,530 hospitals listed. Mayo Clinic - Rochester is first, Toronto General Hospital second, Cleveland Clinic third. Chinese hospitals: China hospitals 2026. Medical schools: Global Medicine 2026.

Newsweek World's Best Hospitals 2026
The global Top 250 combines international recommendations and national rank. Specialized hospitals are not on this table. The official global table has no overall score column, so only ranks are copied. The Mount Sinai Hospital in New York is 22nd; Mount Sinai Hospital in Toronto is 27th. The ranks are copied from the live Newsweek page and are not blended with U.S. News or Forbes.
| Newsweek | Hospital | Location |
|---|---|---|
| 1 | Mayo Clinic - Rochester | United States |
| 2 | Toronto General Hospital (UHN) | Canada |
| 3 | Cleveland Clinic | United States |
| 4 | Karolinska Universitetssjukhuset | Sweden |
| 5 | Massachusetts General Hospital | United States |
| 6 | The Johns Hopkins Hospital | United States |
| 7 | Sheba Medical Center | Israel |
| 8 | Charité - Universitätsmedizin Berlin | Germany |
| 9 | Universitätsspital Zürich | Switzerland |
| 10 | Singapore General Hospital (SGH) | Singapore |
| 11 | AP-HP - Hôpital Universitaire Pitié Salpêtrière | France |
| 12 | Universitätsklinikum Heidelberg | Germany |
| 13 | The University of Tokyo Hospital | Japan |
| 14 | Ronald Reagan UCLA Medical Center | United States |
| 15 | Rigshospitalet - Copenhagen University Hospital | Denmark |
| 16 | Einstein Hospital Israelita | Brazil |
| 17 | LMU Klinikum | Germany |
| 18 | Brigham and Women's Hospital | United States |
| 19 | Les Hôpitaux Universitaires de Genève (HUG) | Switzerland |
| 20 | Universitätsklinikum AKH Wien / Medizinische Universität Wien | Austria |
| 21 | Centre Hospitalier Universitaire Vaudois | Switzerland |
| 22 | The Mount Sinai Hospital | United States |
| 23 | Universitätsspital Basel | Switzerland |
| 24 | Stanford Health Care - Stanford Hospital | United States |
| 25 | Aarhus Universitetshospital | Denmark |
| 26 | Samsung Medical Center | South Korea |
| 27 | Mount Sinai Hospital (Toronto) | Canada |
| 28 | Asan Medical Center | South Korea |
| 29 | St Thomas' Hospital | United Kingdom |
| 30 | Sunnybrook Health Sciences Centre | Canada |
U.S. News 2026–2027 Honor Roll
Twenty U.S. hospitals, listed alphabetically on the official page. Published 20 July 2026, updated 4 August 2026. This is not a global rank.
| Hospital | City |
|---|---|
| Brigham and Women's Hospital | Boston |
| Cedars-Sinai Medical Center | Los Angeles |
| Cleveland Clinic | Cleveland |
| Hospital of the University of Pennsylvania | Philadelphia |
| Houston Methodist Hospital | Houston |
| Johns Hopkins Hospital | Baltimore |
| Massachusetts General Hospital | Boston |
| Mayo Clinic | Rochester |
| Mayo Clinic-Arizona | Phoenix |
| Mayo Clinic-Florida | Jacksonville |
| Mount Sinai Hospital | New York City |
| NewYork-Presbyterian Hospital-Columbia and Cornell | New York City |
| Northwestern Medicine-Northwestern Memorial Hospital | Chicago |
| NYU Langone Hospitals | New York City |
| Rush University Medical Center | Chicago |
| Stanford Health Care-Stanford Hospital | Palo Alto |
| UC San Diego Health | San Diego |
| UCLA Ronald Reagan Medical Center | Los Angeles |
| UCSF Health-UCSF Medical Center | San Francisco |
| University of Michigan Health-Ann Arbor | Ann Arbor |
PROMs five ribbons
These hospitals in the same Newsweek 2026 global top 30 have five PROMs ribbons.
| Newsweek | Hospital | Location | PROMs |
|---|---|---|---|
| 4 | Karolinska Universitetssjukhuset | Sweden | 5 ribbons |
| 7 | Sheba Medical Center | Israel | 5 ribbons |
| 9 | Universitätsspital Zürich | Switzerland | 5 ribbons |
| 10 | Singapore General Hospital (SGH) | Singapore | 5 ribbons |
| 26 | Samsung Medical Center | South Korea | 5 ribbons |
How this list is ranked
Snapshot 2026-09-16. The main table is Newsweek World's Best Hospitals 2026 global Top 250, published 25 February 2026. 32 economies, 2,530 hospitals listed. Statista: World's Best Hospitals 2026. Chinese hospitals: China hospitals 2026. Medical schools: Global Medicine 2026. Method: WBH 2026 methodology. Names: docs/glossaries/hospitals-global-2026-glossary.md.
| Source | Snapshot | Basis | Weight |
|---|---|---|---|
| Newsweek World's Best Hospitals 2026 | Published 2026-02-25; rechecked 2026-09-16 | Global Top 250; Mayo Clinic - Rochester No. 1; 2,530 listed; no overall score column on the global table | Primary |
| Statista WBH 2026 | Same | Global Top 250 ranks match Newsweek | Check |
| WBH 2026 methodology | 2026 edition | Quality metrics 40%, national recommendations 30%, international 5%, patient experience 18.5%, PROMs 6.5% | Method |
| U.S. News Honor Roll 2026–2027 | Published 2026-07-20; updated 2026-08-04 | 20 hospitals, alphabetical, United States | Aux |
| Forbes Top Hospitals 2026 | Methodology 2025-12-04 | 259 U.S. five-star hospitals; no global ranks | Aux |
互动体验:拖拽排位《Global Hospitals Tier List 2026》
Global Hospitals Tier List 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?