OBPAI Geek Team•2026/8/12•0 阅读
Global HVAC OEMs of 2026
Daikin ~$33.5bn; JCI $23.6bn; Carrier $21.8bn; Trane $21.3bn; MELCO AC ~$9.6bn; Lennox $5.2bn.
HVACDaikinCarrier2026

Main table: latest full-year sales / revenue
Compiled 2026-08-13. Ranked by latest full-year sales of HVAC-related groups. Yen converted at about USD 1 = JPY 150 for ranking only. Johnson Controls is a buildings platform (HVAC equipment and controls among other lines)—labeled in-table. Related: home appliances.
| # | Company | Sales / revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Daikin | ¥5,015bn | ~33.5 | FY2025 (ended Mar 2026) net sales +5.5%; ~€28.66bn company FX |
| 2 | Johnson Controls | $23.6bn | 23.6 | FY2025 sales +3%; organic +6%; buildings platform incl. HVAC & controls |
| 3 | Carrier | $21.75bn | 21.8 | CY2025 sales −3%; organic −1%; global commercial HVAC & aftermarket double-digit |
| 4 | Trane Technologies | $21.32bn | 21.3 | CY2025 reported revenue +7%; organic +6% |
| 5 | Mitsubishi Electric AC & Home Products | ~$9.57bn | ~9.6 | FY2025 segment revenue (Statista) |
| 6 | Lennox | $5.20bn | 5.2 | CY2025 net sales $5.195bn (−3%) |
Daikin’s FY2025 ~¥5.015tn (~$33.5bn) still leads HVAC OEMs. JCI, Carrier and Trane cluster in the low-$20bn range; MELCO’s AC & home products segment and Lennox fill out the top six.
Side table: Midea Group & Daikin Europe
| Cut | Figure | Scope |
|---|---|---|
| Midea Group total revenue | ~RMB 458.5bn | CY2025 group; AC is one piece of smart home; see appliances post |
| Daikin Europe | €5.25bn | FY2025 EMEA HVAC-R regional turnover |
How we ranked
Prefer latest full-year group sales for HVAC-centric OEMs; MELCO uses the AC & home products segment. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Daikin FY2025 (EMEA release) / JP disclosure ¥5,015bn | 2026-05 | Group net sales / Europe €5.25bn |
| JCI FY2025 | 2025 | Sales $23.6bn |
| Carrier FY2025 | 2026 | Sales $21.75bn |
| Trane FY2025 | 2026 | Revenue $21.322bn |
| Statista MELCO AC | FY2025 | AC segment ~$9.57bn |
| Lennox FY2025 | 2026 | Net sales $5.195bn |
| Midea financials | 2025 | Group revenue (side) |
Build your own board:
互动体验:拖拽排位《HVAC OEMs》
榜单开放与生成
HVAC OEMs
想打造自己的个性化天梯图并开放给读者嵌入吗?
文章来源:OBPAI TierList