Global Retailers of 2026
NRF Top 50 Global 2026: Walmart leads on points; latest FY revenue puts Amazon narrowly ahead; plus JD / Alibaba / PDD.

Main table: NRF Top 50 Global 2026
Compiled 2026-08-12. NRF / Kantar 2026 Top 50 Global Retailers, scored on domestic + international retail revenues; direct investment in at least three countries required. “Total company revenues” are Kantar’s figures ($B). Platform group revenue: ecommerce ranking.
| # | Retailer | HQ | Listed revenue | Points | Stores |
|---|---|---|---|---|---|
| 1 | Walmart | USA | $692B | 509 | 10,816 |
| 2 | Amazon | USA | $422B | 397 | 620 |
| 3 | Schwarz Group | Germany | $189B | 294 | 14,667 |
| 4 | Aldi | Germany | $166B | 271 | 14,215 |
| 5 | Costco | USA | $266B | 233 | 915 |
| 6 | Ahold Delhaize | Netherlands | $103B | 171 | 9,937 |
| 7 | Carrefour | France | $93B | 132 | 13,318 |
| 8 | IKEA | Netherlands | $49B | 95 | 486 |
| 9 | Home Depot | USA | $162B | 94 | 2,362 |
| 10 | Walgreens Boots | USA | $127B | 85 | 11,605 |
Walmart leads on points. Costco’s listed revenue tops Schwarz and Aldi, but international scoring keeps it fifth.
Latest FY group revenue
Same public filings, re-ranked by latest full-year group revenue (includes cloud / ads where applicable). EUR ≈ 1.08 USD; CNY ≈ 7.0.
| # | Company | Revenue | Period | YoY |
|---|---|---|---|---|
| 1 | Amazon | $716.9B | CY2025 | +12% |
| 2 | Walmart | $713.2B | FY2026 to 31 Jan 2026 | +4.7% |
| 3 | Costco | $275.2B | FY2025 to 31 Aug 2025 | +8.2% |
| 4 | Schwarz | €185.6B (~$200B) | FY2025 | +5.8% |
| 5 | JD.com | CNY 1,309.1B (~$187B) | CY2025 | +13% |
| 6 | Aldi | ~$166B | NRF listed | — |
| 7 | Home Depot | $164.7B | FY2025 | +3.2% |
| 8 | Alibaba | CNY 1,023.7B (~$146B) | FY2026 to 31 Mar 2026 | +3% |
| 9 | Walgreens Boots | ~$127B | NRF listed | — |
| 10 | Ahold Delhaize | ~$103B | NRF listed | — |
China three
| # | Company | Revenue | YoY | Period |
|---|---|---|---|---|
| 1 | JD.com | CNY 1,309.1B | +13% | CY2025 |
| 2 | Alibaba | CNY 1,023.7B | +3% | FY2026 to 31 Mar 2026 |
| 3 | PDD | CNY 431.8B | +9.65% | CY2025 |
How we ranked
Primary sort is NRF / Kantar 2026 points; aux is latest AR group revenue; China three cross-link the ecommerce post. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| NRF Top 50 Global 2026 | ops from early 2025 | Points + listed revenue / stores |
| NRF Top 50 explainer | 2026 | Retail-only scoring notes |
| Walmart FY2026 | to 31 Jan 2026 | $713.2B (+4.7%) |
| Site ecommerce ranking | same day | Amazon $716.9B; JD / Alibaba / PDD |
| MacroTrends Costco | FY2025 | $275.235B |
| Schwarz FY2025 | FY2025 | €185.6B; Lidl €140.2B |
| Home Depot FY2025 | same | $164.7B (+3.2%) |
Build your own board:
互动体验:拖拽排位《Global Retailers》
Global Retailers
Global Retailers
想打造自己的个性化天梯图并开放给读者嵌入吗?