Global Uranium Producers of 2026
Kazatomprom 25.8 ktU (100%); Orano 8.6; Cameco share 8.1; Navoiyuran 7.0; Paladin 1.15; Energy Fuels >1 Mlb.

Main table: 2025 natural uranium production (tU)
Compiled 2026-08-13. Ranked by company-disclosed 2025 uranium output in tonnes U (tU). Kazatomprom uses 100% basis; Cameco uses equity share; Orano, Navoiyuran and Paladin use company-reported tonnes. Power: Chinese power companies.
| # | Company | tU | ~Mlb U₃O₈ | YoY | Scope |
|---|---|---|---|---|---|
| 1 | Kazatomprom | 25,839 | 67.18 | +11% | 100% basis; CY2025 |
| 2 | Orano | 8,635 | ~22.4 | In line with target | Orano Mining; 2025 |
| 3 | Cameco | 8,078 | 21.0 | −10% | Equity share; CY2025 |
| 4 | Navoiyuran | 7,000 | ~18.2 | +35% | Uzbekistan; CY2025 |
| 5 | Paladin Energy | 1,150 | 3.0 | Restart year | Langer Heinrich; CY2025 |
| 6 | Energy Fuels | >385 | >1.0 | Above guidance | Finished U; FY2025 (company: >1 Mlb) |
Kazatomprom still leads by a wide margin on a 100% basis; Orano and Cameco cluster near 8 ktU; Navoiyuran’s 35% jump lands it next; Paladin and Energy Fuels round out the 2025 hard-figure list at smaller scale.
Side table: attributable, mines & prices
| Cut | Figure | Scope |
|---|---|---|
| Kazatomprom attributable | 13,519 tU (+10%) | 2025 |
| Cameco Cigar Lake | 19.1 Mlb (100%) | +1.1 Mlb vs plan |
| Cameco McArthur River/Key Lake | 15.1 Mlb (100%) | Met revised guidance |
| JV Inkai | 8.4 Mlb (from 7.8) | Cameco share 3.7 Mlb |
| 2025 year-end long-term price | $86.50/lb U₃O₈ (+7%) | KAP market note |
| WNA 2024 company list (ref.) | CGN ~5,761; Uranium One ~5,829 | 2025 company reports not fully matched here |
How we ranked
2025 company-disclosed natural uranium tonnes. KAP’s 100% vs attributable scopes are both disclosed — 100% in the main table, attributable in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Kazatomprom 4Q25 Ops Update | 2026-02 | 100% 25,839 tU; attrib. 13,519 |
| Orano Mining CSR 2025 | 2026 | 8,635 tU |
| WNN Cameco/KAP 2025 / Cameco AR 2025 | 2026 | Cameco share 21.0 Mlb |
| Navoiyuran FY2025 Preliminary | 2026 | 7,000 t |
| KAP market note (Paladin) | 2026 | Langer Heinrich 3 Mlb |
| Energy Fuels FY2025 Update | 2025-12 | Finished U >1 Mlb |
Build your own board:
互动体验:拖拽排位《Uranium Producers》
Uranium Producers
Uranium Producers
想打造自己的个性化天梯图并开放给读者嵌入吗?