Global Valve Companies of 2026
Flowserve ~$4.7bn; Emerson Final Control ~$4.4bn; IMI ~£2.3bn; Neway ~CNY 7.8bn.

Main table: latest full-year valve / flow-control revenue
Compiled 2026-08-13. Ranked by latest full-year valve / flow-control related revenue: Flowserve (group), Emerson Final Control, IMI (group), Spirax Group, Neway Valve and KSB Valves. FX used only for USD ranking: about GBP 1 = USD 1.27, CNY 7.2 = USD 1, EUR 1 = USD 1.08. Related boards: compressors / industrial automation.
| # | Company / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Flowserve | $4.729bn | ~4.7 | CY2025; +3.8%; pumps, valves, seals |
| 2 | Emerson · Final Control | $4.380bn | ~4.4 | FY2025 (to Sep 2025); +4% |
| 3 | IMI | £2.304bn | ~2.9 | CY2025; +5% organic; fluid & motion control |
| 4 | Spirax Group | £1.703bn | ~2.2 | CY2025; +5.0% organic |
| 5 | Neway Valve | CNY 7.768bn | ~1.1 | CY2025; +24.53% |
| 6 | KSB · Valves | €404m | ~0.4 | CY2025; +1.3% |
Flowserve and Emerson’s Final Control sit near $4bn. IMI and Spirax fill the low-to-mid $2bn band; Neway is about $1bn; KSB’s valves cut is a smaller specialist slice.
Side table: segment / group cuts
| Cut | Figure | Scope |
|---|---|---|
| Emerson · group net sales | $18.016bn | FY2025 |
| Emerson · Intelligent Devices | $12.400bn (+2%) | FY2025; includes Final Control |
| IMI · Process Automation | £1.006bn (+12% organic) | CY2025; severe-service valves etc. |
| KSB · Pumps | €1.618bn (+4.3%) | CY2025 |
| Flowserve · full-year bookings | $4.713bn | CY2025; ~$400m nuclear awards |
How we ranked
Main table uses latest full-year valve / flow-control related revenue (Emerson on Final Control; KSB on Valves); group and other segments sit in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Flowserve FY2025 | 2026 | Sales $4,729.3m; +3.8% |
| Emerson FY2025 | 2025-11 | Final Control $4,380m; group $18,016m |
| IMI FY2025 | 2026 | Revenue £2,304m; Process Automation £1,006m |
| Spirax FY2025 metrics | 2026 | Revenue £1,702.9m; +5.0% organic |
| Neway 2025 AR | 2026-04 | Revenue CNY 7.768bn; +24.53% |
| KSB 2025 figures | 2026 | Valves €404m; Pumps €1,618m |
Build your own board:
互动体验:拖拽排位《Valve Companies》
Valve Companies
Valve Companies
想打造自己的个性化天梯图并开放给读者嵌入吗?