IMDb Top 250 Movie Rankings
A complete rundown of all 250 films on the IMDb Top 250 (in segmented lists), explaining the weighted scoring algorithm and era bias, plus three practical perspectives, with a draggable movie template included.

How to Read This List
Data as of 2026-08-06, with the complete IMDb Top 250 —all 250 titles currently on the public page. The ranking is built from regular-user votes, then run through a Bayesian weighted formula: a film only holds its place if it has enough votes and a stable score. Positions shift slightly over time, but the top few dozen change very little in the long run. Below, the list is broken into bands of 1–50, 51–100, 101–150, 151–200, and 201–250; titles with a standard Chinese-language name are labeled as such, and the rest keep their original English titles.
| Source | Snapshot | Data Methodology | Notes |
|---|---|---|---|
| IMDb Top 250 | Public page as of 2026-08-06 | User-weighted ratings, all 250 titles | All rankings and scores in this article are based on this |
| IMDb Rating Rules | — | Bayesian weighting + minimum vote threshold | Curb vote manipulation; obscure high-scoring films may not make the cut |
| List Composition (as counted in this article) | Same-Day List | Grouped by Decade | About 110 titles from after 2000; about 58 from before 1970 |
Rankings 1–50
Scores generally range from 8.6 to 9.3. The Shawshank Redemption, The Godfather, The Dark Knight, and The Lord of the Rings trilogy have long held the top spots, making them a solid entry point for deciding what to watch first.
| Rank | Title | Year | Rating | Votes |
|---|---|---|---|---|
| 1 | The Shawshank Redemption The Shawshank Redemption | 1994 | 9.3 | 3.2M |
| 2 | The Godfather The Godfather | 1972 | 9.2 | 2.2M |
| 3 | The Dark Knight The Dark Knight | 2008 | 9.1 | 3.2M |
| 4 | The Godfather Part II The Godfather Part II | 1974 | 9.0 | 1.5M |
| 5 | The Lord of the Rings: The Return of the King The Lord of the Rings: The Return of the King | 2003 | 9.0 | 2.2M |
| 6 | 12 Angry Men 12 Angry Men | 1957 | 9.0 | 996K |
| 7 | Schindler's List Schindler's List | 1993 | 9.0 | 1.6M |
| 8 | The Lord of the Rings: The Fellowship of the Ring The Lord of the Rings: The Fellowship of the Ring | 2001 | 8.9 | 2.2M |
| 9 | Pulp Fiction Pulp Fiction | 1994 | 8.8 | 2.5M |
| 10 | The Good, the Bad and the Ugly The Good, the Bad and the Ugly | 1966 | 8.8 | 896K |
| 11 | The Lord of the Rings: The Two Towers The Lord of the Rings: The Two Towers | 2002 | 8.8 | 2M |
| 12 | Forrest Gump Forrest Gump | 1994 | 8.8 | 2.5M |
| 13 | Fight Club Fight Club | 1999 | 8.8 | 2.6M |
| 14 | Inception Inception | 2010 | 8.8 | 2.8M |
| 15 | Star Wars: Episode V – The Empire Strikes Back Star Wars: Episode V – The Empire Strikes Back | 1980 | 8.7 | 1.5M |
| 16 | The Matrix The Matrix | 1999 | 8.7 | 2.3M |
| 17 | Interstellar Interstellar | 2014 | 8.7 | 2.6M |
| 18 | GoodFellas GoodFellas | 1990 | 8.7 | 1.4M |
| 19 | One Flew Over the Cuckoo's Nest One Flew Over the Cuckoo's Nest | 1975 | 8.6 | 1.2M |
| 20 | Seven Seven | 1995 | 8.6 | 2M |
| 21 | It's a Wonderful Life It's a Wonderful Life | 1946 | 8.6 | 557K |
| 22 | The Silence of the Lambs The Silence of the Lambs | 1991 | 8.6 | 1.7M |
| 23 | Saving Private Ryan Saving Private Ryan | 1998 | 8.6 | 1.7M |
| 24 | Seven Samurai Seven Samurai | 1954 | 8.6 | 404K |
| 25 | The Green Mile The Green Mile | 1999 | 8.6 | 1.6M |
| 26 | City of God City of God | 2002 | 8.6 | 877K |
| 27 | Life Is Beautiful Life Is Beautiful | 1997 | 8.6 | 819K |
| 28 | Terminator 2: Judgment Day Terminator 2: Judgment Day | 1991 | 8.6 | 1.3M |
| 29 | Back to the Future Back to the Future | 1985 | 8.5 | 1.5M |
| 30 | Star Wars: Episode IV – A New Hope Star Wars: Episode IV – A New Hope | 1977 | 8.6 | 1.6M |
| 31 | Kill Bill: The Whole Bloody Affair | 2004 | 8.7 | 51K |
| 32 | Spirited Away Spirited Away | 2001 | 8.6 | 978K |
| 33 | Gladiator Gladiator | 2000 | 8.5 | 1.9M |
| 34 | The Pianist The Pianist | 2002 | 8.5 | 1M |
| 35 | Parasite Parasite | 2019 | 8.5 | 1.2M |
| 36 | Grave of the Fireflies Grave of the Fireflies | 1988 | 8.5 | 392K |
| 37 | Harakiri Harakiri | 1962 | 8.6 | 93K |
| 38 | Psycho Psycho | 1960 | 8.5 | 791K |
| 39 | The Lion King The Lion King | 1994 | 8.5 | 1.3M |
| 40 | The Departed The Departed | 2006 | 8.5 | 1.6M |
| 41 | Whiplash Whiplash | 2014 | 8.5 | 1.2M |
| 42 | The Prestige The Prestige | 2006 | 8.5 | 1.6M |
| 43 | American History X American History X | 1998 | 8.5 | 1.3M |
| 44 | Léon: The Professional | 1994 | 8.5 | 1.4M |
| 45 | Spider-Man: Across the Spider-Verse | 2023 | 8.5 | 540K |
| 46 | Cinema Paradiso Cinema Paradiso | 1988 | 8.5 | 319K |
| 47 | Casablanca Casablanca | 1942 | 8.5 | 658K |
| 48 | The Intouchables | 2011 | 8.5 | 1M |
| 49 | The Usual Suspects The Usual Suspects | 1995 | 8.5 | 1.2M |
| 50 | Django Unchained Django Unchained | 2012 | 8.5 | 1.9M |
Rankings 51–100
Still a high-vote classic zone, but with a wider mix of genres: Westerns, animation, war films, and crime dramas all show up here. If you’ve finished the top 50 and want to expand your watchlist, this is a solid place to start.
| Rank | Title | Year | Rating | Votes |
|---|---|---|---|---|
| 51 | Alien Alien | 1979 | 8.4 | 1.1M |
| 52 | Rear Window Rear Window | 1954 | 8.4 | 572K |
| 53 | Modern Times Modern Times | 1936 | 8.5 | 287K |
| 54 | Once Upon a Time in the West Once Upon a Time in the West | 1968 | 8.5 | 386K |
| 55 | The Odyssey | 2026 | 8.5 | 332K |
| 56 | City Lights City Lights | 1931 | 8.5 | 217K |
| 57 | WALL·E WALL·E | 2008 | 8.4 | 1.3M |
| 58 | Apocalypse Now Apocalypse Now | 1979 | 8.4 | 775K |
| 59 | Memento Memento | 2000 | 8.4 | 1.4M |
| 60 | Avengers: Infinity War Avengers: Infinity War | 2018 | 8.4 | 1.4M |
| 61 | Dune: Part Two Dune: Part Two | 2024 | 8.4 | 781K |
| 62 | Raiders of the Lost Ark | 1981 | 8.4 | 1.1M |
| 63 | Spider-Man: Into the Spider-Verse Spider-Man: Into the Spider-Verse | 2018 | 8.4 | 804K |
| 64 | The Lives of Others The Lives of Others | 2006 | 8.4 | 445K |
| 65 | Sunset Boulevard Sunset Boulevard | 1950 | 8.4 | 263K |
| 66 | Witness for the Prosecution Witness for the Prosecution | 1957 | 8.4 | 163K |
| 67 | Paths of Glory Paths of Glory | 1957 | 8.4 | 241K |
| 68 | The Shining The Shining | 1980 | 8.4 | 1.2M |
| 69 | The Great Dictator The Great Dictator | 1940 | 8.4 | 259K |
| 70 | Inglourious Basterds Inglourious Basterds | 2009 | 8.4 | 1.8M |
| 71 | Aliens Aliens | 1986 | 8.4 | 845K |
| 72 | 12th Fail | 2023 | 8.7 | 175K |
| 73 | High and Low High and Low | 1963 | 8.4 | 73K |
| 74 | Avengers: Endgame | 2019 | 8.4 | 1.5M |
| 75 | Good Will Hunting Good Will Hunting | 1997 | 8.4 | 1.2M |
| 76 | Coco Coco | 2017 | 8.4 | 720K |
| 77 | The Dark Knight Rises The Dark Knight Rises | 2012 | 8.4 | 2M |
| 78 | Toy Story Toy Story | 1995 | 8.3 | 1.2M |
| 79 | Amadeus Amadeus | 1984 | 8.4 | 471K |
| 80 | Your Name. Your Name. | 2016 | 8.4 | 400K |
| 81 | Das Boot | 1981 | 8.3 | 289K |
| 82 | Braveheart Braveheart | 1995 | 8.3 | 1.2M |
| 83 | Princess Mononoke Princess Mononoke | 1997 | 8.3 | 488K |
| 84 | 3 Idiots 3 Idiots | 2009 | 8.4 | 487K |
| 85 | Oldboy Oldboy | 2003 | 8.3 | 727K |
| 86 | Dr. Strangelove Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | 8.3 | 553K |
| 87 | American Beauty | 1999 | 8.3 | 1.3M |
| 88 | Capernaum Capernaum | 2018 | 8.4 | 126K |
| 89 | Singin' in the Rain | 1952 | 8.3 | 285K |
| 90 | Once Upon a Time in America Once Upon a Time in America | 1984 | 8.3 | 410K |
| 91 | Joker Joker | 2019 | 8.3 | 1.7M |
| 92 | Toy Story 3 | 2010 | 8.3 | 984K |
| 93 | Star Wars: Episode VI – Return of the Jedi Star Wars: Episode VI – Return of the Jedi | 1983 | 8.3 | 1.2M |
| 94 | Come and See Come and See | 1985 | 8.3 | 125K |
| 95 | Requiem for a Dream Requiem for a Dream | 2000 | 8.3 | 980K |
| 96 | Ikiru (To Live) Ikiru | 1952 | 8.3 | 103K |
| 97 | Incendies | 2010 | 8.3 | 256K |
| 98 | The Hunt The Hunt | 2012 | 8.3 | 415K |
| 99 | Eternal Sunshine of the Spotless Mind Eternal Sunshine of the Spotless Mind | 2004 | 8.3 | 1.2M |
| 100 | The Apartment The Apartment | 1960 | 8.3 | 222K |
Ranked 101–150
Scores mostly cluster in the 8.3–8.5 range. These titles carry slightly less name recognition than the top 100, but they remain a solid source of well-regarded feature films, and it’s here that hidden gems tend to surface.
| Rank | Title | Year | Rating | Votes |
|---|---|---|---|---|
| 101 | Lawrence of Arabia Lawrence of Arabia | 1962 | 8.3 | 344K |
| 102 | Dog Day Afternoon Heat | 1995 | 8.3 | 813K |
| 103 | Scarface Scarface | 1983 | 8.3 | 1M |
| 104 | Reservoir Dogs Reservoir Dogs | 1992 | 8.2 | 1.2M |
| 105 | 2001: A Space Odyssey 2001: A Space Odyssey | 1968 | 8.3 | 789K |
| 106 | Up Up | 2009 | 8.3 | 1.2M |
| 108 | Attack on Titan: The Last Attack | 2024 | 8.9 | 34K |
| 108 | Double Indemnity Double Indemnity | 1944 | 8.3 | 183K |
| 109 | Like Stars on Earth | 2007 | 8.3 | 235K |
| 110 | North by Northwest North by Northwest | 1959 | 8.3 | 370K |
| 111 | Full Metal Jacket Full Metal Jacket | 1987 | 8.2 | 856K |
| 112 | M | 1931 | 8.3 | 184K |
| 113 | A Separation | 2011 | 8.3 | 279K |
| 114 | Amélie Amélie | 2001 | 8.2 | 844K |
| 115 | Die Hard | 1988 | 8.2 | 1M |
| 116 | Vertigo Vertigo | 1958 | 8.2 | 461K |
| 117 | I Swear | 2025 | 8.4 | 56K |
| 118 | Citizen Kane Citizen Kane | 1941 | 8.2 | 495K |
| 119 | To Kill a Mockingbird | 1962 | 8.2 | 352K |
| 120 | Indiana Jones and the Last Crusade | 1989 | 8.2 | 868K |
| 121 | The Sting The Sting | 1973 | 8.2 | 304K |
| 122 | A Clockwork Orange A Clockwork Orange | 1971 | 8.2 | 941K |
| 123 | Metropolis Metropolis | 1927 | 8.2 | 202K |
| 124 | 1917 1917 | 2019 | 8.2 | 780K |
| 125 | Snatch | 2000 | 8.2 | 982K |
| 126 | The Wolf of Wall Street The Wolf of Wall Street | 2013 | 8.2 | 1.8M |
| 127 | The Truman Show The Truman Show | 1998 | 8.2 | 1.4M |
| 128 | Downfall | 2004 | 8.2 | 403K |
| 129 | L.A. Confidential L.A. Confidential | 1997 | 8.2 | 661K |
| 130 | Shutter Island Shutter Island | 2010 | 8.2 | 1.7M |
| 131 | Dangal | 2016 | 8.3 | 246K |
| 132 | Green Book | 2018 | 8.2 | 697K |
| 133 | Bicycle Thieves | 1948 | 8.2 | 193K |
| 134 | Judgment at Nuremberg Judgment at Nuremberg | 1961 | 8.3 | 98K |
| 135 | Oppenheimer Oppenheimer | 2023 | 8.2 | 1.1M |
| 136 | Jurassic Park | 1993 | 8.2 | 1.2M |
| 137 | Batman Begins Batman Begins | 2005 | 8.2 | 1.7M |
| 138 | For a Few Dollars More | 1965 | 8.2 | 302K |
| 139 | Hamilton | 2020 | 8.3 | 142K |
| 140 | Some Like It Hot Some Like It Hot | 1959 | 8.2 | 306K |
| 141 | Taxi Driver Taxi Driver | 1976 | 8.2 | 1M |
| 142 | There Will Be Blood There Will Be Blood | 2007 | 8.2 | 715K |
| 143 | The Father | 2020 | 8.2 | 248K |
| 144 | The Kid The Kid | 1921 | 8.2 | 146K |
| 145 | All About Eve | 1950 | 8.2 | 150K |
| 146 | The Sixth Sense | 1999 | 8.2 | 1.2M |
| 147 | Ran Ran | 1985 | 8.2 | 153K |
| 148 | Casino | 1995 | 8.2 | 625K |
| 149 | The Thing | 1982 | 8.2 | 531K |
| 150 | No Country for Old Men No Country for Old Men | 2007 | 8.2 | 1.2M |
Ranked 151–200
The upper half of the cutoff zone. Vote counts and buzz trail the top tiers, but this stretch is often a treasure trove for specific genres—film noir, classic cinema, and animation.
| Rank | Title | Year | Rating | Votes |
|---|---|---|---|---|
| 151 | Prisoners Prisoners | 2013 | 8.2 | 949K |
| 152 | Project Hail Mary | 2026 | 8.2 | 482K |
| 153 | Top Gun: Maverick Top Gun: Maverick | 2022 | 8.2 | 896K |
| 154 | Kill Bill: Vol. 1 | 2003 | 8.2 | 1.3M |
| 155 | Pan's Labyrinth | 2006 | 8.2 | 750K |
| 156 | Unforgiven Unforgiven | 1992 | 8.2 | 471K |
| 157 | A Beautiful Mind | 2001 | 8.2 | 1.1M |
| 158 | Howl's Moving Castle Howl's Moving Castle | 2004 | 8.2 | 518K |
| 159 | The Treasure of the Sierra Madre | 1948 | 8.2 | 142K |
| 160 | Finding Nemo Finding Nemo | 2003 | 8.2 | 1.2M |
| 161 | Klaus | 2019 | 8.2 | 240K |
| 162 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | 2025 | 8.4 | 79K |
| 163 | Yojimbo Yojimbo | 1961 | 8.2 | 144K |
| 164 | The Elephant Man | 1980 | 8.2 | 283K |
| 165 | The Great Escape | 1963 | 8.2 | 279K |
| 166 | Monty Python and the Holy Grail | 1975 | 8.1 | 606K |
| 167 | Dial M for Murder | 1954 | 8.1 | 206K |
| 168 | The Secret in Their Eyes | 2009 | 8.2 | 244K |
| 169 | Gone with the Wind | 1939 | 8.2 | 357K |
| 170 | Lock, Stock and Two Smoking Barrels | 1998 | 8.1 | 652K |
| 171 | Chinatown Chinatown | 1974 | 8.1 | 378K |
| 172 | Catch Me If You Can Catch Me If You Can | 2002 | 8.1 | 1.3M |
| 173 | V for Vendetta | 2005 | 8.1 | 1.3M |
| 174 | The Best of Youth | 2003 | 8.4 | 29K |
| 175 | Inside Out | 2015 | 8.1 | 926K |
| 176 | Dead Poets Society Dead Poets Society | 1989 | 8.1 | 663K |
| 177 | Trainspotting | 1996 | 8.1 | 772K |
| 178 | Three Billboards Outside Ebbing, Missouri | 2017 | 8.1 | 613K |
| 179 | Harry Potter and the Deathly Hallows: Part 2 | 2011 | 8.1 | 1.1M |
| 180 | Rashomon Rashomon | 1950 | 8.1 | 198K |
| 181 | The Bridge on the River Kwai | 1957 | 8.1 | 250K |
| 182 | Barry Lyndon | 1975 | 8.1 | 207K |
| 183 | The Wild Robot | 2024 | 8.2 | 233K |
| 184 | Ben-Hur | 1959 | 8.1 | 272K |
| 185 | Warrior | 2011 | 8.1 | 532K |
| 186 | Fargo Fargo | 1996 | 8.1 | 792K |
| 187 | Hacksaw Ridge | 2016 | 8.1 | 691K |
| 188 | Mad Max: Fury Road Mad Max: Fury Road | 2015 | 8.1 | 1.2M |
| 189 | Million Dollar Baby | 2004 | 8.1 | 770K |
| 190 | Ratatouille | 2007 | 8.1 | 958K |
| 191 | Children of Heaven | 1997 | 8.2 | 91K |
| 192 | My Neighbor Totoro My Neighbor Totoro | 1988 | 8.1 | 437K |
| 193 | Raging Bull Raging Bull | 1980 | 8.1 | 412K |
| 194 | Gran Torino | 2008 | 8.1 | 867K |
| 195 | 12 Years a Slave 12 Years a Slave | 2013 | 8.1 | 792K |
| 196 | Memories of Murder | 2003 | 8.1 | 272K |
| 198 | How to Train Your Dragon | 2010 | 8.1 | 903K |
| 198 | The Grand Budapest Hotel The Grand Budapest Hotel | 2014 | 8.1 | 981K |
| 199 | Before Sunrise | 1995 | 8.1 | 382K |
| 200 | Blade Runner | 1982 | 8.1 | 887K |
Ranked 201–250
Even at the bottom of this list, every title still holds a score of 8.2 or higher. These spots can shift at any time as new releases push in—if you’re looking for a reliable watchlist, prioritize the top 150; if you want hidden gems, keep scrolling further down.
| Rank | Title | Year | Rating | Votes |
|---|---|---|---|---|
| 201 | Monsters, Inc. | 2001 | 8.1 | 1.1M |
| 202 | Gone Girl Gone Girl | 2014 | 8.1 | 1.2M |
| 203 | Jaws Jaws | 1975 | 8.1 | 746K |
| 204 | Ford v Ferrari Ford v Ferrari | 2019 | 8.1 | 581K |
| 205 | Spider-Man: No Way Home | 2021 | 8.1 | 1M |
| 206 | In the Name of the Father | 1993 | 8.1 | 204K |
| 207 | Wild Tales | 2014 | 8.1 | 240K |
| 208 | The Gold Rush | 1925 | 8.1 | 129K |
| 209 | Sherlock Jr. | 1924 | 8.1 | 67K |
| 211 | Mary and Max | 2009 | 8.1 | 203K |
| 212 | Chainsaw Man - The Movie: Reze Arc | 2025 | 8.3 | 64K |
| 212 | Spider-Man: Brand New Day | 2026 | 8.2 | 111K |
| 213 | A Silent Voice: The Movie | 2016 | 8.2 | 147K |
| 214 | The Wages of Fear | 1953 | 8.1 | 74K |
| 215 | The Deer Hunter The Deer Hunter | 1978 | 8.1 | 388K |
| 216 | Rocky Rocky | 1976 | 8.1 | 697K |
| 217 | Logan Logan | 2017 | 8.1 | 934K |
| 218 | The General | 1926 | 8.1 | 106K |
| 219 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | 8.1 | 1.3M |
| 220 | Mr. Smith Goes to Washington | 1939 | 8.1 | 130K |
| 221 | Tokyo Story | 1953 | 8.1 | 78K |
| 222 | La haine | 1995 | 8.1 | 230K |
| 223 | The Chaos Class Failed the Class | 1975 | 8.4 | 31K |
| 224 | 聚焦 Spotlight | 2015 | 8.1 | 538K |
| 225 | The Sound of Music | 1965 | 8.1 | 293K |
| 226 | Jai Bhim | 2021 | 8.6 | 235K |
| 227 | On the Waterfront | 1954 | 8.1 | 180K |
| 228 | Maharaja | 2024 | 8.3 | 84K |
| 229 | Wild Strawberries | 1957 | 8.1 | 125K |
| 230 | The Terminator | 1984 | 8.1 | 1M |
| 231 | The Best Years of Our Lives | 1946 | 8.1 | 77K |
| 232 | The Third Man The Third Man | 1949 | 8.1 | 197K |
| 233 | Earth Giant The Big Lebowski | 1998 | 8.1 | 921K |
| 234 | Before Sunset | 2004 | 8.1 | 318K |
| 235 | The Incredibles | 2004 | 8.0 | 911K |
| 236 | Hachi: A Dog's Tale | 2009 | 8.1 | 346K |
| 237 | Room Room | 2015 | 8.1 | 483K |
| 238 | The Seventh Seal | 1957 | 8.1 | 217K |
| 239 | Hotel Rwanda | 2004 | 8.1 | 394K |
| 240 | The Exorcist The Exorcist | 1973 | 8.1 | 502K |
| 241 | Platoon Platoon | 1986 | 8.0 | 475K |
| 242 | The Iron Giant | 1999 | 8.1 | 264K |
| 243 | Rush | 2013 | 8.1 | 564K |
| 244 | Stand by Me Stand by Me | 1986 | 8.1 | 492K |
| 245 | The Wizard of Oz | 1939 | 8.1 | 471K |
| 246 | The Battle of Algiers | 1966 | 8.1 | 77K |
| 247 | My Father and My Son | 2005 | 8.2 | 102K |
| 248 | The Passion of Joan of Arc | 1928 | 8.1 | 69K |
| 249 | The Handmaiden | 2016 | 8.1 | 207K |
| 250 | Drishyam | 2015 | 8.2 | 110K |
Bias in This List
Before diving into the full list, it helps to understand its structure: it leans toward the last three decades, English-language productions, and genre-film tastes.
| Dimension | Data (as compiled here) | What it means |
|---|---|---|
| Post-2000 titles | About 110 / 250 | Recent works dominate, with new releases more easily boosted by mass voting |
| 1990s | About 39 films | The era with the strongest "golden age" feel, packed with crime/drama titles |
| Before 1970 | About 58 films | Older films and silents are underrepresented; for early film history, look to other lists |
| The Series and Franchises | The Lord of the Rings trilogy, the original Star Wars trilogy, and The Godfather Parts I–II | Best binged as a set—the experience flows far better than watching them out of order |
| Entry Requirements | The bottom spot sits around an 8.2 rating, and it needs a solid number of votes | Even a critically acclaimed gem can miss the list if it stays too obscure |
How to Use It
Three practical approaches: when you're short on ideas, start with the top 50—your hit rate will be highest; for a binge-worthy run, go by series or director (Lord of the Rings, original Star Wars, Nolan, Kubrick) and watch them as a set; for art-house and non-English films, cross-reference the critics' list or Douban to fill the gaps. Don't force yourself through genres you don't enjoy just to "complete the 250"—the list is a tool, not homework.
Edit the lineup in the template
Above is a snapshot of the complete public IMDb Top 250 list. The template "IMDB TOP250 Movie Rankings" (ID 120, with roughly 187 movie tiles) lets you drag and drop to build your own private watchlist or sort films into "Watched / Want to Watch" tiers.
互动体验:拖拽排位《IMDb Top 250 Movies Tier List》
IMDb Top 250 Movies Tier List
IMDb Top 250 Movies Tier List
想打造自己的个性化天梯图并开放给读者嵌入吗?