Luxury Brand Rankings
Compiled from Brand Finance Luxury & Premium 2025 Top 10, Interbrand luxury-related placements, and a comparative tiering, with a draggable template included.

How the Rankings Are Organized
Data as of 2026-08-06Luxury brand value is commonly tracked along two lines: Brand Finance's "Luxury & Premium 50" and Interbrand's "Best Global Brands." The former focuses exclusively on luxury and premium labels; the latter is a cross-industry overall ranking, from which only fashion, jewelry, and watch-related entries are pulled. In 2025, the combined brand value of the Top 50 luxury and premium brands came to roughly $317 billion.
| Source | Snapshot | Methodology | Notes |
|---|---|---|---|
| Brand Finance Luxury & Premium 50 2025 | 2025-05 | Brand Value (USD millions) | Luxury Main Ranking |
| Brand Finance press release | 2025-05-22 | Ranking Analysis / BSI | Dior ranks No. 1 in brand strength |
| Interbrand Best Global Brands 2025 | 2025 | Overall Ranking Brand Value (USD billions) | Cross-Industry Comparison |
Luxury & Premium Top 10 (Brand Finance 2025)
Porsche holds the top spot for the eighth consecutive year, with a brand value of approximately $41.1 billion (down about 5% year over year). Chanel climbed to No. 2 with a year-over-year increase of roughly 45%, reaching about $37.9 billion and surpassing Louis Vuitton (about $32.9 billion). Hermès ranks fourth; Rolex rises to fifth; Dior is sixth, with a Brand Strength Index (BSI) of 93.5, earning it the title of the strongest brand on the list. Cartier, Ferrari, Gucci, and Guerlain round out the top ten.
| Rank | Chinese Name | English Name | Brand Value (USD millions) | Notes |
|---|---|---|---|---|
| 1 | Porsche | Porsche | 41,145 | No. 1 for eight straight years |
| 2 | Chanel | Chanel | 37,913 | Growth of about 45%, surpassing LV |
| 3 | Louis Vuitton | Louis Vuitton | 32,917 | Up about 2% year over year |
| 4 | Hermès | Hermès | 19,912 | Ranking steady |
| 5 | Rolex | Rolex | 18,772 | Up 2 spots, approx. +36% |
| 6 | Dior | Dior | 17,287 | Strongest BSI (93.5) |
| 7 | Cartier | Cartier | 15,737 | Approx. +15% |
| 8 | Ferrari | Ferrari | 14,420 | Approx. +36% |
| 9 | Gucci | Gucci | 11,358 | Fell in the rankings year over year |
| 10 | Guerlain | Guerlain | 7,693 | Beauty luxury brands break into the top 10 |
Luxury names on the Interbrand overall ranking
On Interbrand’s 2025 overall ranking, Louis Vuitton, Hermès, Chanel, and others remain in the top 100. The methodology differs from Brand Finance’s: Hermès is valued higher and ranks better on Interbrand, while Chanel and Dior figures also diverge from the Brand Finance luxury list. These numbers are best used for cross-category presence comparisons, not for direct absolute-value comparisons.
| Overall ranking | Chinese name | English name | Brand value (US$ billion) |
|---|---|---|---|
| 12 | Louis Vuitton | Louis Vuitton | 48.4 |
| 21 | Hermès | Hermès | 40.9 |
| 24 | Chanel | Chanel | 30.5 |
| 69 | Gucci | Gucci | 11.6 |
| 73 | Cartier | Cartier | 11.2 |
| 83 | Dior | Dior | 9.3 |
| 94 | Tiffany & Co. | Tiffany & Co. | 7.6 |
Cross-List Comparison
| Brand | BF Luxury 2025 | Interbrand 2025 | Category Focus |
|---|---|---|---|
| Porsche | 1 ($41.1B) | — | Supercars / Premium Vehicles |
| Chanel | 2 ($37.9B) | 24 ($30.5B) | Fashion / Beauty / Watches |
| Louis Vuitton | 3 ($32.9B) | 12 ($48.4B) | Leather Goods / Fashion |
| Hermès | 4 ($19.9B) | 21 ($40.9B) | Leather Goods / Silk |
| Rolex | 5 ($18.8B) | — | Watches |
| Dior | 6 (17.3B) + BSI #1 | 83 (9.3B) | Fashion / Beauty |
| Cartier | 7 (15.7B) | 73 (11.2B) | Jewelry / Watches |
| Ferrari | 8 (14.4B) | — | Supercars |
| Gucci | 9 (11.4B) | 69 (11.6B) | Fashion |
Scenario Tiering
| Scenarios | More frequently viewed | Recent high-frequency examples |
|---|---|---|
| Who holds the biggest brand equity | Brand Finance Luxury | Porsche, Chanel, Louis Vuitton, Hermès |
| Influence in fashion and leather goods | BF + Interbrand | Chanel, Louis Vuitton, Hermès, Dior, Gucci |
| Watches and jewelry | BF rankings + our watch articles | Rolex, Cartier |
| Supercars and the "scarcity" narrative | BF automotive luxury | Porsche, Ferrari |
| Brand strength (loyalty/premium pricing) | BSI | Dior (2025’s Strongest) |
Editor’s Quick Look
| Tier | Brand | Basis Summary |
|---|---|---|
| S | Chanel, Louis Vuitton, Hermès, Rolex, Porsche | Top five on BF or consistently dominant across rankings |
| A | Dior, Cartier, Ferrari, Gucci | Top ten plus strong category presence |
| B | Guerlain, Tiffany & Co., Prada, Bottega Veneta, and others | Named on specialty lists or in the overall top 100 |
| C | Affordable Luxury and Designer Brands | Strong Regionally, Low Global Brand Value Visibility |
| D | Licensing and Trend-Chasing "Affordable Luxury" | Limited Relevance for Discussion |
2025 Industry Context
According to Brand Finance, the combined brand value of the global Top 50 luxury and premium brands rose roughly 43% between 2019 and 2024; in 2025 it hit a new high of about $317 billion, though growth is expected to slow. Consumers are increasingly shifting budgets toward travel and social experiences, leaving less room for pure price increases. Porsche faces softer demand in China and Europe, yet its price acceptance score remains high (around 9.3/10); Rolex, meanwhile, benefits from record income and its certified pre-owned watch business.
| Observation Point | Data / Conclusion |
|---|---|
| Top 50 combined brand value | Approx. $317 billion (2025) |
| Cumulative growth 2019–2024 | Approx. +43% |
| Chanel year-on-year | Approx. +45%, among the fastest-growing in the ranking |
| Rolex year-on-year | up roughly 36%, climbing to No. 5 |
| Ferrari year-over-year | up roughly 36% |
| Dior BSI | 93.5, the strongest in the luxury segment |
Online ranking
Below, a template for luxury fashion and haute couture brands is embedded; you can drag brands into S–E tiers yourself by leather goods, ready-to-wear, or beauty lines.
互动体验:拖拽排位《Luxury Fashion Brands & Couture Houses》
Luxury Fashion Brands & Couture Houses
Luxury Fashion Brands & Couture Houses
想打造自己的个性化天梯图并开放给读者嵌入吗?