NBA Team Rankings
A complete rundown of the final 2025-26 records for all 15 teams in each conference, plus a full 30-team league overview, including playoff results, individual awards like MVP and DPOY, the top 20 scorers by points per game, player tier rankings, and a draggable 30-team template.

How the Rankings Work
Data current as of 2026-08-06The 2025-26 regular season is over, and the playoffs have wrapped up as well: the Knicks won the title, beating the Spurs in the Finals, with Jalen Brunson taking Finals MVP. The team table follows Basketball-Reference's final East/West standings; the player table uses regular-season scoring averages and major award voting results, then adds our own tiered power rankings based on how we see it.
| Sources | Snapshot | Data Methodology | Notes |
|---|---|---|---|
| Basketball-Reference: 2025-26 Standings | Final Season Standings | Full 15-team East/West records, win percentages, and net rating SRS | Primary basis for ranking all 30 teams |
| NBA.com Standings | Same period | Official division records | Cross-checked for placement |
| Wikipedia: 2026 NBA playoffs | Playoff Wrap-Up | Champion, Runner-Up, Finals MVP | Playoff Takeaways |
| BRef: 2025-26 Leaders | Season Stats | Points / Rebounds / Assists Per Game | Top 20 Scorers |
| BRef: 2026 Awards | Award Voting | MVP / DPOY / Rookie of the Year, etc. | Award Finishes and Vote Shares |
| CBS Sports: SGA MVP | 2026-05 | Back-to-Back Regular-Season MVP Coverage | Additional Coverage |
Final Eastern Conference Standings
The Pistons finished first in the East with 60 wins, followed by the Celtics, Knicks, and Cavaliers. The eight playoff spots went to Detroit, Boston, New York, Cleveland, Toronto, Atlanta, Philadelphia, and Orlando. Charlotte and Miami were left on the outside looking in.
| Rank | Team | W-L | Win Pct | Games Behind | Points For | Points Against | SRS | Playoff Berth |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 60-22 | .732 | 0 | 117.8 | 109.6 | 7.53 | Yes |
| 2 | Boston Celtics | 56-26 | .683 | 4.0 | 114.9 | 107.2 | 7.37 | Yes |
| 3 | New York Knicks | 53-29 | .646 | 7.0 | 116.5 | 110.1 | 6.05 | Yes |
| 4 | Cleveland Cavaliers | 52-30 | .634 | 8.0 | 119.5 | 115.4 | 3.78 | is |
| 5 | Toronto Raptors | 46-36 | .561 | 14.0 | 114.6 | 111.8 | 2.75 | is |
| 6 | Atlanta Hawks | 46-36 | .561 | 14.0 | 118.5 | 116.0 | 2.38 | is |
| 7 | Philadelphia 76ers | 45-37 | .549 | 15.0 | 115.9 | 116.1 | -0.27 | is |
| 8 | Orlando Magic | 45-37 | .549 | 15.0 | 115.7 | 115.1 | 0.81 | is |
| 9 | Charlotte Hornets | 44-38 | .537 | 16.0 | 116.0 | 111.2 | 4.48 | No |
| 10 | Miami Heat | 43-39 | .524 | 17.0 | 120.9 | 118.5 | 2.35 | No |
| 11 | Milwaukee Bucks | 32-50 | .390 | 28.0 | 110.6 | 116.8 | -6.12 | No |
| 12 | Chicago Bulls | 31-51 | .378 | 29.0 | 116.3 | 121.5 | -5.09 | No |
| 13 | Brooklyn Nets | 20-62 | .244 | 40.0 | 105.9 | 115.9 | -9.70 | No |
| 14 | Indiana Pacers | 19-63 | .232 | 41.0 | 112.4 | 120.4 | -7.64 | No |
| 15 | Washington Wizards | 17-65 | .207 | 43.0 | 112.9 | 124.9 | -11.62 | No |
Final Western Conference Standings
The Thunder led the league with 64 wins, with the Spurs close behind at 62. Denver, the Lakers, Houston, Minnesota, Phoenix, and Portland clinched playoff berths; the Clippers and Trail Blazers both finished with 42 wins, but Portland was awarded the final playoff spot on the tiebreaker, leaving the Clippers on the outside.
| Rank | Team | W-L | Win Pct. | Games Behind | Points Per Game | Opponent Points Per Game | SRS | made the playoffs |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64-18 | .780 | 0 | 119.0 | 107.9 | 11.04 | are |
| 2 | San Antonio Spurs | 62-20 | .756 | 2.0 | 119.8 | 111.5 | 8.28 | are |
| 3 | Denver Nuggets | 54-28 | .659 | 10.0 | 122.1 | 116.9 | 4.97 | are |
| 4 | Los Angeles Lakers | 53-29 | .646 | 11.0 | 116.3 | 114.6 | 1.68 | are |
| 5 | Houston Rockets | 52-30 | .634 | 12.0 | 115.2 | 110.0 | 4.87 | are |
| 6 | Minnesota Timberwolves | 49-33 | .598 | 15.0 | 118.0 | 114.6 | 3.07 | are |
| 7 | Phoenix Suns | 45-37 | .549 | 19.0 | 112.6 | 111.1 | 1.75 | are |
| 8 | Portland Trail Blazers | 42-40 | .512 | 22.0 | 115.5 | 115.8 | -0.29 | Yes |
| 9 | Los Angeles Clippers | 42-40 | .512 | 22.0 | 113.8 | 112.6 | 0.96 | No |
| 10 | Golden State Warriors | 37-45 | .451 | 27.0 | 114.6 | 115.2 | -0.34 | No |
| 11 | New Orleans Pelicans | 26-56 | .317 | 38.0 | 115.5 | 120.0 | -4.26 | No |
| 12 | Dallas Mavericks | 26-56 | .317 | 38.0 | 114.1 | 119.6 | -5.33 | No |
| 13 | Memphis Grizzlies | 25-57 | .305 | 39.0 | 114.7 | 120.7 | -5.83 | No |
| 14 | Sacramento Kings | 22-60 | .268 | 42.0 | 111.0 | 121.0 | -9.58 | No |
| 15 | Utah Jazz | 22-60 | .268 | 42.0 | 117.6 | 126.0 | -8.05 | No |
All 30 Teams at a Glance
Ranked all 30 teams by wins first, then by SRS net efficiency rating. The Thunder were the best team in the regular season; the champion Knicks finished fifth in the league (tied with the Lakers at 53 wins).
| Overall Rank | Team | Conference Seed | W-L | Win Pct. | SRS |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | West 1 | 64-18 | .780 | 11.04 |
| 2 | San Antonio Spurs | West 2 | 62-20 | .756 | 8.28 |
| 3 | Detroit Pistons | East 1 | 60-22 | .732 | 7.53 |
| 4 | Boston Celtics | East 2 | 56-26 | .683 | 7.37 |
| 5 | Denver Nuggets | West No. 3 | 54-28 | .659 | 4.97 |
| 6 | New York Knicks | East No. 3 | 53-29 | .646 | 6.05 |
| 7 | Los Angeles Lakers | West No. 4 | 53-29 | .646 | 1.68 |
| 8 | Houston Rockets | West No. 5 | 52-30 | .634 | 4.87 |
| 9 | Cleveland Cavaliers | East No. 4 | 52-30 | .634 | 3.78 |
| 10 | Minnesota Timberwolves | West No. 6 | 49-33 | .598 | 3.07 |
| 11 | Toronto Raptors | East No. 5 | 46-36 | .561 | 2.75 |
| 12 | Atlanta Hawks | East No. 6 | 46-36 | .561 | 2.38 |
| 13 | Phoenix Suns | West 7th | 45-37 | .549 | 1.75 |
| 14 | Orlando Magic | East 8th | 45-37 | .549 | 0.81 |
| 15 | Philadelphia 76ers | East 7th | 45-37 | .549 | -0.27 |
| 16 | Charlotte Hornets | East 9th | 44-38 | .537 | 4.48 |
| 17 | Miami Heat | East 10th | 43-39 | .524 | 2.35 |
| 18 | Los Angeles Clippers | West 9th | 42-40 | .512 | 0.96 |
| 19 | Portland Trail Blazers | West 8th | 42-40 | .512 | -0.29 |
| 20 | Golden State Warriors | West 10th | 37-45 | .451 | -0.34 |
| 21 | Milwaukee Bucks | East 11th | 32-50 | .390 | -6.12 |
| 22 | Chicago Bulls | East 12th | 31-51 | .378 | -5.09 |
| 23 | New Orleans Pelicans | West 11th | 26-56 | .317 | -4.26 |
| 24 | Dallas Mavericks | West 12th | 26-56 | .317 | -5.33 |
| 25 | Memphis Grizzlies | West 13th | 25-57 | .305 | -5.83 |
| 26 | Utah Jazz | West 15th | 22-60 | .268 | -8.05 |
| 27 | Sacramento Kings | West 14th | 22-60 | .268 | -9.58 |
| 28 | Brooklyn Nets | East 13th | 20-62 | .244 | -9.70 |
| 29 | Indiana Pacers | East 14 | 19-63 | .232 | -7.64 |
| 30 | Washington Wizards | East 15 | 17-65 | .207 | -11.62 |
Playoff Results
2026 Finals: The New York Knicks defeated the San Antonio Spurs to capture the third championship in franchise history. Finals MVP: Jalen Brunson. The other two conference finalists were the Thunder and the Cavaliers. The Thunder, who finished with the league's best regular-season record, fell in the Western Conference Finals; the East's top-seeded Pistons also exited the playoffs early—the standings and the trophy don't always tell the same story.
| Result | Team / Player | Notes |
|---|---|---|
| Champion | New York Knicks | Third title in franchise history |
| Runner-up | San Antonio Spurs | First Finals appearance led by Wembanyama |
| Finals MVP | Jalen Brunson | Playoff scoring leader (539 points) |
| Final Four | Thunder, Cavaliers | Conference finals losers |
Individual awards and scoring leaders
Regular-season MVP: Shai Gilgeous-Alexander (Thunder) wins it again, with a vote share of 0.939; Jokić finishes second, Wembanyama third. Defensive Player of the Year: Wembanyama (nearly unanimous). Rookie of the Year: Cooper Flagg. Scoring champion: Dončić, averaging 33.5 points per game (Lakers).
| Award | Winner | Team | Vote share / stats |
|---|---|---|---|
| Regular-season MVP | Shai Gilgeous-Alexander | Thunder | 0.939 (repeat winner) |
| MVP runner-up | Nikola Jokić | Nuggets | 0.634 |
| MVP No. 3 | Victor Wembanyama | Spurs | 0.569 |
| MVP No. 4 | Luka Dončić | Lakers | 0.250 |
| MVP No. 5 | Cade Cunningham | Pistons | 0.117 |
| Defensive Player of the Year | Victor Wembanyama | Spurs | 1.000 |
| Rookie of the Year | Cooper Flagg | Mavericks | 0.824; averages 21.0/6.7/4.5 |
| Scoring leader | Luka Dončić | Lakers | 33.5 PPG |
| Rebounding leader | Nikola Jokić | Nuggets | 12.9 RPG |
| Assist leader | Nikola Jokić | Nuggets | 10.7 APG |
Top 20 in scoring average
Stats from Basketball-Reference's 2025-26 regular-season scoring leaders.
| Rank | Player | Team | Points Per Game |
|---|---|---|---|
| 1 | Luka Dončić | Lakers | 33.5 |
| 2 | Shai Gilgeous-Alexander | Thunder | 31.1 |
| 3 | Anthony Edwards | Timberwolves | 28.8 |
| 4 | Jaylen Brown | Celtics | 28.7 |
| 5 | Tyrese Maxey | 76ers | 28.3 |
| 6 | Kawhi Leonard | Clippers | 27.9 |
| 7 | Donovan Mitchell | Cavaliers | 27.9 |
| 8 | Nikola Jokić | Nuggets | 27.7 |
| 9 | Devin Booker | Suns | 26.1 |
| 10 | Jalen Brunson | Knicks | 26.0 |
| 11 | Kevin Durant | Rockets | 26.0 |
| 12 | Jamal Murray | Nuggets | 25.4 |
| 13 | Victor Wembanyama | Spurs | 25.0 |
| 14 | Deni Avdija | Trail Blazers | 24.2 |
| 15 | Pascal Siakam | Pacers | 24.0 |
| 16 | Cade Cunningham | Pistons | 23.9 |
| 17 | James Harden | Multiple teams | 23.6 |
| 18 | Jalen Johnson | Hawks | 22.5 |
| 19 | Paolo Banchero | Magic | 22.2 |
| 20 | Norman Powell | Heat | 21.7 |
Player Power Rankings
The tier below reflects our editors' take, factoring in regular-season awards, scoring leaders, and playoff performance—separate from the official standings. You can also drag and rearrange the template to suit your own view.
| Tier | Player | Based on the summary |
|---|---|---|
| S | SGA, Jokić, Wembanyama, Dončić, Brunson | Top four in MVP voting + Finals MVP; Wembanyama also DPOY |
| A | Cade, Edwards, Jaylen Brown, Mitchell, Maxey, Durant, Leonard, Booker, Murray, Cooper Flagg | Top of the scoring charts / MVP votes / Eastern Conference leader's core / No. 1 pick performance |
| B | Avdija, Siakam, Harden, Jalen Johnson, Banchero, Powell, Chet, Gobert, KAT, Curry, LeBron, Butler, Fox, Stephon Castle | Averaging 20+ points or serving as defensive/playmaking pillars, with playoff roles that either boosted or lowered their stock |
| C | Second and third scoring options and rotation anchors across teams (e.g., Mobley, Duren, Sengün, LaMelo, Maxey's supporting cast, Portland's wing corps, etc.) | Capable starters, but hard to define wins and losses on their own |
| D | Rebuilding-team starters and fringe rotation pieces | Individual flashes outweigh team results |
Online Rankings
Below, I’ve embedded a template for all 30 teams, so you can re-sort them from S to D based on your own East/West perspective.
互动体验:拖拽排位《All 30 NBA Teams (Updated 2025)》
All 30 NBA Teams (Updated 2025)
All 30 NBA Teams (Updated 2025)
想打造自己的个性化天梯图并开放给读者嵌入吗?