2025-26 Premier League Club Rankings
Arsenal clinched the title with 85 points to close out the season. Here’s the full official final table of all 20 clubs, European qualification spots, the Golden Boot, and season awards—alongside Forbes' 2026 Premier League club valuations for comparison.

How the rankings work
The 2025–26 Premier League season has 2026-05-24 come to a close (as of the data cutoff 2026-08-06). The main table uses the official final standings; European qualification is reordered based on league position plus cup/European results; the Golden Boot and season awards follow the official award criteria; commercial scale is benchmarked against Premier League clubs in Forbes' 2026 club valuations. On-pitch points and valuations often don't line up — Manchester United remain in the global top three by valuation, yet their league position tells a different story.
| Sources | Snapshot | Methodology | Notes |
|---|---|---|---|
| Premier League Official Standings 2025-26 | Final season table | Points / goal difference across 38 matches | Primary measure of team strength |
| Wikipedia: 2025–26 Premier League | Season wrap-up | Champions, relegation, European spots, awards | Cross-checked against the official final table |
| NBC / Yahoo: 2025-26 Golden Boot | 2026-05-24 | League Goal Scoring Table | Haaland, 27 goals |
| Forbes 2026 Club Valuations (via Wikipedia) | 2026-05 | Enterprise Value (in billions USD) | Commercial Scale ≠ League Table Position |
2025–26 Final Standings (Full 20 Teams)
Arsenal won the title with 85 points, lifting the Premier League trophy for the first time in 22 years after a final-day away win at Crystal Palace. Manchester City finished second on 78 points, Manchester United third with 71, and Aston Villa fourth on 65. Liverpool, stuck in fifth on 60 points, squeezed into next season's Champions League via England's European Performance Spot (EPS). Relegated: West Ham, Burnley, and Wolves.
| Position | Club | Won | Drawn | Lost | Goals For/Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal (champions) | 26 | 7 | 5 | 71/27 | +44 | 85 |
| 2 | Manchester City | 23 | 9 | 6 | 77/35 | +42 | 78 |
| 3 | Manchester United | 20 | 11 | 7 | 69/50 | +19 | 71 |
| 4 | Aston Villa | 19 | 8 | 11 | 56/49 | +7 | 65 |
| 5 | Liverpool | 17 | 9 | 12 | 63/53 | +10 | 60 |
| 6 | Bournemouth | 13 | 18 | 7 | 58/54 | +4 | 57 |
| 7 | Sunderland | 14 | 12 | 12 | 42/48 | −6 | 54 |
| 8 | Brighton | 14 | 11 | 13 | 52/46 | +6 | 53 |
| 9 | Brentford | 14 | 11 | 13 | 55/52 | +3 | 53 |
| 10 | Chelsea | 14 | 10 | 14 | 58/52 | +6 | 52 |
| 11 | Fulham | 15 | 7 | 16 | 47/51 | −4 | 52 |
| 12 | Newcastle | 14 | 7 | 17 | 53/55 | −2 | 49 |
| 13 | Everton | 13 | 10 | 15 | 47/50 | −3 | 49 |
| 14 | Leeds United | 11 | 14 | 13 | 49/56 | −7 | 47 |
| 15 | Crystal Palace | 11 | 12 | 15 | 41/51 | −10 | 45 |
| 16 | Nottingham Forest | 11 | 11 | 16 | 48/51 | −3 | 44 |
| 17 | Tottenham Hotspur | 10 | 11 | 17 | 48/57 | −9 | 41 |
| 18 | West Ham United (relegated) | 10 | 9 | 19 | 46/65 | −19 | 39 |
| 19 | Burnley (relegated) | 4 | 10 | 24 | 38/75 | −37 | 22 |
| 20 | Wolverhampton Wanderers (relegated) | 3 | 11 | 24 | 27/68 | −41 | 20 |
How European spots are decided next season
The Premier League earned an extra Champions League spot thanks to English clubs' performance in European competition: Arsenal, Manchester City, Manchester United, Aston Villa, and Liverpool all qualify for the 2026–27 Champions League. Bournemouth (6th) and Sunderland (7th) enter the Europa League; Brighton (8th) go into the Europa Conference League playoff round. Crystal Palace finished 15th in the league but won the Europa Conference League, earning an additional Europa League place. Villa also won the Europa League themselves, but since they already finished in the top four, the Champions League spot was reallocated per the rules—no extra sixth Champions League berth was handed to the league.
Golden Boot Top 10 (2025–26)
Erling Haaland won the Golden Boot again with 27 goals—his third in four seasons. Brentford's Igor Thiago finished second with 22 goals, while Semenyo took third with 17. Arsenal striker Gyökeres scored 14, with the team relying more on overall defensive solidity and control to pick up points.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 27 |
| 2 | Igor Thiago | Brentford | 22 |
| 3 | Antoine Semenyo | Bournemouth / Manchester City | 17 |
| 4 | Ollie Watkins | Aston Villa | 16 |
| 5 | João Pedro | Chelsea | 15 |
| 5 | Morgan Gibbs-White | Nottingham Forest | 15 |
| 7 | Viktor Gyökeres | Arsenal | 14 |
| 7 | Dominic Calvert-Lewin | Leeds United | 14 |
| 9 | Danny Welbeck | Brighton | 13 |
| 9 | Eli Junior Kroupi | Bournemouth | 13 |
Season Awards Highlights
| Award | Winner | Club |
|---|---|---|
| Manager of the Season | Mikel Arteta | Arsenal |
| Player of the Season | Bruno Fernandes | Manchester United |
| Young Player of the Season | Nico O'Reilly | Manchester City |
| Golden Glove | David Raya (19 clean sheets) | Arsenal |
| Golden Boot | Erling Haaland (27 goals) | Manchester City |
Forbes 2026: Premier League Club Valuations
The Premier League still dominates the global valuation rankings. Manchester United sits third worldwide at roughly $7.2 billion; Liverpool is fourth at about $6.2 billion; Manchester City ranks seventh at around $5.5 billion; and Arsenal is eighth at approximately $5.4 billion. Chelsea, Tottenham, Aston Villa, and Newcastle also make the list. Champions Arsenal's valuation hasn't reached United's tier—commercial legacy and year-by-year points totals have never been measured on the same scale.
| Global Rank | Club | Valuation |
|---|---|---|
| 3 | Manchester United | $7.2B |
| 4 | Liverpool | $6.2B |
| 7 | Manchester City | $5.5B |
| 8 | Arsenal | $5.4B |
| 9 | Chelsea | $4.2B |
| 10 | Tottenham Hotspur | $3.0B |
| 16 | Aston Villa | $1.4B |
| 19 | Newcastle United | $1.25B |
Cross-Reference of Rankings
| Club | League Position | Next Season's European Competition | Forbes | How to Read This |
|---|---|---|---|---|
| Arsenal | 1 | Champions League | Around 8th globally | Champions on the pitch, but commercially still trailing United/Liverpool |
| Manchester City | 2 | Champions League | Around 7th | Second in points + Golden Boot winner |
| Manchester United | 3 | Champions League | 3rd globally | One of the biggest gaps between valuation and league position |
| Aston Villa | 4 | Champions League (and Europa League winners) | Around 16th | Breaking into the top four on the pitch, still climbing commercially |
| Bournemouth / Sunderland | 6 / 7 | Europa League | — | Dark Horse on the Table, European Spot in Sight |
| Tottenham | 17 | — | Roughly 10th Worldwide | Top-10 Valuation, League Position Near Relegation Zone |
Editor’s Quick Take
Using final 2025–26 league points as the backbone, with European qualification and club valuation as annotations. Once next season’s transfers and opening form shift, perceived strength will move first; final points won’t change.
| Tier | Club | Basis Summary |
|---|---|---|
| S | Arsenal, Manchester City, Manchester United, Aston Villa | Top four in the league + next season’s Champions League |
| A | Liverpool, Bournemouth, Sunderland, Brighton, Crystal Palace | European spots or tough teams in the upper half of the table |
| B | Brentford, Chelsea, Fulham, Newcastle, Everton | Mid-table to European fringes |
| C | Leeds United, Nottingham Forest, Tottenham | Survived relegation or finished lower down |
| D | West Ham, Burnley, Wolves | Relegated |
Online rankings
The Premier League 25/26 team template is embedded below. Drag teams from S to E yourself based on final standings, next season's European prospects, or paper squads.
互动体验:拖拽排位《Every premier league kit 25/26》
Every premier league kit 25/26
Every premier league kit 25/26
想打造自己的个性化天梯图并开放给读者嵌入吗?