PUBG Weapon Tier List
PUBG PC weapon tiers organized by category — assault rifles, sniper / designated marksman rifles, submachine guns, shotguns, and machine guns — drawing on the public BLAST.tv rankings and community consensus, with a draggable weapon template included.

How We Ranked Them
Data as of 2026-08-06for PUBG on PC. Weapons are grouped into tiers by class: assault rifles, sniper and designated marksman rifles, SMGs, and shotguns, based on BLAST.tv's public weapon rankings and community consensus. Whether you can fight right after landing still depends on your recoil control, attachments, and engagement distance.
| Sources | Snapshot | Data Methodology | Notes |
|---|---|---|---|
| BLAST.tv Weapon Rankings | 2026 Update | All-Map Weapon S–D Tier List | Primary basis for this article's tier placements; images courtesy of Krafton |
| r/PUBATTLEGROUNDS Community | Recent Discussions | Player Feedback on the Live Meta | Cross-Referenced with Feel and Common Loadouts |
| In-Game Weapon Stats | Current version | Damage, bullet velocity, recoil | Exact numbers depend on the client build; balance patches can change them |
Assault Rifles
Most firefights happen at close to medium range, so look here first for your primary weapon. A fully kitted M416 is nearly a jack-of-all-trades, while the Beryl hits harder but its recoil is much harder to control.
| Tier | Weapon | Ammo | Notes |
|---|---|---|---|
| S | M416 | 5.56mm | The most stable all-rounder once fully kitted—top pick for beginners |
| A | Beryl M762 | 7.62mm | High damage, heavy recoil—it only performs if you can control the spray. |
| A | Groza (Airdrop) | 7.62mm | Excellent close-range fire rate and damage, but only available from airdrops. |
| A | AKM | 7.62mm | High per-shot damage; requires tap-firing to control. |
Snipers & Designated Marksman Rifles
These are what you rely on for long-range engagements and holding positions. The AWM takes out a fully helmeted opponent in one shot, but it's airdrop-only; the Mk14 holds up well on both attack and defense, and the Kar98k is the most common sniper for contesting positions.
| Tier | Weapon | Ammo | Notes |
|---|---|---|---|
| S | AWM (Airdrop) | Bolt-Action Sniper | One-shot through a full helmet; airdrop only, and ammo is scarce |
| S | Mk14 | DMR / Full-Auto | A versatile bridge between sniper and rifle, with heavy recoil |
| S | Lynx AMR | Anti-Materiel Rifle | Deals heavy damage at long range; its weight and bullet velocity take getting used to |
| A | Mini 14 | DMR | Flat trajectory and high accuracy; performs well at mid range |
| A | Dragunov | DMR | A hard-hitting DMR |
| A | M24 | Bolt-action sniper | Weaker than the AWM, but found in regular world spawns |
| B | Kar98k | Bolt-action sniper | The most common pick for point contests; slower-paced than the AWM |
SMGs
SMGs carry you through the early game, indoor fights, and point-blank battles. The Vector has the highest ceiling but eats through magazines; the UMP45 is the most reliable choice all game long.
| Tier | Weapon | Ammo | Usage |
|---|---|---|---|
| A | Vector | .45 / 9mm | High close-range burst; needs an extended mag |
| A | UMP45 | .45 | Rock-solid at all ranges; the most hassle-free transitional sidearm |
| A | P90 (Airdrop) | Special | Fast fire rate and huge magazine; airdrop-only |
| A | MP5K | 9mm | Compact and easy to control; only spawns on select maps |
| B | Tommy Gun | .45 | Effective at close range, but magazine and attachment options are limited. |
Shotguns and Machine Guns
They come in handy in early-game building areas and special scenarios. The DBS’s double-barrel hits hard at point-blank range, while machine guns are great for suppression and holding buildings.
| Tier | Weapon | Type | Scenario |
|---|---|---|---|
| A | DBS | Shotgun | Double-barrel burst fire; deadly for point-blank ambushes. |
| S | MG3 (Airdrop) | Light Machine Gun | Strong suppressive fire; airdrop-only. |
| A | M249 (Airdrop) | Light machine gun | Large magazine capacity, good for spraying and holding positions, but poor mobility. |
| B | S12K | Shotgun | Semi-automatic; effective in close-range building fights. |
| B | DP-28 | Light machine gun | Low recoil, but reload and movement are on the slower side. |
How to Choose
New players can stick with an M416 for most fights and pair it with a Kar98k or Mini14 to cover long range. Veterans looking to raise their ceiling should go with a Beryl or AKM plus an Mk14. Airdrop priority: AWM > Groza > MG3. SMGs are just an early-game or close-quarters stopgap, so swap to a primary rifle as soon as possible after landing.
Edit the tiers in the template.
The recommendations above are organized by weapon type and real-world combat scenarios. You can drag and rearrange the "PUBG: Battlegrounds All Weapons Ranking" template (ID 326, roughly 63 weapon tiles) to build your own list.
互动体验:拖拽排位《PUBG All Weapons Tier List》
PUBG All Weapons Tier List
PUBG All Weapons Tier List
想打造自己的个性化天梯图并开放给读者嵌入吗?