OBPAI Geek Team•2026/8/13•0 阅读
Глобальные бренды принтеров 2026
Рейтинг по выручке.
принтеры2026

Main table: latest full-year printing-related revenue
Compiled 2026-08-13. Ranked by latest full-year printing / print-solutions revenue: HP Printing, Canon Printing, Epson Printing Solutions, Xerox Print and Other, and Brother Printing & Solutions. FX used only for USD ranking: about JPY 150 = USD 1. Projectors: global projectors; laptops: laptop ranking.
| # | Brand / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | HP · Printing | $16.702bn | ~16.7 | FY2025 (to Oct 2025); −4%; supplies + commercial / consumer hardware |
| 2 | Canon · Printing | ¥2,494.4bn | ~16.6 | CY2025; −1.1%; office MFDs / laser / inkjet / production |
| 3 | Epson · Printing Solutions | ¥1,029.5bn | ~6.9 | FY2026 (to Mar 2026); +5.0%; ink-tank models etc. |
| 4 | Xerox · Print and Other | $6.272bn | ~6.3 | CY2025; reported +7%; includes Lexmark; pro forma −8.2% |
| 5 | Brother · Printing & Solutions | ¥570.6bn | ~3.8 | FY2026 (to Mar 2026); printers / AIOs / labelers etc. |
HP and Canon printing are both around $17bn; Epson about $6.9bn; Xerox about $6.3bn; Brother about $3.8bn.
Side table: supplies / Ricoh / hardware units
| Cut | Figure | Scope |
|---|---|---|
| HP · Supplies | $10.916bn; −3% | FY2025; supplies inside Printing |
| HP · commercial / consumer hardware | Commercial Printing $4.633bn; Consumer Printing $1.153bn | FY2025; hardware both −4% |
| HP · hardware units | Full-year hardware units −12% | FY2025 |
| Ricoh · Digital Products | ¥587.1bn | FY2026 (to Mar 2026); office-print R&D / manufacturing scope |
| Epson · Visual Communications | ¥181.4bn; −11% | Same FY; projectors etc.; see projector post |
| Canon · OEM to HP | About 9.6% of Canon consolidated net sales | CY2025; laser OEM |
How we ranked
Main table uses latest full-year printing-related revenue; HP / Xerox use USD segments, Canon / Epson / Brother use yen printing segments. Ricoh Digital Products is in the side table. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| HP FY2025 | 2025-11 | Printing $16.702bn; −4% |
| Canon Annual Report 2025 | 2026 | Printing ¥2,494.4bn; −1.1% |
| Epson FY2026 (to Mar 2026) | 2026-05 | Printing Solutions ¥1,029.5bn; +5.0% |
| Xerox FY2025 | 2026 | Print and Other $6.272bn |
| Brother FY2026 | 2026 | Printing & Solutions ¥570.6bn |
| Ricoh FY2026 | 2026-05 | Digital Products ¥587.1bn |
Build your own board:
互动体验:拖拽排位《Принтеры》
榜单开放与生成
Принтеры
想打造自己的个性化天梯图并开放给读者嵌入吗?
文章来源:OBPAI TierList