OBPAI Geek Team•2026/8/13•0 阅读
Глобальные бренды проекторов 2026
Рейтинг по поставкам.
проекторы2026

Main table: 2025 global projector shipment brand order
Compiled 2026-08-13. Hardware main table follows shipments. RUNTO: 2025 global projector shipments 19.206 million units (−4.8%), sales about USD 8.44 billion (−9%). Brand order per RUNTO public citations: Epson, XGIMI, JMGO, Dangbei, Hisense. Monitors: monitor ranking.
| # | Brand | Scope | Note |
|---|---|---|---|
| 1 | Epson | Global shipment No.1 | Futuresource: 53.4% share for ≥500 lm in FY2025 |
| 2 | XGIMI | Global shipment No.2 | China shipment No.1; smart projectors overseas |
| 3 | JMGO | Global top tier | China No.3; portable / laser home |
| 4 | Dangbei | Global top tier | China No.4 |
| 5 | Hisense | Global top tier | Laser TV / projection; RUNTO top tier |
Global market about 19.2 million units and $8.44bn; Epson still leads shipments, with XGIMI second.
Side table: China shipments + revenue cuts
| Cut | Figure | Scope |
|---|---|---|
| China mainland shipments | 5.555 million; −19.4% | RUNTO 2025; still largest single market |
| China shipment top five | XGIMI, Xiaomi, JMGO, Dangbei, Epson | XGIMI annual report / industry 2025 |
| Epson · Visual Communications | ¥181.4bn; −11.0% | FY2025 (to Mar 2026); about ~$1.2bn |
| XGIMI · group revenue | CNY 3.467bn; +1.85% | CY2025; about ~$0.48bn |
| XGIMI · overseas revenue | CNY 1.113bn | CY2025 |
| Appotronics | CNY 1.709bn; −29.3% | CY2025; laser display / cinema; shrunk C-end smart projectors |
| Epson · ≥500 lm share | 53.4% | Futuresource FY2025; 25th year as unit-sales No.1 |
How we ranked
Main table uses RUNTO 2025 global projector shipment brand order; side table holds China top five and Epson / XGIMI / Appotronics full-year revenue. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| RUNTO / OFweek | 2026-07 | Global 19.206m units; brand order Epson→XGIMI→JMGO→Dangbei→Hisense |
| RUNTO via Phoenix | 2026-03 | Global sales $8.44bn; China 5.555m units |
| Futuresource / Epson | 2026-06 | ≥500 lm share 53.4% |
| Epson FY2026.3 | 2026-05 | Visual Communications ¥181.4bn; −11% |
| XGIMI 2025 summary | 2026-03 | Revenue CNY 3.467bn; China top-five order |
| Appotronics 2025 report | 2026-04 | Revenue CNY 1.709bn; −29.32% |
Build your own board:
互动体验:拖拽排位《Проекторы》
榜单开放与生成
Проекторы
想打造自己的个性化天梯图并开放给读者嵌入吗?
文章来源:OBPAI TierList