影史最佳传记电影排行榜
整理日 2026-10-28。主表按 2026-08-28 标注的传记片名单,250 部全部收录。第 1 名《辛德勒的名单》。

2026-10-28 整理。主表按页面标注 2026-08-28 的传记片名单抄写,一共 250 部。第 1 名是《辛德勒的名单》(Schindler's List,1993)。第 250 名是《明星总理》(Il Divo,2008)。页面标注日、发布日、更新日和整理日分开写。前 10 名和前 25 名就是这张表的前 10 行和前 25 行。

传记片 250
250 行和名单名次一一对应。年份按页面抄写。
| # | 中文名 | 英文名 | 年份 |
|---|---|---|---|
| 1 | 辛德勒的名单 | Schindler's List | 1993 |
| 2 | 盗亦有道 | GoodFellas | 1990 |
| 3 | 安德烈·卢布廖夫 | Andrei Rublev | 1966 |
| 4 | 圣女贞德蒙难记 | The Passion of Joan of Arc | 1928 |
| 5 | 阿拉伯的劳伦斯 | Lawrence of Arabia | 1962 |
| 6 | 三岛由纪夫:人间四幕 | Mishima: A Life in Four Chapters | 1985 |
| 7 | 钢琴家 | The Pianist | 2002 |
| 8 | 欣德·拉贾布之声 | The Voice of Hind Rajab | 2025 |
| 9 | 莫扎特传 | Amadeus | 1984 |
| 10 | 我生如是继续 | I'm Still Here | 2024 |
| 11 | 象人 | The Elephant Man | 1980 |
| 12 | 炎热的下午 | Dog Day Afternoon | 1975 |
| 13 | 辛辛监狱剧团 | Sing Sing | 2023 |
| 14 | 黑潮 | Malcolm X | 1992 |
| 15 | 德尔苏·乌扎拉 | Dersu Uzala | 1975 |
| 16 | Edvard Munch | Edvard Munch | 1974 |
| 17 | I Swear | I Swear | 2025 |
| 18 | 音乐之声 | The Sound of Music | 1965 |
| 19 | 拿破仑 | Napoleon | 1927 |
| 20 | 恶魔 | The Devils | 1971 |
| 21 | 上帝的使者 | The Message | 1976 |
| 22 | 以父之名 | In the Name of the Father | 1993 |
| 23 | 愤怒的公牛 | Raging Bull | 1980 |
| 24 | 史崔特先生的故事 | The Straight Story | 1999 |
| 25 | 哈姆奈特 | Hamnet | 2025 |
| 26 | 惊天大阴谋 | All the President's Men | 1976 |
| 27 | 为奴十二年 | 12 Years a Slave | 2013 |
| 28 | 神枪手与智多星 | Butch Cassidy and the Sundance Kid | 1969 |
| 29 | 监狱淌血 | Carandiru | 2003 |
| 30 | 骄傲 | Pride | 2014 |
| 31 | 奥本海默 | Oppenheimer | 2023 |
| 32 | 绝地盟约 | Society of the Snow | 2023 |
| 33 | 无法触碰 | The Intouchables | 2011 |
| 34 | 第12次失败 | 12th Fail | 2023 |
| 35 | 惊爆焦点 | Spotlight | 2015 |
| 36 | 冷血 | In Cold Blood | 1967 |
| 37 | 帝国的毁灭 | Downfall | 2004 |
| 38 | 起风了 | The Wind Rises | 2013 |
| 39 | 铁爪 | The Iron Claw | 2023 |
| 40 | Little Amélie or the Character of Rain | Little Amélie or the Character of Rain | 2025 |
| 41 | 潜水钟与蝴蝶 | The Diving Bell and the Butterfly | 2007 |
| 42 | 石榴的颜色 | The Color of Pomegranates | 1969 |
| 43 | Forever a Woman | Forever a Woman | 1955 |
| 44 | 侠骨柔情 | My Darling Clementine | 1946 |
| 45 | 阿基尔,上帝的愤怒 | Aguirre, the Wrath of God | 1972 |
| 46 | 惊曝内幕 | The Insider | 1999 |
| 47 | 红树林 | Mangrove | 2020 |
| 48 | 美丽男孩 | Beautiful Boy | 2018 |
| 49 | 刺杀肯尼迪 | JFK | 1991 |
| 50 | 隐藏的生活 | A Hidden Life | 2019 |
| 51 | 拉锯战 | Hacksaw Ridge | 2016 |
| 52 | 赛道狂人 | Ford v Ferrari | 2019 |
| 53 | 我知道你是谁 | Catch Me If You Can | 2002 |
| 54 | Latin Blood – The Ballad of Ney Matogrosso | Latin Blood – The Ballad of Ney Matogrosso | 2025 |
| 55 | 冬狮 | The Lion in Winter | 1968 |
| 56 | Superstar: The Karen Carpenter Story | Superstar: The Karen Carpenter Story | 1987 |
| 57 | Ivan the Terrible, Part II: The Boyars' Plot | Ivan the Terrible, Part II: The Boyars' Plot | 1958 |
| 58 | 犹大与黑弥赛亚 | Judas and the Black Messiah | 2021 |
| 59 | 艾德·伍德 | Ed Wood | 1994 |
| 60 | 至爱梵高 | Loving Vincent | 2017 |
| 61 | 索命黄道带 | Zodiac | 2007 |
| 62 | 达拉斯买家俱乐部 | Dallas Buyers Club | 2013 |
| 63 | 神枪手之死 | The Assassination of Jesse James by the Coward Robert Ford | 2007 |
| 64 | 大绝食 | Hunger | 2008 |
| 65 | Sardar Udham | Sardar Udham | 2021 |
| 66 | 花月杀手 | Killers of the Flower Moon | 2023 |
| 67 | 太空先锋 | The Right Stuff | 1983 |
| 68 | 巴比龙 | Papillon | 1973 |
| 69 | 当幸福来敲门 | The Pursuit of Happyness | 2006 |
| 70 | 宠儿 | The Favourite | 2018 |
| 71 | Hachiko | Hachiko | 1987 |
| 72 | 华尔街狼人 | The Wolf of Wall Street | 2013 |
| 73 | 奥斯卡的一天 | Fruitvale Station | 2013 |
| 74 | 承诺大海的老师 | The Teacher Who Promised the Sea | 2023 |
| 75 | 荒芜之地·应许之心 | The Promised Land | 2023 |
| 76 | 阿根廷,1985 | Argentina 1985 | 2022 |
| 77 | 摩托日记 | The Motorcycle Diaries | 2004 |
| 78 | 妙女郎 | Funny Girl | 1968 |
| 79 | 死刑台的旋律 | Sacco & Vanzetti | 1971 |
| 80 | 叶问 | Ip Man | 2008 |
| 81 | 移魂女郎 | Girl, Interrupted | 1999 |
| 82 | An Adventure in Space and Time | An Adventure in Space and Time | 2013 |
| 83 | 烈血焚城 | Breaker Morant | 1980 |
| 84 | 奇迹缔造者 | The Miracle Worker | 1962 |
| 85 | 美国黑帮 | American Gangster | 2007 |
| 86 | 上帝的使者 | The Message | 1976 |
| 87 | 我和我的冠军女儿 | Dangal | 2016 |
| 88 | 黑色党徒 | BlacKkKlansman | 2018 |
| 89 | 漫漫回家路 | Lion | 2016 |
| 90 | 战火屠城 | The Killing Fields | 1984 |
| 91 | 硫磺岛来信 | Letters from Iwo Jima | 2006 |
| 92 | 大失踪 | Missing | 1982 |
| 93 | 末代皇帝 | The Last Emperor | 1987 |
| 94 | 无悔今生 | My Left Foot: The Story of Christy Brown | 1989 |
| 95 | 滑铁卢 | Waterloo | 1970 |
| 96 | 阮玲玉 | Center Stage | 1991 |
| 97 | Ivan the Terrible, Part I | Ivan the Terrible, Part I | 1944 |
| 98 | 伦敦一家人 | Ethel & Ernest | 2016 |
| 99 | Mahanati | Mahanati | 2018 |
| 100 | 路德维希 | Ludwig | 1973 |
| 101 | 勇敢的心 | Braveheart | 1995 |
| 102 | 墓碑镇 | Tombstone | 1993 |
| 103 | 控制 | Control | 2007 |
| 104 | 点球成金 | Moneyball | 2011 |
| 105 | 倾城倾国欲海花 | Lola Montès | 1955 |
| 106 | 赤色分子 | Reds | 1981 |
| 107 | 沙漠雄狮 | Lion of the Desert | 1980 |
| 108 | 社交网络 | The Social Network | 2010 |
| 109 | 隐藏人物 | Hidden Figures | 2016 |
| 110 | 荒野猎人 | The Revenant | 2015 |
| 111 | 谢皮科 | Serpico | 1973 |
| 112 | 爱尔兰人 | The Irishman | 2019 |
| 113 | 贾斯伯荷西之谜 | The Enigma of Kaspar Hauser | 1974 |
| 114 | 阿尔卡特兹的养鸟人 | Birdman of Alcatraz | 1962 |
| 115 | 冲锋陷阵 | Remember the Titans | 2000 |
| 116 | 永不妥协 | Erin Brockovich | 2000 |
| 117 | 放荡的女皇 | The Scarlet Empress | 1934 |
| 118 | Superboys of Malegaon | Superboys of Malegaon | 2024 |
| 119 | 巴顿将军 | Patton | 1970 |
| 120 | 我俩没有明天 | Bonnie and Clyde | 1967 |
| 121 | 血腥星期日 | Bloody Sunday | 2002 |
| 122 | 少年林肯 | Young Mr. Lincoln | 1939 |
| 123 | 伦尼的故事 | Lenny | 1974 |
| 124 | 绿皮书 | Green Book | 2018 |
| 125 | 卡洛斯 | Carlos | 2010 |
| 126 | 圣弗朗西斯之花 | The Flowers of St. Francis | 1950 |
| 127 | 比利小子 | Pat Garrett & Billy the Kid | 1973 |
| 128 | 决战终点线 | Rush | 2013 |
| 129 | 堕落街 | Christiane F. | 1981 |
| 130 | 美丽心灵 | A Beautiful Mind | 2001 |
| 131 | 玛歌皇后 | Queen Margot | 1994 |
| 132 | 斯巴达克斯 | Spartacus | 1960 |
| 133 | Tony | Tony | 2026 |
| 134 | 冒牌上尉 | The Captain | 2017 |
| 135 | 卢旺达饭店 | Hotel Rwanda | 2004 |
| 136 | 卡特教练 | Coach Carter | 2005 |
| 137 | 画圣梵高 | Van Gogh | 1991 |
| 138 | 我,花样女王 | I, Tonya | 2017 |
| 139 | 不完美的正义 | Just Mercy | 2019 |
| 140 | 天使与我同桌 | An Angel at My Table | 1990 |
| 141 | 约瑟夫 流亡人生 | Josep | 2020 |
| 142 | 铁面无私 | The Untouchables | 1987 |
| 143 | 利益区域 | The Zone of Interest | 2023 |
| 144 | 倒数时刻 | tick, tick... BOOM! | 2021 |
| 145 | 酣歌畅戏 | Topsy-Turvy | 1999 |
| 146 | 摇滚爱重生 | Love & Mercy | 2014 |
| 147 | 霓裳情挑 | Gia | 1998 |
| 148 | 铁拳男人 | Cinderella Man | 2005 |
| 149 | 大卖空 | The Big Short | 2015 |
| 150 | 模仿游戏 | The Imitation Game | 2014 |
| 151 | 斗士 | The Fighter | 2010 |
| 152 | 深海长眠 | The Sea Inside | 2004 |
| 153 | 荒野生存 | Into the Wild | 2007 |
| 154 | 日出时让悲伤终结 | All the Mornings of the World | 1991 |
| 155 | 玫瑰人生 | La Vie en Rose | 2007 |
| 156 | 烽火怪杰 | Walker | 1987 |
| 157 | 机智问答 | Quiz Show | 1994 |
| 158 | 四季之人 | A Man for All Seasons | 1966 |
| 159 | Madame Satã | Madame Satã | 2002 |
| 160 | 忠奸人 | Donnie Brasco | 1997 |
| 161 | 意大利教父 | One Hundred Steps | 2000 |
| 162 | 阿里格尔 | Aligarh | 2015 |
| 163 | 一往无前 | Walk the Line | 2005 |
| 164 | 阿波罗13号 | Apollo 13 | 1995 |
| 165 | 红白蓝 | Red, White and Blue | 2020 |
| 166 | 黑水 | Dark Waters | 2019 |
| 167 | 月亮上的男人 | Man on the Moon | 1999 |
| 168 | 24小时狂欢派对 | 24 Hour Party People | 2002 |
| 169 | 十二年之夜 | A Twelve-Year Night | 2018 |
| 170 | 冲出康普顿 | Straight Outta Compton | 2015 |
| 171 | 欧洲欧洲 | Europa Europa | 1990 |
| 172 | 国王的演讲 | The King's Speech | 2010 |
| 173 | 萨尔瓦托雷之死 | Salvatore Giuliano | 1962 |
| 174 | 边缘日记 | The Basketball Diaries | 1995 |
| 175 | 小野田的丛林万夜 | Onoda: 10,000 Nights in the Jungle | 2021 |
| 176 | 切·格瓦拉 | Che: Part One | 2008 |
| 177 | Aimée & Jaguar | Aimée & Jaguar | 1999 |
| 178 | 贝克特 | Becket | 1964 |
| 179 | 杰伊·比姆 | Jai Bhim | 2021 |
| 180 | 斯大林之死 | The Death of Stalin | 2017 |
| 181 | Leto | Leto | 2018 |
| 182 | 灵魂歌王 | Ray | 2004 |
| 183 | 新世界 | The New World | 2005 |
| 184 | 瑞灵顿街10号 | 10 Rillington Place | 1971 |
| 185 | Stuart: A Life Backwards | Stuart: A Life Backwards | 2007 |
| 186 | Temple Grandin | Temple Grandin | 2010 |
| 187 | 塞尔玛游行 | Selma | 2014 |
| 188 | 菲利普船长 | Captain Phillips | 2013 |
| 189 | 十三条命 | Thirteen Lives | 2022 |
| 190 | 光荣战役 | Glory | 1989 |
| 191 | 街头日记 | Freedom Writers | 2007 |
| 192 | Milk | Milk | 2008 |
| 193 | 在永恒之门 | At Eternity's Gate | 2018 |
| 194 | 更好的人 | Better Man | 2024 |
| 195 | 马里盖拉:革命先锋 | Marighella | 2019 |
| 196 | 天堂之门 | Heaven's Gate | 1980 |
| 197 | 美国荣耀 | American Splendor | 2003 |
| 198 | 圣女贞德的审判 | The Trial of Joan of Arc | 1962 |
| 199 | 十月的天空 | October Sky | 1999 |
| 200 | 灵魂奔跑者 | Bhaag Milkha Bhaag | 2013 |
| 201 | 芝加哥七人案:惊世审判 | The Trial of the Chicago 7 | 2020 |
| 202 | 亚特兰翠大逃亡 | Escape from Alcatraz | 1979 |
| 203 | 梦幻天堂 | Heavenly Creatures | 1994 |
| 204 | 宫本武藏 决斗岩流岛 | Samurai III: Duel at Ganryu Island | 1956 |
| 205 | 战血染征袍 | Zulu | 1964 |
| 206 | 黑莓 | BlackBerry | 2023 |
| 207 | 幸存者列车 | One Life | 2023 |
| 208 | 亨利五世 | Henry V | 1989 |
| 209 | 旅行终点 | The End of the Tour | 2015 |
| 210 | 亚历山大·涅夫斯基 | Alexander Nevsky | 1938 |
| 211 | 飞行者 | The Aviator | 2004 |
| 212 | 深拥一世情 | Holding the Man | 2015 |
| 213 | Simone: Woman of the Century | Simone: Woman of the Century | 2022 |
| 214 | 冰上奇迹 | Miracle | 2004 |
| 215 | 死囚168小时 | Dead Man Walking | 1995 |
| 216 | 瑞典女王 | Queen Christina | 1933 |
| 217 | 查令十字街84号 | 84 Charing Cross Road | 1987 |
| 218 | 飓风 | The Hurricane | 1999 |
| 219 | 逃离德黑兰 | Argo | 2012 |
| 220 | 最后的决斗 | The Last Duel | 2021 |
| 221 | 生于七月四日 | Born on the Fourth of July | 1989 |
| 222 | 福斯特对话尼克松 | Frost/Nixon | 2008 |
| 223 | 甘地传 | Gandhi | 1982 |
| 224 | 联航93 | United 93 | 2006 |
| 225 | 追浪少女 | Young Woman and the Sea | 2024 |
| 226 | 换子疑云 | Changeling | 2008 |
| 227 | 与爱何干 | What's Love Got to Do with It | 1993 |
| 228 | 茉迪的彩色小屋 | Maudie | 2016 |
| 229 | 黄飞鸿 | Once Upon a Time in China | 1991 |
| 230 | Muganga | Muganga | 2025 |
| 231 | 赤壁(上) | Red Cliff | 2008 |
| 232 | 绝代艳后 | Marie Antoinette | 2006 |
| 233 | 巴士惊魂 | Last Stop 174 | 2008 |
| 234 | 赤裸红唇 | Conspiracy | 2001 |
| 235 | 新浪潮 | Nouvelle Vague | 2025 |
| 236 | 皇室风流史 | A Royal Affair | 2012 |
| 237 | Mesrine: Public Enemy #1 | Mesrine: Public Enemy #1 | 2008 |
| 238 | 玩转列斯联 | The Damned United | 2009 |
| 239 | The American Dream | The American Dream | 2026 |
| 240 | 菲洛梅娜 | Philomena | 2013 |
| 241 | 国王理查德 | King Richard | 2021 |
| 242 | 闪亮的风采 | Shine | 1996 |
| 243 | The Goldman Case | The Goldman Case | 2023 |
| 244 | 午夜快车 | Midnight Express | 1978 |
| 245 | 驭风男孩 | The Boy Who Harnessed the Wind | 2019 |
| 246 | 将军鲁纳 | Heneral Luna | 2015 |
| 247 | 矿工的女儿 | Coal Miner's Daughter | 1980 |
| 248 | 失控的审判 | The Mauritanian | 2021 |
| 249 | 路易十四的死亡纪事 | The Death of Louis XIV | 2016 |
| 250 | 明星总理 | Il Divo | 2008 |
这篇怎么排
整理日 2026-10-28。榜页写着 As of 2026-08-28。列表发布日是 2026-03-10,更新日是 2026-08-27。整理人是 Sam,名单从按评分浏览的电影页抽出。主表 250 行是第 1 页到第 3 页的全部名次。前 10 名、前 25 名就是这张表的前 10 行和前 25 行。
2026-10-28 读的是现网页。排序是传记故事长片,按会员平均分从高到低。门槛是至少 5000 个评分,片长超过 40 分钟,并且有电影节首映、院线或专业流媒体发行。片子要拍真实的人和真实的事。最近一次更新换进了第 133 名 Tony,换出了原先的第 250 名 Gods。第 21 名和第 86 名页面显示名都是 The Message(1976),名单上是两行。
中文名和俄文名用 Wikidata 标签,中文再转简体。
没有对上中文标签的有 25 部,中文格保留榜上英文名:第 16 名 Edvard Munch、第 17 名 I Swear、第 40 名 Little Amélie or the Character of Rain、第 43 名 Forever a Woman、第 54 名 Latin Blood – The Ballad of Ney Matogrosso、第 56 名 Superstar: The Karen Carpenter Story、第 57 名 Ivan the Terrible, Part II: The Boyars' Plot、第 65 名 Sardar Udham、第 71 名 Hachiko、第 82 名 An Adventure in Space and Time、第 97 名 Ivan the Terrible, Part I、第 99 名 Mahanati、第 118 名 Superboys of Malegaon、第 133 名 Tony、第 159 名 Madame Satã、第 177 名 Aimée & Jaguar、第 181 名 Leto、第 185 名 Stuart: A Life Backwards、第 186 名 Temple Grandin、第 192 名 Milk、第 213 名 Simone: Woman of the Century、第 230 名 Muganga、第 237 名 Mesrine: Public Enemy #1、第 239 名 The American Dream、第 243 名 The Goldman Case。没有对上俄语标签的有 40 部,俄语格保留英文名。
| 来源 | 快照 | 口径 | 权重 |
|---|---|---|---|
| Top 250 Biographical Films(list) | 页面标注 2026-08-28,发布日 2026-03-10,更新日 2026-08-27,读取日 2026-10-28 | 传记故事长片,会员平均分,至少 5000 个评分,片长超过 40 分钟。第 1 名 Schindler's List,1993。第 250 名 Il Divo,2008。第 133 名 Tony,2026 | 主 |
图
图上 S 到 D 是第 1 名到第 150 名,每行 30 部。第 151 名到第 250 名在下面的表里。拖拽板的候选是全部 250 部。
互动体验:拖拽排位《传记电影天梯》
传记电影天梯
想打造自己的个性化天梯图并开放给读者嵌入吗?