China 500 Companies 2026
Snapshot 2026-09-16. Fortune China 500 2026 (2026-07-21): State Grid $555.37bn No. 1, CNPC 2nd, Sinopec 3rd. 500 firms $14.26T. Hurun 2025 China 500 is a private-company value list.

Snapshot 2026-09-16. The main table copies the 2026 Fortune China 500, released 21 July 2026. Same method as the Global 500: revenues for fiscal years ended on or before 31 March 2026. The 500 firms booked $14.26 trillion of 2025 revenue and $794.9 billion of profit. The floor is about $3.54 billion. State Grid is first at $555.3714 billion. The world list: global companies 2026.

Fortune China 500 2026 top 30
JD.com is 9th, the only mainland private firm in the top ten. Hon Hai and TSMC sit on this list under Fortune China’s published scope.
| # | Company | Revenue ($M) | Profit ($M) |
|---|---|---|---|
| 1 | State Grid | 555,371.4 | 11,116.2 |
| 2 | China National Petroleum | 401,927 | 21,159.2 |
| 3 | Sinopec Group | 364,032.5 | 5,090.9 |
| 4 | China State Construction Engineering | 289,892.6 | 3,116.4 |
| 5 | Hon Hai Precision Industry | 260,083.6 | 6,077.7 |
| 6 | Industrial & Commercial Bank of China | 210,589.8 | 51,276.9 |
| 7 | Agricultural Bank of China | 190,707.6 | 40,491.7 |
| 8 | China Construction Bank | 188,656.7 | 47,151 |
| 9 | JD.com | 182,129.1 | 2,731.2 |
| 10 | China Life Insurance | 178,215.4 | 3,548.3 |
| 11 | Bank of China | 171,582.6 | 33,810.8 |
| 12 | Ping An Insurance | 158,649.9 | 18,751.3 |
| 13 | China Railway Engineering Group | 152,201 | 1,249.1 |
| 14 | China Mobile Communications | 146,550.2 | 14,785.7 |
| 15 | Alibaba Group Holding | 144,169.6 | 14,589.5 |
| 16 | China Railway Construction | 143,506.5 | 1,153.2 |
| 17 | CITIC Group | 139,275.6 | 4,174 |
| 18 | China Communications Construction | 134,088.7 | 276.1 |
| 19 | China Resources | 133,290.1 | 3,613.3 |
| 20 | Hengli Group | 125,084.8 | 439.7 |
| 21 | Huawei Investment & Holding | 122,562.7 | 9,336 |
| 22 | Taiwan Semiconductor Manufacturing | 122,258.4 | 54,487.6 |
| 23 | China National Offshore Oil | 120,914.5 | 12,659.7 |
| 24 | China Southern Power Grid | 118,796.7 | 3,338.7 |
| 25 | Shandong Energy Group | 116,559.1 | -545.5 |
| 26 | BYD | 111,853.3 | 4,538.2 |
| 27 | Tencent Holdings | 104,591 | 31,281.6 |
| 28 | China Minmetals | 104,139.2 | 250.2 |
| 29 | China Baowu Steel Group | 102,980 | 2,346.3 |
| 30 | PowerChina | 101,853.5 | 426.6 |
Profit places named in the release
The full profit top 10 is not expanded firm by firm. Three named places: TSMC is 1st on the profit ranking at $54.4876 billion; Tencent is 6th, above $31.2 billion; Ping An is 9th, above $18.7 billion. Same-row profits remain in the table above.
| Profit rank | Company | Profit ($M) |
|---|---|---|
| 1 | TSMC | 54,487.6 |
| 6 | Tencent Holdings | >31,200 |
| 9 | Ping An Insurance | >18,700 |
Hurun China 500 2025 (company value)
Released 5 February 2026. Non-state firms ranked by value; listed prices as of 14 November 2025. Combined value CNY 77 trillion, floor CNY 34 billion. The release writes ranks 1, 2, 3 and 8 in sequence. Meituan left the top 10 and is 17th. State-owned groups are outside this table.
| # | Company | Value (CNY bn) |
|---|---|---|
| 1 | TSMC | 105000 |
| 2 | Tencent | 53000 |
| 3 | ByteDance | 34000 |
| 8 | Xiaomi | 10000 |
Power: Chinese power 2026. Insurers: Chinese insurers 2026. Brokers: Chinese brokers 2026. Personal fortunes: China rich list 2026.
How this list is ranked
Snapshot 2026-09-16. The main table copies the top 30 of the 2026 Fortune China 500, same method as the Global 500: total revenues for fiscal years ended on or before 31 March 2026. Hurun China 500 ranks non-state firms by value; the release only numbers 1, 2, 3 and 8, so the aux table stops there. Global 500: global companies 2026. Power: Chinese power 2026. Insurance: Chinese insurers 2026. Brokers: Chinese brokers 2026. Names: docs/glossaries/china-500-2026-glossary.md.
| Source | Snapshot | Basis | Weight |
|---|---|---|---|
| Fortune China 500 2026 (ZH) | Released 2026-07-21 | 500 firms, $14.26T revenue; $794.9bn profit; floor ~$3.54bn; State Grid 555,371.4 | Primary |
| English table | Same list | Consecutive top 30 revenue and profit; FY on or before 2026-03-31 | Primary (check) |
| Complete list hub | Same list | Chinese names and rounded USD millions | Primary (names) |
| IT Home 2026-07-21 | 2026-07-21 | Confirms State Grid first, $14.26T, $3.54bn floor | Support |
| Hurun China 500 2025 | Released 2026-02-05; prices 2025-11-14 | Non-state value; TSMC CNY 10.5tn No. 1; Tencent 5.3tn; ByteDance 3.4tn; Xiaomi 1tn No. 8; floor 340bn; total 77tn | Aux (value) |
互动体验:拖拽排位《China 500 Companies Tier List 2026》
China 500 Companies Tier List 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?