Best Fantasy Movies
Compiled 2026-10-24. All 120 films. The page was modified 2026-09-16. The Wizard of Oz is No. 1.

Compiled 2026-10-24. The main table copies the fantasy countdown published on 2026-09-11 and modified on 2026-09-16, 120 films in all. No. 1 is Victor Fleming’s The Wizard of Oz (1939). No. 2 is Raoul Walsh’s The Thief of Bagdad (1924). No. 120 is Griffin Dunne, Bruce Berman, Mary McLaglen’s Practical Magic (1998). The publish date, the modified date, and the compile date stay separate. The top 10 and the top 25 are the first 10 and first 25 rows of this table.

The 120 films
All 120 rows follow the countdown. Years and directors are copied from the page.
| # | Title | Director | Year |
|---|---|---|---|
| 1 | The Wizard of Oz | Victor Fleming | 1939 |
| 2 | The Thief of Bagdad | Raoul Walsh | 1924 |
| 3 | Harry Potter and the Deathly Hallows: Part 2 | David Yates, Lionel Wigram | 2011 |
| 4 | The Lord of the Rings: The Two Towers | Peter Jackson, Michael Lynne, Mark Ordesky, Robert Shaye | 2002 |
| 5 | Pan's Labyrinth | Guillermo del Toro, Álvaro Agustín | 2006 |
| 6 | Beauty and the Beast | Jean Cocteau, André Paulvé | 1946 |
| 7 | Wings of Desire | Wim Wenders | 1987 |
| 8 | Mary Poppins | Robert Stevenson | 1964 |
| 9 | The Odyssey | Christopher Nolan, Thomas Hayslip | 2026 |
| 10 | The Jungle Book | Jon Favreau, Peter M. Tobyansen, Molly Allen, Karen Gilchrist | 2016 |
| 11 | The Lord of the Rings: The Return of the King | Peter Jackson, Robert Shaye, Michael Lynne, Mark Ordesky | 2003 |
| 12 | Being John Malkovich | Spike Jonze, Charlie Kaufman, Michael Kuhn | 1999 |
| 13 | Blancanieves | Pablo Berger, Jeremy Burdek, Nadia Khamlichi, Adrian Politowski | 2012 |
| 14 | The Witches | Nicolas Roeg, Jim Henson | 1990 |
| 15 | Enchanted | Kevin Lima, Christopher Chase, Sunil Parkash, Ezra Swerdlow | 2007 |
| 16 | The Princess Bride | Rob Reiner, Norman Lear | 1987 |
| 17 | The Seventh Seal | Ingmar Bergman | 1957 |
| 18 | Poor Things | Yorgos Lanthimos | 2023 |
| 19 | Edward Scissorhands | Tim Burton, Richard Hashimoto | 1990 |
| 20 | The Shape of Water | Guillermo del Toro, Liz Sayre | 2017 |
| 21 | Time Bandits | Terry Gilliam, George Harrison, Denis O'Brien | 1981 |
| 22 | Dungeons & Dragons: Honor Among Thieves | Jonathan M. Goldstein, John Francis Daley, Denis L. Stewart, Jonathan M. Goldstein | 2023 |
| 23 | The Lord of the Rings: The Fellowship of the Ring | Peter Jackson, Robert Shaye, Michael Lynne, Mark Ordesky | 2001 |
| 24 | Harry Potter and the Prisoner of Azkaban | Alfonso Cuarón, Michael Barnathan, Callum McDougall, Tanya Seghatchian | 2004 |
| 25 | Uncle Boonmee Who Can Recall His Past Lives | Apichatpong Weerasethakul | 2010 |
| 26 | The Adventures of Baron Munchausen | Terry Gilliam, Jake Eberts | 1989 |
| 27 | Matilda | Danny DeVito, Martin Bregman, Michael Peyser | 1996 |
| 28 | Barbie | Greta Gerwig, Noah Baumbach, Ynon Kreiz, Richard Dickson | 2023 |
| 29 | Wicked | Jon M. Chu, Stephen Schwartz, David Nicksay, Jared LeBoff | 2024 |
| 30 | The Green Knight | David Lowery, Macdara Kelleher, Jason Cloth, Tomas Deckaj | 2021 |
| 31 | Harry Potter and the Goblet of Fire | Mike Newell, David Barron, Chris Columbus, Mark Radcliffe | 2005 |
| 32 | Pete's Dragon | David Lowery, Barrie M. Osborne | 2016 |
| 33 | A Monster Calls | J. A. Bayona, Patrick Ness, Jeff Skoll, Bill Pohlad | 2016 |
| 34 | Bridge to Terabithia | Gabor Csupo | 2007 |
| 35 | Jason and the Argonauts | Don Chaffey | 1963 |
| 36 | Willy Wonka & the Chocolate Factory | Mel Stuart | 1971 |
| 37 | Tale of Tales | Matteo Garrone | 2015 |
| 38 | The NeverEnding Story | Wolfgang Petersen, Mark Damon, John W. Hyde | 1984 |
| 39 | Harry Potter and the Half-Blood Prince | David Yates, Lionel Wigram | 2009 |
| 40 | Cinderella | Kenneth Branagh, Tim Lewis | 2015 |
| 41 | Charlie and the Chocolate Factory | Tim Burton, Rick Berman, Graham Burke, Patrick McCormick | 2005 |
| 42 | Harry Potter and the Chamber of Secrets | Chris Columbus, Chris Columbus, Mark Radcliffe, Michael Barnathan | 2002 |
| 43 | The Spiderwick Chronicles | Mark Waters, Julia Pistor, Tony DiTerlizzi, Holly Black | 2008 |
| 44 | Harry Potter and the Sorcerer's Stone | Chris Columbus, Chris Columbus, Michael Barnathan, Mark Radcliffe | 2001 |
| 45 | The City of Lost Children | Marc Caro, Jean-Pierre Jeunet | 1995 |
| 46 | Pirates of the Caribbean: The Curse of the Black Pearl | Gore Verbinski, Mike Stenson, Chad Oman, Bruce Hendricks | 2003 |
| 47 | Harry Potter and the Order of the Phoenix | David Yates, Lionel Wigram | 2007 |
| 48 | The Dark Crystal | Jim Henson, Frank Oz | 1982 |
| 49 | Harry Potter and the Deathly Hallows: Part 1 | David Yates, Lionel Wigram | 2010 |
| 50 | Stardust | Matthew Vaughn, Stephen Marks, Peter Morton, David Womark | 2007 |
| 51 | Zathura | Jon Favreau, Ted Field, Louis D'Esposito | 2005 |
| 52 | Peter Pan | P.J. Hogan, Gail Lyon, Jocelyn Moorhouse | 2003 |
| 53 | Big Fish | Tim Burton, Arne Schmidt | 2003 |
| 54 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Andrew Adamson, Perry Moore, Philip Steuer | 2005 |
| 55 | Nanny McPhee Returns | Susanna White, Debra Hayward, Liza Chasin, Emma Thompson | 2010 |
| 56 | Fantastic Beasts and Where to Find Them | David Yates, Tim Lewis, Neil Blair, Rick Senat | 2016 |
| 57 | The BFG | Steven Spielberg, Kathleen Kennedy, John Madden, Kristie Macosko Krieger | 2016 |
| 58 | The Hobbit: The Desolation of Smaug | Peter Jackson, Alan Horn, Toby Emmerich, Ken Kamins | 2013 |
| 59 | Nanny McPhee | Kirk Jones, Debra Hayward, Liza Chasin | 2005 |
| 60 | Excalibur | John Boorman, Edgar F. Gross, Robert A. Eisenstein | 1981 |
| 61 | Ugetsu | Kenji Mizoguchi | 1953 |
| 62 | The Thief of Bagdad | Ludwig Berger, Michael Powell, Tim Whelan | 1940 |
| 63 | A Matter of Life and Death | Michael Powell, Emeric Pressburger | 1946 |
| 64 | A Little Princess | Alfonso Cuarón, Alan C. Blomquist, Amy Ephron | 1995 |
| 65 | Orpheus | Jean Cocteau, André Paulvé | 1950 |
| 66 | The Picture of Dorian Gray | Albert Lewin | 1945 |
| 67 | The Purple Rose of Cairo | Woody Allen | 1985 |
| 68 | The Spirit of the Beehive | Víctor Erice | 1973 |
| 69 | Faust | F.W. Murnau | 1926 |
| 70 | The Extraordinary Adventures of Adèle Blanc-Sec | Luc Besson | 2010 |
| 71 | The Holy Mountain | Alejandro Jodorowsky | 1973 |
| 72 | Dragonslayer | Matthew Robbins, Howard W. Koch | 1981 |
| 73 | Where the Wild Things Are | Spike Jonze, Thomas Tull, Jon Jashni, Bruce Berman | 2009 |
| 74 | Lemony Snicket's A Series of Unfortunate Events | Brad Silberling, Julia Pistor, Scott Rudin, Barry Sonnenfeld | 2004 |
| 75 | Beauty and the Beast | Bill Condon, Don Hahn, Thomas Schumacher, Jeffrey Silver | 2017 |
| 76 | Into the Woods | Rob Marshall | 2014 |
| 77 | The Science of Sleep | Michel Gondry | 2006 |
| 78 | Sleepy Hollow | Tim Burton, Francis Ford Coppola, Larry J. Franco | 1999 |
| 79 | Solomon Kane | MJ Bassett, Victor Hadida, Michael Berrow | 2009 |
| 80 | Highlander | Russell Mulcahy, E.C. Monell | 1986 |
| 81 | The Indian in the Cupboard | Frank Oz, Robert Harris, Marty Keltz, Bernard Williams | 1995 |
| 82 | Army of Darkness | Sam Raimi, Dino De Laurentiis | 1992 |
| 83 | Conan the Barbarian | John Milius, D. Constantine Conte, Dino De Laurentiis | 1982 |
| 84 | Ladyhawke | Richard Donner, Harvey Bernhard | 1985 |
| 85 | The Witches of Eastwick | George Miller, Rob Cohen, Don Devlin | 1987 |
| 86 | The Chronicles of Narnia: Prince Caspian | Andrew Adamson, Perry Moore | 2008 |
| 87 | Wicked: For Good | Jon M. Chu | 2025 |
| 88 | Miss Peregrine's Home for Peculiar Children | Tim Burton, Derek Frey, Katterli Frauenfelder, Nigel Gostelow | 2016 |
| 89 | Clash of the Titans | Desmond Davis | 1981 |
| 90 | The Hobbit: An Unexpected Journey | Peter Jackson, Alan Horn, Ken Kamins, Toby Emmerich | 2012 |
| 91 | Mortal Kombat II | Simon McQuoid, Michael Clear, Judson Scott, Jeremy Slater | 2026 |
| 92 | Labyrinth | Jim Henson, David Lazer, George Lucas | 1986 |
| 93 | The Fall | Tarsem Singh, Arjit Singh, Tommy Turtle | 2006 |
| 94 | The Imaginarium of Doctor Parnassus | Terry Gilliam, David Valleau, Victor Hadida | 2009 |
| 95 | The Forbidden Kingdom | Rob Minkoff, Ryan Kavanaugh, Woo-Ping Yuen, Raffaella De Laurentiis | 2008 |
| 96 | Return to Oz | Walter Murch | 1985 |
| 97 | Hercules | Brett Ratner, Peter Berg, Sarah Aubrey, Ross Fanger | 2014 |
| 98 | Aladdin | Guy Ritchie, Marc Platt, Kevin De La Noy | 2019 |
| 99 | Jumanji | Joe Johnston, Robert W. Cort, Ted Field, Larry J. Franco | 1995 |
| 100 | Mortal Kombat | Simon McQuoid, Richard Brener, Dave Neustadter, Victoria Palmeri | 2021 |
| 101 | Mirrormask | Dave McKean, Martin G. Baker, Lisa Henson, Michael Polis | 2005 |
| 102 | Maleficent | Robert Stromberg, Angelina Jolie, Don Hahn, Palak Patel | 2014 |
| 103 | Godzilla x Kong: The New Empire | Adam Wingard, Adam Wingard, Jennifer Conroy, Jay Ashenfelter | 2024 |
| 104 | Pirates of the Caribbean: Dead Man's Chest | Gore Verbinski, Eric McLeod, Chad Oman, Bruce Hendricks | 2006 |
| 105 | Willow | Ron Howard, George Lucas | 1988 |
| 106 | The Fountain | Darren Aronofsky, Nick Wechsler | 2006 |
| 107 | Ella Enchanted | Tommy O'Haver, Bob Weinstein, Harvey Weinstein, Su Armstrong | 2004 |
| 108 | Alice in Wonderland | Tim Burton, Chris Lebenzon, Peter M. Tobyansen | 2010 |
| 109 | What Dreams May Come | Vincent Ward, Ronald Bass, Ted Field, Erica Huggins | 1998 |
| 110 | Mirror Mirror | Tarsem Singh, Tucker Tooley, Kevin Misher, Jeff G. Waxman | 2012 |
| 111 | Snow White and the Huntsman | Rupert Sanders, Palak Patel, Gloria Borders | 2012 |
| 112 | Percy Jackson & the Olympians: The Lightning Thief | Chris Columbus, Greg Mooradian, Guy Oseary, Mark Morgan | 2010 |
| 113 | Jabberwocky | Terry Gilliam | 1977 |
| 114 | Mortal Kombat | Paul W.S. Anderson, Robert Engelman, Danny Simon | 1995 |
| 115 | The Brothers Grimm | Terry Gilliam, John D. Schofield, Chris McGurk, Jonathan Gordon | 2005 |
| 116 | Hook | Steven Spielberg, Dodi Fayed, James V. Hart | 1991 |
| 117 | Practical Magic 2 | Susanne Bier, Pete Chiappetta, Alice Hoffman, Broderick Johnson | 2026 |
| 118 | Krull | Peter Yates, Ted Mann | 1983 |
| 119 | Legend | Ridley Scott | 1985 |
| 120 | Practical Magic | Griffin Dunne, Bruce Berman, Mary McLaglen | 1998 |
How this ranking was built
Compiled 2026-10-24. The list was published 2026-09-11 and modified 2026-09-16. Rotten Tomatoes posted it. The byline is RT Staff. The page title is Best Fantasy Movies of All Time. The page runs from No. 1 to No. 120, and this table follows that order. The top 10 and the top 25 are the first 10 and first 25 rows.
The live page on 2026-10-24 printed all 120 titles. Director names are the Directed By lines. The page collects live-action fantasy films with at least 20 reviews and sorts them with its ranking formula.
Chinese and Russian titles are Wikidata labels. Chinese labels are simplified.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| Best Fantasy Movies of All Time (guide) | Published 2026-09-11, modified 2026-09-16, read 2026-10-24 | Live-action fantasy films with at least 20 reviews, ordered by the page’s ranking formula from No. 1 to No. 120. No. 1 is The Wizard of Oz, 1939, Victor Fleming. No. 120 is Practical Magic, 1998, Griffin Dunne, Bruce Berman, Mary McLaglen | Primary |
The picture, and the other movie page
Rows S through D hold all 120 films, 24 a row. The drag-and-drop pool is the same 120 films.
Animation: best animated movies.
互动体验:拖拽排位《Best Fantasy Movies》
Best Fantasy Movies
想打造自己的个性化天梯图并开放给读者嵌入吗?