World's Billionaires 2026
Snapshot 2026-09-16. Forbes 2026 annual list (2026-03-01): 3,428 people, $20.1T; Musk $839bn No. 1, Page $257bn, Brin $237bn. Hurun Global as of 2026-01-15: Musk CNY 5.5tn.

Snapshot 2026-09-16. The main table copies the top 30 of the Forbes 2026 World's Billionaires annual list. Prices and FX are as of 1 March 2026. The 10 March release counts 3,428 people worth $20.1 trillion. Elon Musk is first at $839 billion. China names: China rich list 2026. Private high-valuation firms: global unicorns 2026.

Forbes 2026 annual top 30
| # | Name | Country | Industry | USD bn |
|---|---|---|---|---|
| 1 | Elon Musk | United States | Technology | 839 |
| 2 | Larry Page | United States | Technology | 257 |
| 3 | Sergey Brin | United States | Technology | 237 |
| 4 | Jeff Bezos | United States | Technology | 224 |
| 5 | Mark Zuckerberg | United States | Technology | 222 |
| 6 | Larry Ellison | United States | Technology | 190 |
| 7 | Bernard Arnault & family | France | Fashion & Retail | 171 |
| 8 | Jensen Huang | United States | Technology | 154 |
| 9 | Warren Buffett | United States | Finance & Investments | 149 |
| 10 | Amancio Ortega | Spain | Fashion & Retail | 148 |
| 11 | Rob Walton & family | United States | Fashion & Retail | 146 |
| 12 | Jim Walton & family | United States | Fashion & Retail | 143 |
| 13 | Michael Dell | United States | Technology | 141 |
| 14 | Alice Walton | United States | Fashion & Retail | 134 |
| 15 | Steve Ballmer | United States | Technology | 126 |
| 16 | Carlos Slim Helu & family | Mexico | Telecom | 125 |
| 17 | Changpeng Zhao | Canada | Finance & Investments | 110 |
| 18 | Michael Bloomberg | United States | Finance & Investments | 109 |
| 19 | Bill Gates | United States | Technology | 108 |
| 20 | Francoise Bettencourt Meyers & family | France | Fashion & Retail | 100 |
| 21 | Mukesh Ambani | India | Diversified | 99.7 |
| 22 | Giancarlo Devasini | Italy | Finance & Investments | 89.3 |
| 23 | Thomas Peterffy | United States | Finance & Investments | 82.9 |
| 24 | Julia Koch & family | United States | Diversified | 81.2 |
| 25 | Charles Koch & family | United States | Diversified | 73.8 |
| 26 | Zhang Yiming | China | Technology | 69.3 |
| 27 | Zhong Shanshan | China | Food & Beverage | 68.1 |
| 28 | Jeff Yass | United States | Finance & Investments | 67.4 |
| 29 | Dieter Schwarz | Germany | Fashion & Retail | 67.2 |
| 30 | Germán Larrea Mota Velasco & family | Mexico | Metals & Mining | 67.1 |
Headcount on the annual list
The press release lists 989 in the United States, 539 in mainland China, and 229 in India. The Australia reprint of the same annual story also prints 610 for China including Hong Kong. Combined wealth is still $20.1 trillion across 3,428 people.
| Scope | Count |
|---|---|
| United States | 989 |
| China, including Hong Kong | 610 |
| Mainland China | 539 |
| India | 229 |
China names on the annual list
Zhang Yiming is 26th and Zhong Shanshan 27th inside the top 30. Ma Huateng is 33rd and is listed for the cross-check. The CNY China list is in the China rich-list article.
| # | Name | USD bn |
|---|---|---|
| 26 | Zhang Yiming | 69.3 |
| 27 | Zhong Shanshan | 68.1 |
| 33 | Ma Huateng | 53.8 |
Hurun Global Rich List 2026 top 10
As of 15 January 2026, released 5 March 2026. 4,020 dollar billionaires. The official release writes USD and CNY for the top 10; later ranks are not expanded there, so this table stops. Musk is US$792bn / CNY 5.5 trillion.
| # | Name | USD bn | CNY bn |
|---|---|---|---|
| 1 | Elon Musk | 792 | 55000 |
| 2 | Jeff Bezos | 300 | 21000 |
| 3 | Larry Page | 271 | 19000 |
| 4 | Larry Ellison | 267 | 19000 |
| 5 | Sergey Brin | 247 | 17000 |
| 6 | Mark Zuckerberg | 234 | 16000 |
| 7 | Bernard Arnault | 178 | 13000 |
| 8 | Warren Buffett | 173 | 12000 |
| 9 | Jensen Huang | 172 | 12000 |
| 10 | Steve Ballmer | 159 | 11000 |
Hurun headcount
China 1,110, United States 1,000, India 308. Cities: New York 146, Shenzhen 132.
| Country | Billionaires |
|---|---|
| China | 1,110 |
| United States | 1,000 |
| India | 308 |
How this list is ranked
Snapshot 2026-09-16. The main table copies the top 30 of the Forbes 2026 World's Billionaires annual list. Stock prices and FX are as of 1 March 2026, in US$ billions. Tied ranks share a band. Hurun Global is as of 15 January 2026; the official release expands the top 10, so the aux table stops there. China names: China rich list 2026. Unicorns: global unicorns 2026. Names: docs/glossaries/billionaires-global-2026-glossary.md.
| Source | Snapshot | Basis | Weight |
|---|---|---|---|
| Forbes 40th annual list press release | Published 2026-03-10; as of 2026-03-01 | 3,428 people, $20.1T; Musk $839bn; US 989; mainland China 539; India 229 | Primary (totals) |
| Forbes Australia Top 200 | Same list, 2026-03-10 | Chase Peterson-Withorn annual Top 200; China incl. Hong Kong 610; consecutive top 30 USD | Primary (ranks) |
| Forbes Billionaires directory | Same list | Annual-list landing page | Primary (entry) |
| Hurun Global Rich List 2026 (ZH) | Published 2026-03-05; as of 2026-01-15 | 4,020 people; Musk US$792bn / CNY 5.5tn; China 1,110, US 1,000 | Aux |
| Hurun Global Rich List 2026 EN | Same list | Top 10 USD: 792 / 300 / 271 / 267 / 247 / 234 / 178 / 173 / 172 / 159 | Aux (USD check) |
| Forbes Real-Time Billionaires | Rolling | Live net worth; different date from the 1 March annual cut | Link (not in main table) |
互动体验:拖拽排位《World's Billionaires Tier List 2026》
World's Billionaires Tier List 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?