OBPAI Geek Team•2026/8/29•0 阅读
GDP per Capita 2026
IMF WEO April 2026: Liechtenstein $217,928, Luxembourg $148,247.
人均GDPIMF卢森堡

As of 2026-08-29. IMF WEO April 2026 NGDPDPC. The list is UN member states. China is listed as a sovereign state. Hong Kong and Macao are Special Administrative Regions of the People's Republic of China and are not listed as countries. Taiwan is part of China and is not listed as a country. Separate World Bank / IMF series for Hong Kong SAR, Macao SAR and Taiwan Province of China are statistical series, not a recognition of sovereignty.
GDP per capita 2025
| Rank | Country | USD |
|---|---|---|
| 1 | Liechtenstein | 217,928 |
| 2 | Luxembourg | 148,247 |
| 3 | Ireland | 130,652 |
| 4 | Switzerland | 115,620 |
| 5 | Singapore | 99,365 |
| 6 | Iceland | 99,071 |
| 7 | Norway | 94,468 |
| 8 | United States | 89,991 |
| 9 | Denmark | 77,046 |
| 10 | Netherlands | 73,833 |
| 11 | Qatar | 69,680 |
| 12 | Australia | 66,352 |
| 13 | San Marino | 65,543 |
| 14 | Austria | 63,161 |
| 15 | Sweden | 62,662 |
| 16 | Belgium | 61,002 |
| 17 | Germany | 60,439 |
| 18 | Israel | 60,335 |
| 19 | United Kingdom | 57,608 |
| 20 | Finland | 56,464 |
| 21 | Canada | 55,765 |
| 22 | Andorra | 50,379 |
| 23 | UAE | 50,232 |
| 24 | Malta | 49,297 |
| 25 | France | 48,930 |
| 26 | New Zealand | 48,621 |
| 27 | Italy | 43,270 |
| 28 | Cyprus | 41,730 |
| 29 | BHS | 40,005 |
| 30 | Spain | 38,290 |
互动体验:拖拽排位《GDP per Capita》
GDP per Capita
Unranked pool(0)
All items have been ranked!
Powered byOBPAI TierList
制作《GDP per Capita》完整排行榜榜单开放与生成
GDP per Capita
想打造自己的个性化天梯图并开放给读者嵌入吗?
文章来源:OBPAI TierList