Global Jewelry Brand Rankings 2026
Snapshot 2026-09-14. Jewelry-line sales: Richemont Maisons €16.5B first; LVMH W&J €10.486B; Chow Tai Fook HK$94.398B.

Snapshot 2026-09-14. The main table uses the latest disclosed jewelry-division or jeweler revenue, converted with the ECB euro reference rates of 11 September 2026. Richemont’s Jewellery Maisons lead at €16.5 billion, about $19.1 billion. Cartier and Tiffany are not split out on their own. Group totals sit in the luxury-group rankings.
Jewelry divisions and listed jewelers
Richemont’s Jewellery Maisons add Cartier, Van Cleef & Arpels, Buccellati and Vhernier, including watches those houses sell. LVMH Watches & Jewelry adds Tiffany, Bulgari and TAG Heuer, Hublot, Zenith and the rest of that group. Chow Tai Fook, Lao Feng Xiang, Lukfook and Chow Sang Sang include gold content in the sales line. Bands follow USD billions: 15+ in S, 10–15 in A, 6–10 in B, 4–6 in C, the rest in D. Richemont’s Specialist Watchmakers, at €3.1 billion, stay off this table.
| # | Name | HQ | Period | Reported | ~USD bn |
|---|---|---|---|---|---|
| 1 | Richemont Jewellery Maisons | Switzerland | FY26 to 31 Mar 2026 | €16.5B | 19.1 |
| 2 | LVMH Watches & Jewelry | France | CY 2025 | €10.486B | 12.2 |
| 3 | Chow Tai Fook | Hong Kong, China | FY26 to 31 Mar 2026 | HK$94.398B | 12.0 |
| 4 | Lao Feng Xiang | China | CY 2025 | CNY 52.823B | 7.9 |
| 5 | Signet Jewelers | United States | FY26 to 31 Jan 2026 | $6.814B | 6.8 |
| 6 | Pandora | Denmark | CY 2025 | DKK 32.5B | 5.0 |
| 7 | Chow Sang Sang | Hong Kong, China | CY 2025 | HK$22.446B | 2.9 |
| 8 | Lukfook | Hong Kong, China | FY26 to 31 Mar 2026 | HK$17.205B | 2.2 |
How this list is ranked
Snapshot 2026-09-14. The main table uses disclosed jewelry-division or jeweler revenue, then converts with the ECB euro reference rates of 11 September 2026: EUR 1 = USD 1.1592 = DKK 7.4748 = CNY 7.7762 = HKD 9.0904. Bands by USD billions: 15+ S, 10–15 A, 6–10 B, 4–6 C, the rest D. Group totals sit in the luxury-group rankings. Brand value: luxury brands. Watches: watch brands. Names: docs/glossaries/jewelry-brands-2026-glossary.md.
| Source | Snapshot | Basis | Weight |
|---|---|---|---|
| Richemont FY26 release | Year to 31 Mar 2026 | Jewellery Maisons €16.5B; Cartier / VCA / Buccellati / Vhernier | Primary |
| LVMH 2025 full-year release | CY 2025 | Watches & Jewelry €10.486B; −1% reported, +3% organic | Primary |
| Chow Tai Fook FY26 | Year to 31 Mar 2026 | Revenue HK$94,398 million, +5.3% | Primary |
| Lao Feng Xiang 2025 annual report (bulletin reprint) | CY 2025 | Revenue CNY 52,823,382,917.63, −6.99% | Primary |
| Signet FY26 | Year to 31 Jan 2026 | Sales $6,813.6 million | Primary |
| Pandora IR | CY 2025 | Revenue DKK 32.5 billion | Primary |
| Chow Sang Sang group page | As at 31 Dec 2025 | Turnover HK$22,446 million | Primary |
| Lukfook FY26 release | Year to 31 Mar 2026 | Revenue HK$17,205,242,000, +29.0% | Primary |
| ECB euro reference rates | 11 Sep 2026 | USD ranking only | FX |
| Brand Finance Luxury 2025 | Public table May 2025 | Cartier brand value $15,737M, rank 7; no 2026 Luxury 50 page found | Support |
Which house sits where
These names have no standalone sales line. The table only shows which reported unit they sit in.
| Maison | Sits in |
|---|---|
| Cartier | Richemont Jewellery Maisons |
| Van Cleef & Arpels | Richemont Jewellery Maisons |
| Buccellati | Richemont Jewellery Maisons |
| Vhernier | Richemont Jewellery Maisons |
| Tiffany & Co. | LVMH Watches & Jewelry |
| Bulgari | LVMH Watches & Jewelry |
Brand Finance 2025 jewelry names we can check
On the public top ten of Luxury & Premium 50 2025, the clearest jewelry house is Cartier: brand value $15,737 million, rank 7. The 2026 Luxury 50 page is still the 2025 table. Rolex is $18,772 million at rank 5 on the same list, as a watch brand; that line sits in the watch rankings.
互动体验:拖拽排位《Global Jewelry Brands Tier List 2026》
Global Jewelry Brands Tier List 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?