Global Razor Brands of 2026
P&G Grooming ~$6.7bn; Philips Personal Care ~$2.2bn; Edgewell Wet Shave ~$1.2bn; then BIC and Flyco.

Main table: latest full-year shave-related revenue
Compiled 2026-08-13. Ranked by latest full-year shave / grooming-related revenue: P&G Grooming, Philips Personal Care, Edgewell Wet Shave, BIC Blade Excellence, and Flyco. FX used only for USD ranking: about EUR 1 = USD 1.08, USD 1 = CNY 7.2. HPC groups: global HPC.
| # | Brand / scope | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | P&G · Grooming | $6.662bn | ~6.7 | FY2025 (to Jun 2025); flat; Gillette / Braun appliances etc. |
| 2 | Philips · Personal Care | ~€2.02bn | ~2.2 | CY2025; 55% of Personal Health €3.673bn; shavers + OneBlade + beauty devices |
| 3 | Edgewell · Wet Shave | $1.219bn | ~1.2 | FY2025 (to Sep 2025); −0.8%; Schick / Wilkinson Sword / Billie etc. |
| 4 | BIC · Blade Excellence | €602m | ~0.65 | CY2025; reported +10.8%; includes shavers and Tangle Teezer |
| 5 | Flyco | CNY 3.861bn | ~0.54 | CY2025; −6.90%; personal-care appliances led; 39.929m electric shavers sold |
P&G Grooming about $6.7bn; Philips Personal Care about $2.2bn; Edgewell Wet Shave about $1.2bn; BIC Blade Excellence about $0.65bn; Flyco about $0.54bn.
Side table: scope notes / share narrative
| Cut | Figure | Scope |
|---|---|---|
| P&G · Grooming mix | Male / female blades & razors, pre-/post-shave, appliances | Annual-report segment; no Gillette-only net sales line |
| Philips · Personal Health | €3.673bn; comparable sales +8% | CY2025; Personal Care 55% / Oral 33% / Mother & Child 11% |
| Edgewell · wet-shave position | Claims No.2 global wet-shave share | 10-K; Schick / Wilkinson led |
| BIC · ex-Tangle Teezer | North America Blade Excellence mid-single-digit decline ex-TT | FY2025; U.S. disposable shaver market −4.4% in value |
| Flyco · personal-care appliances | ~CNY 3.715bn; −6.08% | CY2025; shavers / dryers / toothbrushes etc. |
| Flyco · electric shaver units | 39.929m; −4.72% | CY2025 |
How we ranked
Main table uses latest full-year shave-related revenue; P&G uses Grooming, Philips uses Personal Care (share of Personal Health), Edgewell uses Wet Shave, BIC uses Blade Excellence, and Flyco uses group revenue. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| P&G FY2025 | 2025-07 | Grooming net sales $6.662bn; flat |
| Philips FY2025 / 20-F | 2026 | Personal Health €3.673bn; Personal Care 55% |
| Edgewell FY2025 | 2025-11 | Wet Shave $1,218.9m; −0.8% |
| BIC FY2025 | 2026-02 | Blade Excellence €602m |
| Flyco 2025 annual report | 2026-04 | Revenue CNY 3.861bn; shaver units 39.929m |
Build your own board:
互动体验:拖拽排位《Razor Brands》
Razor Brands
Razor Brands
想打造自己的个性化天梯图并开放给读者嵌入吗?