OBPAI Geek Team•2026/8/13•0 阅读
Global Self-Storage Companies of 2026
Public Storage ~$4.8bn; Extra Space ~$3.4bn; CubeSmart ~$1.1bn; then NSA and Shurgard.
self-storagePublic StorageExtra Space2026

Main table: latest full-year self-storage revenue
Compiled 2026-08-13. Ranked by latest full-year self-storage REIT / operator revenue: Public Storage, Extra Space Storage, CubeSmart, National Storage Affiliates, and Shurgard. FX used only for USD ranking: about EUR 1 = USD 1.08, GBP 1 = USD 1.27. CRE services: global commercial real-estate services.
| # | Company | Revenue | USD equiv. | YoY / note |
|---|---|---|---|---|
| 1 | Public Storage | $4.824bn | ~4.8 | CY2025; +2.7%; largest U.S. self-storage REIT |
| 2 | Extra Space Storage | $3.378bn | ~3.4 | CY2025; +3.7% |
| 3 | CubeSmart | $1.123bn | ~1.1 | CY2025; +5.3% |
| 4 | National Storage Affiliates | $0.677bn | ~0.68 | CY2025; −2.3% |
| 5 | Shurgard | €450.9m | ~0.49 | CY2025; +10.9%; Western Europe; ~35% owned by Public Storage |
Public Storage about $4.8bn; Extra Space about $3.4bn; CubeSmart about $1.1bn; NSA about $0.68bn; Shurgard about $0.49bn.
Side table: stores / NSF / Europe
| Cut | Figure | Scope |
|---|---|---|
| Public Storage · portfolio | 3,533 stores; about 258 million sq ft | As of 2025-12-31; U.S. |
| Public Storage · self-storage revenue | $4.489bn | CY2025; excludes insurance ancillary |
| Shurgard · stores / area | 332 stores; about 1.707 million sqm | YE 2025; owned stores |
| Safestore | £234.3m; +4.9% | FY2025 (to Oct 2025); UK / France / expansion markets |
| Big Yellow | £204.5m; +2.4% | FY2025 (to Mar 2025); UK |
| NSA · portfolio | 1,063 stores; about 69.4 million sq ft | As of 2025-12-31 |
How we ranked
Main table uses latest full-year self-storage revenue; four large U.S. listed REITs plus European Shurgard. Board defaults to S–D.
| Source | When | Used for |
|---|---|---|
| Public Storage FY2025 | 2026-02 | Total revenue $4.824bn; self-storage $4.489bn |
| Extra Space FY2025 | 2026-02 | Total revenue $3.378bn; +3.7% |
| CubeSmart FY2025 | 2026-02 | Total revenue $1.123bn |
| NSA FY2025 | 2026 | Total revenue $677.2m; −2.3% |
| Shurgard FY2025 | 2026-02 | Property operating revenue €450.9m; +10.9% |
| Safestore FY2025 | 2025 | Group £234.3m; +4.9% |
| Big Yellow FY2025 | 2025 | Revenue £204.5m; +2.4% |
Build your own board:
互动体验:拖拽排位《Self-Storage Companies》
Self-Storage Companies
Unranked pool(0)
All items have been ranked!
榜单开放与生成
Self-Storage Companies
想打造自己的个性化天梯图并开放给读者嵌入吗?
文章来源:OBPAI TierList