GPU Street Price Ranking 2026
As of 2026-10-15 (prices 2026-10-14): RTX 5090 ~$6,500 #1; 5080 ~$1,400 #2; 5070 Ti ~$1,110 #3.

Compiled 2026-10-15. The main table ranks consumer GPUs by videocardprices.com Best USD street price (data day 2026-10-14), high→low: GeForce RTX 5090 $6,499.99 (#1, +225.16% vs launch MSRP); RTX 5080 $1,400 (#2); RTX 5070 Ti $1,109.99 (#3). Best is often that day’s cheapest tracked listing (frequently eBay used); new-card quotes appear on the same page. For Steam install share see Steam Hardware Survey; for cloud $/GPU-hr see GPU cloud pricing.

Consumer GPU street prices (USD, high→low)
Metric: videocardprices Best listing. RX 7900 XTX sits between the 5070 Ti and 5070; RX 9070 XT / 9070 cluster near $700. The lower rows are prior-gen used market cards.
| # | GPU | Maker | Street (USD) | Launch MSRP | vs MSRP |
|---|---|---|---|---|---|
| 1 | GeForce RTX 5090 | NVIDIA | $6,499.99 | $1,999 | +225.16% |
| 2 | GeForce RTX 5080 | NVIDIA | $1,400 | $999 | +40.14% |
| 3 | GeForce RTX 5070 Ti | NVIDIA | $1,109.99 | $749 | +48.20% |
| 4 | Radeon RX 7900 XTX | AMD | $1,099.97 | $999 | +10.11% |
| 5 | GeForce RTX 5070 | NVIDIA | $740 | $549 | +34.79% |
| 6 | Radeon RX 9070 XT | AMD | $700 | $599 | +16.86% |
| 7 | Radeon RX 9070 | AMD | $699.99 | $549 | +27.50% |
| 8 | GeForce RTX 4070 Super | NVIDIA | $650 | $599 | +8.51% |
| 9 | Radeon RX 7800 XT | AMD | $545 | $499 | +9.22% |
| 10 | Radeon RX 9060 XT 16GB | AMD | $509.99 | $349 | +46.13% |
| 11 | GeForce RTX 5060 Ti | NVIDIA | $450 | $379 | +18.73% |
| 12 | GeForce RTX 3080 | NVIDIA | $399.99 | $699 | -42.78% |
| 13 | GeForce RTX 5050 | NVIDIA | $399.99 | $249 | +60.64% |
| 14 | GeForce RTX 5060 | NVIDIA | $399 | $299 | +33.44% |
| 15 | GeForce RTX 4060 | NVIDIA | $359.99 | $299 | +20.40% |
| 16 | Intel Arc B580 | Intel | $329.95 | $249 | +32.51% |
| 17 | Radeon RX 6700 XT | AMD | $324.99 | $479 | -32.15% |
| 18 | GeForce RTX 2080 Ti | NVIDIA | $282.99 | $999 | -71.67% |
| 19 | Radeon RX 7600 | AMD | $269.99 | $269 | +0.37% |
| 20 | GeForce RTX 3070 | NVIDIA | $265 | $499 | -46.89% |
| 21 | Radeon RX 6600 | AMD | $250 | $329 | -24.01% |
| 22 | Intel Arc B570 | Intel | $240 | $219 | +9.59% |
| 23 | GeForce RTX 2070 Super | NVIDIA | $190 | $499 | -61.92% |
| 24 | Radeon RX 5700 XT | AMD | $160 | $399 | -59.90% |
| 25 | GeForce GTX 1080 Ti | NVIDIA | $140 | $699 | -79.97% |
| 26 | GeForce GTX 1660 Super | NVIDIA | $104.99 | $229 | -54.15% |
| 27 | Radeon RX 580 | AMD | $79 | $229 | -65.50% |
Premium over launch MSRP Top 12
Same set, filtered to street > MSRP, re-ranked by percent premium. RTX 5090 leads by a wide margin; RTX 5050, 5070 Ti, and RX 9060 XT 16GB also sit well above sticker.
| # | GPU | vs MSRP | Street | Launch MSRP |
|---|---|---|---|---|
| 1 | GeForce RTX 5090 | +225.16% | $6,499.99 | $1,999 |
| 2 | GeForce RTX 5050 | +60.64% | $399.99 | $249 |
| 3 | GeForce RTX 5070 Ti | +48.20% | $1,109.99 | $749 |
| 4 | Radeon RX 9060 XT 16GB | +46.13% | $509.99 | $349 |
| 5 | GeForce RTX 5080 | +40.14% | $1,400 | $999 |
| 6 | GeForce RTX 5070 | +34.79% | $740 | $549 |
| 7 | GeForce RTX 5060 | +33.44% | $399 | $299 |
| 8 | Intel Arc B580 | +32.51% | $329.95 | $249 |
| 9 | Radeon RX 9070 | +27.50% | $699.99 | $549 |
| 10 | GeForce RTX 4060 | +20.40% | $359.99 | $299 |
| 11 | GeForce RTX 5060 Ti | +18.73% | $450 | $379 |
| 12 | Radeon RX 9070 XT | +16.86% | $700 | $599 |
How this ranking was built
Compiled 2026-10-15. The main table copies videocardprices.com consumer “Best” USD listings (data day 2026-10-14; matching CSV timestamp), sorted high→low. Workstation RTX PRO 6000 Blackwell is excluded. Best is often an eBay used listing; the same page also shows Amazon/Newegg new prices — checkout pages win. Launch MSRP: NVIDIA 50-series Starting at; AMD RX 9070 / XT RDNA 4 SEP; RX 9060 XT 16GB $349 SEP; other MSRPs match the site CSV. The aux table re-ranks positive premiums. rtx.live same-day store prices (e.g. 5090 ~$5,700, 5080 ~$1,600) are a ballpark check only. Share of Steam PCs: Steam Hardware Survey. Cloud $/GPU-hr: GPU cloud pricing.
| Source | Snapshot | Scope | Weight |
|---|---|---|---|
| videocardprices (home + CSV) | Data 2026-10-14; compiled 2026-10-15 | Best USD DESC; 5090 $6,499.99 / 5080 $1,400 / 5070 Ti $1,109.99 | Primary |
| NVIDIA 50 Starting at (50 Series) | Checked 2026-10-15 | 5090 $1999 / 5080 $999 / 5070 Ti $749 / 5070 $549 / 5060 Ti $379 / 5060 $299 / 5050 $249 | Primary |
| AMD SEP (9070 · 9060 XT) | 2025-02-28 / 2025-05-20 | 9070 XT $599 / 9070 $549 / 9060 XT 16GB $349 | Primary |
| rtx.live 50-series (rtx.live) | Checked 2026-10-15 | Store ballpark ~$5,700 / ~$1,600; not merged into main cells | Support |
互动体验:拖拽排位《GPU Street Price Tier List 2026》
GPU Street Price Tier List 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?