Largest Hotel Groups of 2026
Year-end 2025 system rooms; China four; booked revenue and pipelines.

Main table: year-end 2025 system rooms
Compiled 2026-08-12. Travel: airlines, airports. Open system at 31 Dec 2025 from filings. Wyndham’s hotel count is “over 8,300”.
| # | Group | Rooms | Hotels | Rooms YoY |
|---|---|---|---|---|
| 1 | Marriott | 1,779,936 | 9,805 | +4.3% |
| 2 | Jin Jiang | 1,368,057 | 14,132 | — |
| 3 | Hilton | 1,351,351 | 9,158 | +6.7% |
| 4 | H World | 1,264,419 | 12,858 | — |
| 5 | IHG | 1,026,177 | 6,963 | +4.0% |
| 6 | Accor | 881,427 | 5,836 | +3.7% |
| 7 | Wyndham | 868,900 | 8,300+ | +4.0% |
| 8 | Choice | 656,825 | 7,575 | +0.5% |
| 9 | BTG Homeinns | 555,000 | 7,802 | — |
| 10 | Hyatt | 372,763 | 1,528 | +7.3% |
Marriott: 145 countries. Hilton net +81,100 rooms. IHG +4.7% adjusted for Venetian Las Vegas exit. H World opened 2,444 hotels. Hyatt includes all-inclusive and the Playa deal.
China four
Jin Jiang and H World sit in the global top four. BTG opened 1,510 hotels. Atour is listed here; its rooms are still outside the global top ten.
| # | Group | Rooms | Hotels | Revenue |
|---|---|---|---|---|
| 1 | Jin Jiang | 1,368,057 | 14,132 | CNY 13.811bn |
| 2 | H World | 1,264,419 | 12,858 | CNY 25.307bn |
| 3 | BTG | 555,000 | 7,802 | CNY 7.61bn |
| 4 | Atour | 224,423 | 2,015 | CNY 9.790bn |
H World net income CNY 5.08bn. Jin Jiang CNY 0.925bn. BTG CNY 0.81bn. Atour CNY 1.621bn; revenue +35.1%.
How this ranking is put together
Main table: open system rooms at year-end 2025. China four is a filter. Booked revenue and pipelines sit after the source table. Name tiles. Default rows are S–D.
| Source | Date | What it tracks |
|---|---|---|
| Marriott 2025 10-K | 31 Dec 2025 | 9,805 / 1,779,936; $26.186bn |
| Hilton 2025 10-K | same | 9,158 / 1,351,351; +6.7% |
| IHG FY2025 | same | 6,963 / 1,026,177 |
| Accor FY2025 | same | 5,836 / 881,427; €5.639bn |
| Wyndham FY2025 | same | 868,900 rooms |
| Choice FY2025 | same | 7,575 / 656,825 |
| Hyatt 2025 10-K | same | 1,528 / 372,763 |
| Jin Jiang 2025 AR | same | 14,132 / 1,368,057 |
| H World FY2025 | same | 12,858 / 1,264,419 |
| BTG 2025 AR | same | 7,802 / 555k |
| Atour FY2025 | same | 2,015 / 224,423 |
Booked revenue
Asset-light totals often include reimbursed owner costs. FX: €1 ≈ $1.08; $1 ≈ CNY 7.2.
| Group | Reported | ~USD | Definition |
|---|---|---|---|
| Marriott | $26.186bn | $26.2bn | Consolidated (incl. reimbursements) |
| Hilton | $12.039bn | $12.0bn | Consolidated |
| Accor | €5.639bn | $6.1bn | Group revenue |
| H World | CNY 25.307bn | $3.5bn | Group revenue |
| IHG | $2.468bn | $2.5bn | Reportable-segment revenue |
| Jin Jiang | CNY 13.811bn | $1.9bn | Consolidated |
| Choice | $1.597bn | $1.6bn | Consolidated |
| Wyndham | $1.429bn | $1.4bn | Fee-related and other |
| Atour | CNY 9.790bn | $1.4bn | Net revenue |
| BTG | CNY 7.61bn | $1.1bn | Consolidated |
Pipeline
Marriott ~4,100 hotels / nearly 610k rooms. Hilton 3,703 / 520.5k. IHG 339.5k. Accor 1,527 / 257.1k. Wyndham ~2,200 / 259k. H World 2,906 unopened. Atour 779 manachised in development.
互动体验:拖拽排位《Hotel Groups》
Hotel Groups
Hotel Groups
想打造自己的个性化天梯图并开放给读者嵌入吗?