Forbes Midas List 2026
As of 2026-09-20. Forbes Midas List 27 May 2026: Vinod Khosla 1st, Neil Shen 2nd, Eric Vishria 3rd.

As of 20 September 2026. Forbes and TrueBridge Capital Partners posted the 25th Midas List on 27 May 2026: Vinod Khosla is 1st, Neil Shen 2nd, Eric Vishria 3rd. Unicorn companies: global unicorns. Billionaires: global billionaires.

2026 Midas List top 30
Figures copy the official table. Khosla’s notable deal is OpenAI. Shen is at HSG (HongShan), notable deal ByteDance, the only Chinese investor in the top 30, on the list for a 15th straight year. Vishria moved into the top three on Cerebras’s May listing; Forbes prints a $56 billion IPO valuation. Gili Raanan is 4th on Google’s $32 billion purchase of Wiz. Peter Thiel is 5th. Highest newcomer is Yasmin Razavi at 13th, who led a 2023 round for Anthropic at a $5 billion valuation.
| # | Investor | Firm | Notable deal |
|---|---|---|---|
| 1 | Vinod Khosla | Khosla Ventures | OpenAI |
| 2 | Neil Shen | HSG | ByteDance |
| 3 | Eric Vishria | Benchmark Capital | Cerebras |
| 4 | Gili Raanan | Cyberstarts | Wiz |
| 5 | Peter Thiel | Founders Fund | SpaceX |
| 6 | Elad Gil | Gil Capital | OpenAI |
| 7 | Trae Stephens | Founders Fund | Anduril |
| 8 | Douglas Leone | Sequoia Capital | Wiz |
| 9 | Martin Mignot | Index Ventures | Revolut |
| 10 | Shardul Shah | Index Ventures | Wiz |
| 11 | Alfred Lin | Sequoia Capital | OpenAI |
| 12 | Mamoon Hamid | Kleiner Perkins | Figma |
| 13 | Yasmin Razavi | Spark Capital | Anthropic |
| 14 | Micky Malka | Ribbit Capital | Coinbase |
| 15 | Saurabh Gupta | DST Global | Chime |
| 16 | Ravi Mhatre | Lightspeed Venture Partners | Anthropic |
| 17 | Steve Vassallo | Foundation Capital | Cerebras |
| 18 | Luke Nosek | Gigafund | SpaceX |
| 19 | Hemant Taneja | General Catalyst | Stripe |
| 20 | Lior Susan | Eclipse | Cerebras |
| 21 | Brad Gerstner | Altimeter Capital | Cerebras |
| 22 | Shaun Maguire | Sequoia Capital | SpaceX |
| 23 | Randy Glein | DFJ Growth | SpaceX |
| 24 | Scott Raney | Redpoint Ventures | Stripe |
| 25 | Pat Grady | Sequoia Capital | OpenAI |
| 26 | Danny Rimer | Index Ventures | Figma |
| 27 | Ben Horowitz | Andreessen Horowitz | Databricks |
| 28 | Fred Wilson | Union Square Ventures | Coinbase |
| 29 | Tom Stafford | DST Global | Revolut |
| 30 | David George | A16z Growth | xAI |
How this list is ranked
As of 2026-09-20. The main table copies the official Forbes 2026 Midas List, posted 27 May 2026 with TrueBridge Capital Partners, the 25th edition. It ranks active partners investing for third-party LPs. Eligibility: a company that went public or was acquired for at least $200 million in the past five years, or a private valuation that at least doubled to $400 million or more. Corporate balance-sheet and personal angel cheques do not count. Credit can be shared by up to two investors. Forbes China same-day copy and China Fund News same-day copy check Neil Shen’s rank. Unicorn companies: global unicorns. Billionaires: global billionaires. Consumer genAI: genAI consumer apps.
| Source | Snapshot | What it prints | Weight |
|---|---|---|---|
| Forbes 2026 Midas List | 27 May 2026, 06:30 | 100 global venture investors. Vinod Khosla 1st (OpenAI), Neil Shen 2nd (ByteDance), Eric Vishria 3rd (Cerebras). The public table lists rank, firm and notable deal for the top 50. 25 newcomers this year; highest newcomer Yasmin Razavi 13th | Main |
| TrueBridge The Midas List Formula | 27 May 2026 | Liquid exits weighted over unrealized gains. Eligibility: IPO/acquisition ≥$200 million in five years, or private valuation doubled to ≥$400 million. LP-fund active partners only | Method |
| Forbes China 2026 Midas List; China Fund News 点金榜 | 27 May 2026 | Neil Shen 2nd, only Chinese investor in the top 30, 15th consecutive year, four times 1st (three in a row 2018–2020). Zhou Kui 65th. In the top 50: Xi Cao 38th, Anna Fang 41st, Tuck Lye Koh 48th. On the 15-person All-Stars, Shen is 12th | Check / China names |
| Forbes 2026 Midas Seed List | 27 May 2026 | Fifth annual top 25 seed investors. Gili Raanan 1st, Ali Partovi 2nd, Anna Fang 3rd. Eligibility: IPO/acquisition ≥$50 million or private valuation above $100 million that at least tripled; dedicated seed firms only, one investor per fund | Aux |
| Wikipedia Midas List | Cites Forbes 27 May 2026 | Top six match the official table. The main table follows the official top 50 | Check |
Ranks 31–40
Same official top-50 table. Xi Cao (Monolith) is 38th. Josh Kushner (Thrive Capital) is 33rd; Forbes says this year the list also includes prominent investors who did not submit data.
| # | Investor | Firm | Notable deal |
|---|---|---|---|
| 31 | Ronny Conway | A.Capital | OpenAI |
| 32 | Antonio Gracias | Valor Equity Partners | SpaceX |
| 33 | Josh Kushner | Thrive Capital | OpenAI |
| 34 | Topher Conway | SV Angel | Stripe |
| 35 | Pawel Chudzinski | Point Nine Capital | Revolut |
| 36 | Chris Dixon | a16z Crypto | Coinbase |
| 37 | Daniel Levine | Accel | Scale AI |
| 38 | Xi Cao | Monolith | MetaX Tech |
| 39 | Neil Mehta | Greenoaks | Stripe |
| 40 | Matt Murphy | Menlo Ventures | Anthropic |
2026 Midas Seed top 10
Fifth annual seed list, same day. Gili Raanan is 1st. Ali Partovi (Neo) is 2nd, notable deal Cursor. Anna Fang (ZhenFund) is 3rd, notable deal XiaoHongShu. Seed eligibility is an IPO or acquisition of at least $50 million, or a private valuation above $100 million that at least tripled, at dedicated seed firms only.
| # | Investor | Firm | Notable deal |
|---|---|---|---|
| 1 | Gili Raanan | Cyberstarts | Wiz |
| 2 | Ali Partovi | Neo | Cursor |
| 3 | Anna Fang | ZhenFund | XiaoHongShu |
| 4 | David Tisch | BoxGroup | Ramp |
| 5 | Topher Conway | SV Angel | Stripe |
| 6 | Kirsten Green | Forerunner | Chime |
| 7 | David Frankel | Founder Collective | Coupang |
| 8 | Ross Fubini | XYZ Venture Capital | Anduril |
| 9 | Pawel Chudzinski | Point Nine | Revolut |
| 10 | Aneel Ranadive | Soma Capital | Deel |
China names and All-Stars
China Fund News, 27 May 2026: also in the top 50 are Anna Fang 41st and Tuck Lye Koh (Shunwei) 48th; Zhou Kui is 65th, the other HongShan partner on this year’s list. On the 15-person All-Stars of investors with 15 or more appearances, Shen is 12th. China rich list: China rich list.
互动体验:拖拽排位《Forbes Midas List 2026》
Forbes Midas List 2026
想打造自己的个性化天梯图并开放给读者嵌入吗?